CURTIS
150 HORSEPOWER ROTARY SCREW AIR COMPRESSOR
200 HORSEPOWER ROTARY SCREW AIR COMPRESSOR
250 HORSEPOWER ROTARY SCREW AIR COMPRESSOR
INDUSTRY
APPLICATIONS
FS-Curtis has earned the reputation for
building the most rugged industrial-duty
compressor you can buy. Our professional
engineering staff and factory-trained
distributor network are committed to
supplying you with a complete offering
of the very best in compressed air
equipment.
building the most rugged industrial-duty
compressor you can buy. Our professional
engineering staff and factory-trained
distributor network are committed to
supplying you with a complete offering
of the very best in compressed air
equipment.
•Large industrial manufacturing
• Cement terminals
• Power generation
• Mining
• Aviation testing labs
• Textiles 150HP | 200hp - 250HP | ||
NX110 | NX160-185 | ||
Part No. | Part No. | QTY | |
2605124900 | 2605124630 | Base | 1 |
2605125010 | 2605124730 | Front left angel steel | 5 |
2605125030 | 2605124750 | Front middle angel steel | 1 |
2605132580 | 2605132660 | Fix Door Pillar | 2 |
2605124980 | 2605124700 | Door | 5 |
2605132570 | 2605132650 | Fix Door | 1 |
2605125000 | 2605124720 | Front Left Support | 1 |
2605125020 | 2605124740 | Pillar | 2 |
2605124990 | 2605124710 | Back Left Support | 1 |
2605125140 | 2605124890 | Front Frame | 1 |
2605125100 | 2605124820 | Top Back Right Cover | 1 |
2605122030 | Pre-Filter Screen | 3 | |
2605125150 | 2605124850 | Top Left Cover | 1 |
2605125090 | 2605124860 | Back Frame | 1 |
2605125040 | 2605124760 | Fan support Ass'y | 1 |
2116100051 | Jalousie | 1 | |
Fan | 1 | ||
2106130876 | |||
Fan | 2 | ||
2605124970 | 2605124690 | Door | 1 |
2605124960 | 2605124680 | Door | 1 |
2605132600 | 2605132680 | Angel Steel | 1 |
2108070170 | Line Protector | 2 | |
2605124950 | 2605124670 | Starter Box | 1 |
2605125810 | 2605125820 | Pre-Filter Screen | 1 |
2605108050* | 2605125830* | Pre-Filter Screen | 3 |
2605108000* | — | Pre-Filter Screen | 4 |
2119020129 | 2119020129 | Square Key | 1 |
2605670110 | 2605670110 | Triangle Key | 1 |
www.hkaircompressors.com
214-428-2868
214-428-2868
Drive System Parts List | ||||
NX110 | NX160-185 | |||
Part Name | Qty | Notes | ||
Part No. | Part No. | |||
2106023663 | — | 110kW,460V,60HZ | ||
2106024076 | — | 110kW,460V,60HZ VFD | ||
— | 2106023665 | 160kW,460V,60HZ | ||
Motor | 1 | |||
— | 2106023667 | 185kW,460V,60HZ | ||
— | 2106024074 | 160kW,460V,60HZ VFD | ||
— | FMT934H4Q | 185kW,460V,60HZ VFD | ||
2113030047 | — | 1 | ||
Coupling | ||||
— | 2113030083 | 1 | ||
2605220901 | 2605220901 | Spider R90 | 1 | |
Contact Factory | BSA51SG | 1 | ||
Contact Factory | BSA61SG | 1 | ||
Intake System & Accessories Parts List | ||||
NX110 | NX160-185 | Part Name | Qty | Notes |
2116040231 | 2116040233 | Air Filter Assembly | 1 | |
2605542340 | 2605542370 | Air Filter Support | 2 | |
2116040232 | FRN24089-1 | Air Filter Elements | 1 | Not shown . # service |
2101440039 | 2101440046 | Hose Clamp | 2 | |
2605417020 | 2605417090 | Suction Hose | 1 | |
2105030210 | Switch | 1 | ||
2605360101 | — | Joint | 1 | |
2104050195 | 2104050196 | Inlet Valve | 1 | |
— | — | O-ring | 1 | Not Shown |
— | 2605313330 | Gasket | 1 | |
2101080308 | Joint | 1 | G1/2",90° | |
2605466830 | 2605466750 | Discharge Hose | 1 | |
2605466800 | 2605466770 | Return Hose | 1 | |
2605466920 | Pipe | 1 | NX110 | |
2101080309 | Joint | 1 | G1/4”,90° | |
2605539870 | Pre - Oil Filter | 1 | ||
2606271670 | Oil Filter Support | 1 | ||
2101060310 | Nipple | 1 | ||
2101080314 | — | |||
Joint | 1 | |||
— | 2101080304 | |||
2605466840 | — | 1 | ||
Main Oil Inject Hose | ||||
— | 2605466740 | 1 | ||
2605362230 | 2605362260 | Gasket | 2 | |
2101140036 | 2101140040 | Expansion hose | 1 | L=300 |
2605417030 | — | |||
5 | ||||
CAP888 | ||||
JUNE, 2019 | ||||
REV.G | ||||
Nx110-185 | ||||
NX110 | NX160-185 | Part Name | Qty | Notes |
— | 2605417050 | Air Pipe | 1 | |
2101080306 | Joint | 2 | G1/2,0° | |
2605466910 | Oil pipe | 1 | ||
2605362220 | — | |||
Gasket | 1 | |||
— | 2605362250 | |||
2101080309 | — | 1 | ||
Joint | ||||
— | 2101080310 | 1 | ||
2105040252 | Temperature Sensor | 1 | G1/4",PT1000 | |
2109120008 | Oil Seal | 1 | BSP1/4” | |
2101080309 | — | 1 | ||
Joint | ||||
— | 2101080311 | 1 | ||
2104010204 | Ball Valve | 1 | 1/2" | |
2605043330 | — | |||
Cover | 2 | |||
— | 2605220640 | |||
— | — | |||
Limit set | 1 | |||
— | 2605043310 | |||
2101080317 | — | |||
Joint | 1 | |||
— | 2101080304 |
Separator Tank Parts List | |||||
NX110 | NX160-185 | ||||
Part Name | QTY. | Notes | |||
Part No. | Part No. | ||||
2605273531 | 2605277060 | Gasket | 1 | ||
2116010179 | 2116010180 | Air & Oil Separator | 1 | ||
2111010165 | —— | O-Ring | 1 | Ø329.5 | |
—— | 2111010169 | O-Ring | 1 | Ø399.5 | |
2102029995 | Plug | 1 | G1/4" | ||
F1481502 | Separator dP Switch | 1 | G1/4”,4-20mA,6M | ||
2111010176 | O-Ring | 1 | Ø 419.5 | ||
FRN42827 | Safety Valve | 1 | |||
2605277180 | 2605277190 | Oil Receiver | 1 | ||
2605276820 | Oil Fill Cap | 1 | G1” | ||
2109120012 | Oil Seal | 1 | BSP1" | ||
2605466910 | Pipe | 1 | 10×1 | ||
2101080306 | Joint | 2 | G1/2" | ||
2605270410 | Sight Glass | 1 | |||
2111010508 | O-Ring | 4 | φ10 | ||
2605270430 | Bolt | 2 | |||
2102020156 | Plug | 1 | G1-1/2” | ||
2104010204 | Ball Valve | 1 | 1/2" | ||
2101090032 | Joint | 1 | G1/4” | ||
2105010226 | Pressure Gauge | 1 | 2.5MPa |
Maintenance
Kits
|
|||
PART NUMBER |
DESCRIPTION
|
PARTS | QTY |
OIL FILTER | 2 | ||
2000 / 6000 hour service kit | SECONDARY OIL FILTER | 1 | |
FSK-26NX110 | |||
Nx110 | OIL SAMPLE KIT | 1 | |
AIR FILTER | 1 | ||
OIL FILTER | 2 | ||
2000 / 6000 hour service kit | SECONDARY OIL FILTER | 1 | |
FSK-26NX160185 | |||
Nx160-185 | OIL SAMPLE KIT | 1 | |
AIR FILTER | 1 | ||
OIL FILTER | 2 | ||
SECONDARY OIL FILTER | 1 | ||
AIR FILTER | 1 | ||
FSK-4NX110 | 4000 hour service kit Nx110 | OIL SAMPLE KIT | 1 |
AIR OIL SEPARATOR | 1 | ||
SEPARATOR GASKET | 1 | ||
SEPARATOR O-RING | 1 | ||
OIL FILTER | 2 | ||
SECONDARY OIL FILTER | 1 | ||
AIR FILTER | 1 | ||
FSK-4NX160185 | 4000 hour service kit Nx160-185 | OIL SAMPLE KIT | 1 |
AIR OIL SEPARATOR | 1 | ||
SEPARATOR GASKET | 1 | ||
SEPARATOR O-RING | 1 | ||
Nx110-185 | |||
Nx110-185 | |||
PART NUMBER | DESCRIPTION | PARTS | QTY |
Inlet Valve Kit | 1 | ||
Thermal Valve Kit | 1 | ||
Min. Pressure Valve Kit | 1 | ||
OIL FILTER | 2 | ||
SECONDARY OIL FILTER | 1 | ||
FSK-8NX110 | 8000 hour Service Kit NX110 | ||
AIR FILTER | 1 | ||
AIR OIL SEPARATOR | 1 | ||
SEPARATOR GASKET | 1 | ||
OIL SAMPLE KIT | 1 | ||
SEPARATOR O-RING | 1 | ||
Inlet Valve Kit | 1 | ||
Thermal Valve Kit | 1 | ||
Min. Pressure Valve Kit | 1 | ||
OIL FILTER | 2 | ||
SECONDARY OIL FILTER | 1 | ||
FSK-8NX160185 | 8000 hour Service Kit NX160-185 | ||
AIR FILTER | 1 | ||
AIR OIL SEPARATOR | 1 | ||
SEPARATOR GASKET | 1 | ||
OIL SAMPLE KIT | 1 | ||
SEPARATOR O-RING | 1 |
NX SERIES FEATURES AT
A GLANCE
eCOOL®
Technology
The ultimate in system protection and reliability
• Protects critical components from
compressor-generated heat
• Compartmentalized air flow design and oversized
aftercooler
• Extends component life and reduces downtime
dBA
Shield Noise Reduction
Designed for quieter operation
• Extra-thick sound insulation reduces noise
• Can be installed in applications where dBa level
is critical
• Laminated oil-proof sound insulation
Energy
Efficiency & Quality Components
Built to the highest levels of dependability,
reliability & efficiency
• Premium Efficiency TEFC (IP55 Class F) motor
protects compressor from harsh
environment
• IE3 Motors increase efficiency
• NEMA-1 electric panel
• Wye-Delta motor starter
• Hi-Efficiency air/oil separator with 1-3 ppm
carryover
• 120 volt control voltage
• 100% continuous duty cycle, pulsation free air
• Energy efficient oversized cooler
• Built-in heavy duty air intake filter
• Additional heavy duty oil filter for added
protection of airend bearings
• Durable powder-coat painted enclosure
• Leak-free design with o-ring seal fittings &
hoses
Ease of
Maintenance
Designed for low cost of ownership, easy service
& little down time
• Easy access to all preventative maintenance
components
• Washable cabinet pre-filter
• Controller alerts for maintenance intervals
• Differential pressure indicators for the oil
filters, air filter & separator element
• Pivoting separator tank lid allows for easy
element change out
Requirements in the
installation location
installation location
Set up the
screw compressor so that the
following conditions are fulfilled:
The installation location is level.
following conditions are fulfilled:
The installation location is level.
The
machine is easily accessible and can be
accessed from all sides.
accessed from all sides.
There
is sufficient lighting.
There
is sufficient ventilation.
There
is a power supply available.
Escape paths and rescue equipment are
freely accessible.
freely accessible.
The
machine is not subjected to an explosive
atmosphere.
atmosphere.
The
machine is not subjected to a corrosive
atmosphere.
The
machine is not subjected to direct solar
radiation.
radiation.
Outside heating from surrounding heat
sources is excluded.
sources is excluded.
There
is no dust accumulation.
Fire
protection measures have been taken. The
machine is not subjected to vibrations. The
floor is resistant to solvents,
impermeable to liquids, anti-static and easy to clean.
There
are no machines in the vicinity that
cause electrical or electromagnetic
cause electrical or electromagnetic
disturbance.