CALL FOR PRICES AND AVAILABILITY
214-428-2868
WHAT IS A PRESSURE SWITCH
The air compressor pressure switch helps to measure the pressure inside your air tank and then is used to shut off your compressor when your air tank reaches the desired air pressure.
How Does an Air Compressor Pressure Switch Work?
Air compressor pressure switches use air lines to monitor
pressurized air as it moves in and out of your compressor tank. Every pressure switch has some element that reacts when pressure is applied; (typically a diaphragm that compresses when exposed to air) to it.
Air
pressure in your compressor tank will increase and eventually build up enough
backwards pressure (cut-out pressure). This will change the shape of your diaphragm. When it gets deformed, IT WILL CAUSE movement in the pressure switch.
Y = unloader included, L = disconnect lever included, 2C = 4-port manifold
1 Phase | 3 Phase | |||||||
Model Number | Min. Close | Max. Open | Differential Range | 120 V | 240 V | 240 V | 480/600 V | Factory |
Cut-In | Cut-Out | Setting | ||||||
69JF6LY | 60 psi | 110 psi | 15 - 25 psi | 1.5 | 2 | 3 | N/A | 80 - 100 |
69JF7 | 50 psi | 145 psi | 25 - 33 psi | 1.5 | 2 | 3 | N/A | 95 - 125 |
69JF7Y | 50 psi | 145 psi | 25 - 33 psi | 1.5 | 2 | 3 | N/A | 95 - 125 |
69JF7LY | 50 psi | 145 psi | 25 - 33 psi | 1.5 | 2 | 3 | N/A | 95 - 125 |
69JF7LY2C | 50 psi | 145 psi | 25 - 33 psi | 1.5 | 2 | 3 | N/A | 95 - 125 |
69JF8 | 90 psi | 165 psi | 25 - 38 psi | 1.5 | 2 | 3 | N/A | 115 - 150 |
69JF8Y | 90 psi | 165 psi | 25 - 38 psi | 1.5 | 2 | 3 | N/A | 115 - 150 |
69JF8LY | 90 psi | 165 psi | 25 - 38 psi | 1.5 | 2 | 3 | N/A | 115 - 150 |
69JF8LY2C | 90 psi | 165 psi | 25 - 38 psi | 1.5 | 2 | 3 | N/A | 115 - 150 |
69JG6LY | 60 psi | 110 psi | 15 - 25 psi | 2 | 3 | 5 | 1 | 80 - 100 |
69JG7Y | 50 psi | 145 psi | 25 - 33 psi | 2 | 3 | 5 | 1 | 95 - 125 |
69JG7LY | 50 psi | 145 psi | 25 - 33 psi | 2 | 3 | 5 | 1 | 95 - 125 |
69JG7LY2C | 50 psi | 145 psi | 25 - 33 psi | 2 | 3 | 5 | 1 | 95 - 125 |
69JG8 | 90 psi | 165 psi | 25 - 38 psi | 2 | 3 | 5 | 1 | 115 - 150 |
69JG8Y | 90 psi | 165 psi | 25 - 38 psi | 2 | 3 | 5 | 1 | 115 - 150 |
69JG8LY | 90 psi | 165 psi | 25 - 38 psi | 2 | 3 | 5 | 1 | 115 - 150 |
69JG8LY2C | 90 psi | 165 psi | 25 - 38 psi | 2 | 3 | 5 | 1 | 115 - 150 |
69JF9Y | 100 psi | 175 psi | 30 - 40 psi | 1.5 | 2 | 3 | N/A | 140 - 175 |
69JF9LY | 100 psi | 175 psi | 30 - 40 psi | 1.5 | 2 | 3 | N/A | 140 - 175 |
69JF9LY2C | 100 psi | 175 psi | 30 - 40 psi | 1.5 | 2 | 3 | N/A | 140 - 175 |
69JG9 | 100 psi | 175 psi | 30 - 40 psi | 2 | 3 | 5 | 1 | 140 - 175 |
69JG9Y | 100 psi | 175 psi | 30 - 40 psi | 2 | 3 | 5 | 1 | 140 - 175 |
69JG9LY2C | 100 psi | 175 psi | 30 - 40 psi | 2 | 3 | 5 | 1 | 140 - 175 |
what happens if the pressure switch goes BAD!
If the switch opens and closes, it may have been temporarily stuck due to dirt or other debris. If the switch fails to close when the pressure drops, the internal spring is bad. Replace the switch. If you see electrical sparks coming from the contacts, remove power immediately.
1 Phase | 3 Phase | |||||||
Model Number | Min. Close | Max. Open | Differential Range | 120 V | 240 V | 240 V | 480/600 V | Factory |
Cut-In | Cut-Out | Setting | ||||||
69HA1 | 40 psi | 250 psi | 35 - 60 psi | 2 | 3 | 5 | 5 | 115 - 150 |
69HA2 | 10 psi | 125 psi | 20 - 35 psi | 2 | 3 | 5 | 5 | 100 - 125 |
69HA3 | 15 psi | 60 psi | 7 - 15 psi | 2 | 3 | 5 | 5 | 30 - 40 |
69HAU1 | 40 psi | 250 psi | 35 - 60 psi | 2 | 3 | 5 | 5 | 115 - 150 |
69HAU2 | 10 psi | 125 psi | 20 - 35 psi | 2 | 3 | 5 | 5 | 100 - 125 |
69HAU3 | 15 psi | 60 psi | 7 - 15 psi | 2 | 3 | 5 | 5 | 30 - 40 |
WE SHIP ANYWHERE IN THE USA
HOW TO REPLACE YOUR PRESSURE SWITCH:
Ø Unplug the
compressor so you don’t run the risk of shocking yourself .
Ø Open the
drain valve at the bottom of your tank to depressurize it.
Ø Locate
the unloader valve and remove the line.
Ø Remove
the quick-connect compression fitting, pressure regulator and top gauge from
the pressure switch. loosen the nut on the air line,
and pull this up out of the fitting.
Ø Disconnect
the hot, neutral and ground wires from your pressure switch.
Ø Squeeze
the strain relief grommet with your pliers.
Ø Remove the old switch.
Ø Apply a
thread lubricant or pipe dope to the pipe threads and plumbing parts.
Ø Install
the new switch. It spins on.
Ø Tighten
the switch with your wrench. FYI: Hold the lower stub pipe on the
tank with pliers for better stability.
Ø Reassemble
your plumbing parts and valves.
PORT TYPE | ON/ OFF | Pressure Switch Differential | Pressure Switch Range | Electrical Contact Form |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 3/8" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 3/8" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 3/8" FNPT | 100/125 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 100/125 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPS | 100/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 100/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 100/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 100/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 100/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 105/135 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" MNPT | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 105/135 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/8" FNPS | 110/125 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 3/8" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 3/8" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(1) Port, 3/8" FNPT | 120/150 psi | 15 to 70 psi | 45 to 160 psi | 3PST |
(4) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(4) Port, 1/4" FNPT | 120/150 psi | 25 to 65 psi | 25 to 160 psi | DPST |
(1) Port, 1/4" MNPT | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 120/150 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 120/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 125/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 125/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 125/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 125/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 125/150 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 125/175 psi | 30 to 50 psi | 35 to 200 psi | DPST |
(1) Port, 1/4" FNPT | 13/18 psi | 10 to 40 psi | 5 to 65 psi | |
(1) Port, 1/4" FNPS | 130/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 3/8" FNPS | 130/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 130/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 3/8" FNPS | 130/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 3/8" FNPS | 130/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(4) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(4) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(4) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(4) Port, 1/4" FNPS | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" MNPT | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" MNPT | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(1) Port, 1/4" MNPT | 135/175 psi | 40 psi | 60 to 200 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(1) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(1) Port, 3/8" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(4) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(1) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(1) Port, 3/8" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 3/8" FNPT | 140/175 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(4) Port, 1/4" FNPT | 140/175 psi | 30 to 65 psi | 40 to 175 psi | DPST |
(1) Port, 1/4" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 140/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 145/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 145/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 145/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 1/4" FNPS | 145/175 psi | 20 to 40 psi | 40 to 200 psi | DPST |
(1) Port, 3/8" FNPS | 145/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 3/8" FNPS | 145/175 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(1) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(1) Port, 3/8" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(4) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(1) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(1) Port, 3/8" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(1) Port, 3/8" FNPT | 160/200 psi | 30 to 110 psi | 60 to 232 psi | 3PST |
(4) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(4) Port, 1/4" FNPT | 160/200 psi | 40 to 65 psi | 50 to 200 psi | DPST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(1) Port, 3/8" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(4) Port, (1) 3/8" FNPT, (3) 1/4" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(1) Port, 3/8" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(1) Port, 3/8" FNPT | 215/250 psi | 40 to 105 psi | 40 to 360 psi | 3PST |
(1) Port, 1/4" FNPS | 215/250 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 215/250 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 3/8" FNPS | 215/250 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 215/250 psi | 24 to 45 psi | 32 to 250 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(4) Port, 1/4" FNPS | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
(1) Port, 1/4" MNPT | 95/125 psi | 30 psi | 40 to 150 psi | DPST |
WWW.HKAIRCOMPRESSORS.COM
214-428-2868