air compressors
air compressor sales and service
AIR COMPRESSOR BELTS
Here is the rule of thumb for an air compressor
A belt +2 inches
B belt - 3 inches
WWW.HKAIRCOMPRESSORS.COM
DALLAS, TEXAS
214-428-2868
BELT NUMBER | BELT LENGTH | ||
3V1000 | 100 | 0.38 | 10 |
3V1060 | 106 | 0.38 | 10 |
3V1120 | 112 | 0.38 | 10 |
3V1180 | 118 | 0.38 | 10 |
3V1250 | 125 | 0.38 | 10 |
3V1320 | 132 | 0.38 | 10 |
3V1400 | 140 | 0.38 | 10 |
3V250 | 25 | 0.38 | 10 |
3V265 | 26.5 | 0.38 | 10 |
3V280 | 28 | 0.38 | 10 |
3V300 | 30 | 0.38 | 10 |
3V315 | 31.5 | 0.38 | 10 |
3V335 | 33.5 | 0.38 | 10 |
3V355 | 35.5 | 0.38 | 10 |
3V375 | 37.5 | 0.38 | 10 |
3V400 | 40 | 0.38 | 10 |
3V420 | 42 | ||
3V425 | 42.5 | 0.38 | 10 |
3V450 | 45 | 0.38 | 10 |
3V475 | 47.5 | 0.38 | 10 |
3V500 | 50 | 0.38 | 10 |
3V530 | 53 | 0.38 | 10 |
3V560 | 56 | 0.38 | 10 |
3V590 | 59 | ||
3V600 | 60 | 0.38 | 10 |
3V630 | 63 | 0.38 | 10 |
3V650 | 65 | 0.38 | 10 |
3V670 | 67 | 0.38 | 10 |
3V710 | 71 | 0.38 | 10 |
3V730 | 73 | 0.38 | 10 |
3V750 | 75 | 0.38 | 10 |
3V800 | 80 | 0.38 | 10 |
3V810 | 81 | 0.38 | 10 |
3V830 | 83 | 0.38 | 10 |
3V850 | 85 | 0.38 | 10 |
3V900 | 90 | 0.38 | 10 |
3V950 | 95 | 0.38 | 10 |
A100 | 102 | 0.5 | 13 |
A101 | 103 | 0.5 | 13 |
A102 | 104 | 0.5 | 13 |
A103 | 105 | 0.5 | 13 |
A104 | 106 | 0.5 | 13 |
A105 | 107 | 0.5 | 13 |
A106 | 108 | 0.5 | 13 |
A107 | 109 | 0.5 | 13 |
A108 | 110 | 0.5 | 13 |
A110 | 112 | 0.5 | 13 |
A112 | 114 | 0.5 | 13 |
A113 | 115 | 0.5 | 13 |
A114 | 116 | 0.5 | 13 |
A115 | 117 | 0.5 | 13 |
A116 | 118 | 0.5 | 13 |
A117 | 119 | 0.5 | 13 |
A118 | 120 | 0.5 | 13 |
A120 | 122 | 0.5 | 13 |
A124 | 126 | 0.5 | 13 |
A125 | 127 | 0.5 | 13 |
A127 | 129 | 0.5 | 13 |
A128 | 130 | 0.5 | 13 |
A130 | 132 | 0.5 | 13 |
A132 | 134 | 0.5 | 13 |
A133 | 135 | 0.5 | 13 |
A134 | 136 | 0.5 | 13 |
A136 | 138 | 0.5 | 13 |
A137 | 139 | 0.5 | 13 |
A140 | 142 | 0.5 | 13 |
A144 | 146 | 0.5 | 13 |
A148 | 150 | 0.5 | 13 |
A152 | 154 | 0.5 | 13 |
A156 | 158 | 0.5 | 13 |
A157 | 159 | 0.5 | 13 |
A158 | 160 | 0.5 | 13 |
A162 | 164 | 0.5 | 13 |
A167 | 169 | 0.5 | 13 |
A173 | 175 | 0.5 | 13 |
A180 | 182 | 0.5 | 13 |
A187 | 189 | 0.5 | 13 |
A197 | 199 | 0.5 | 13 |
A20 | 22 | 0.5 | 13 |
A200 | 202 | 0.5 | 13 |
A21 | 23 | 0.5 | 13 |
A22 | 24 | 0.5 | 13 |
A23 | 25 | 0.5 | 13 |
A24 | 26 | 0.5 | 13 |
A25 | 27 | 0.5 | 13 |
A26 | 28 | 0.5 | 13 |
A27 | 29 | 0.5 | 13 |
A28 | 30 | 0.5 | 13 |
A29 | 31 | 0.5 | 13 |
A29.8 | 31.8 | 0.5 | 13 |
A30 | 32 | 0.5 | 13 |
A31 | 33 | 0.5 | 13 |
A32 | 34 | 0.5 | 13 |
A33 | 35 | 0.5 | 13 |
A34 | 36 | 0.5 | 13 |
A35 | 37 | 0.5 | 13 |
A36 | 38 | 0.5 | 13 |
A37 | 39 | 0.5 | 13 |
A38 | 40 | 0.5 | 13 |
A39 | 41 | 0.5 | 13 |
A40 | 42 | 0.5 | 13 |
A41 | 43 | 0.5 | 13 |
A42 | 44 | 0.5 | 13 |
A43 | 45 | 0.5 | 13 |
A44 | 46 | 0.5 | 13 |
A45 | 47 | 0.5 | 13 |
A46 | 48 | 0.5 | 13 |
A47 | 49 | 0.5 | 13 |
A48 | 50 | 0.5 | 13 |
A49 | 51 | 0.5 | 13 |
A50 | 52 | 0.5 | 13 |
A51 | 53 | 0.5 | 13 |
A52 | 54 | 0.5 | 13 |
A53 | 55 | 0.5 | 13 |
A54 | 56 | 0.5 | 13 |
A55 | 57 | 0.5 | 13 |
A56 | 58 | 0.5 | 13 |
A57 | 59 | 0.5 | 13 |
A58 | 60 | 0.5 | 13 |
A59 | 61 | 0.5 | 13 |
A60 | 62 | 0.5 | 13 |
A61 | 63 | 0.5 | 13 |
A62 | 64 | 0.5 | 13 |
A63 | 65 | 0.5 | 13 |
A64 | 66 | 0.5 | 13 |
A65 | 67 | 0.5 | 13 |
A66 | 68 | 0.5 | 13 |
A67 | 69 | 0.5 | 13 |
A68 | 70 | 0.5 | 13 |
A69 | 71 | 0.5 | 13 |
A70 | 72 | 0.5 | 13 |
A71 | 73 | 0.5 | 13 |
A72 | 74 | 0.5 | 13 |
A73 | 75 | 0.5 | 13 |
A74 | 76 | 0.5 | 13 |
A75 | 77 | 0.5 | 13 |
A76 | 78 | 0.5 | 13 |
A77 | 79 | 0.5 | 13 |
A78 | 80 | 0.5 | 13 |
A79 | 81 | 0.5 | 13 |
A80 | 82 | 0.5 | 13 |
A81 | 83 | 0.5 | 13 |
A82 | 84 | 0.5 | 13 |
A83 | 85 | 0.5 | 13 |
A84 | 86 | 0.5 | 13 |
A85 | 87 | 0.5 | 13 |
A86 | 88 | 0.5 | 13 |
A87 | 89 | 0.5 | 13 |
A88 | 90 | 0.5 | 13 |
A89 | 91 | 0.5 | 13 |
A90 | 92 | 0.5 | 13 |
A91 | 93 | 0.5 | 13 |
A92 | 94 | 0.5 | 13 |
A93 | 95 | 0.5 | 13 |
A94 | 96 | 0.5 | 13 |
A95 | 97 | 0.5 | 13 |
A96 | 98 | 0.5 | 13 |
A97 | 99 | 0.5 | 13 |
A98 | 100 | 0.5 | 13 |
A99 | 101 | 0.5 | 13 |
AX100 | 102 | 0.5 | 13 |
AX103 | 105 | 0.5 | 13 |
AX105 | 107 | 0.5 | 13 |
AX110 | 112 | 0.5 | 13 |
AX112 | 114 | 0.5 | 13 |
AX120 | 122 | 0.5 | 13 |
AX128 | 130 | 0.5 | 13 |
AX144 | 146 | 0.5 | 13 |
AX173 | 175 | 0.5 | 13 |
AX21 | 23 | 0.5 | 13 |
AX22 | 24 | 0.5 | 13 |
AX23 | 25 | 0.5 | 13 |
AX24 | 26 | 0.5 | 13 |
AX25 | 27 | 0.5 | 13 |
AX26 | 28 | 0.5 | 13 |
AX27 | 29 | 0.5 | 13 |
AX28 | 30 | 0.5 | 13 |
AX29 | 31 | 0.5 | 13 |
AX30 | 32 | 0.5 | 13 |
AX31 | 33 | 0.5 | 13 |
AX32 | 34 | 0.5 | 13 |
AX33 | 35 | 0.5 | 13 |
AX34 | 36 | 0.5 | 13 |
AX35 | 37 | 0.5 | 13 |
AX36 | 38 | 0.5 | 13 |
AX37 | 39 | 0.5 | 13 |
AX38 | 40 | 0.5 | 13 |
AX39 | 41 | 0.5 | 13 |
AX40 | 42 | 0.5 | 13 |
AX41 | 43 | 0.5 | 13 |
AX42 | 44 | 0.5 | 13 |
AX43 | 45 | 0.5 | 13 |
AX44 | 46 | 0.5 | 13 |
AX45 | 47 | 0.5 | 13 |
AX46 | 48 | 0.5 | 13 |
AX47 | 49 | 0.5 | 13 |
AX48 | 50 | 0.5 | 13 |
AX49 | 51 | 0.5 | 13 |
AX50 | 52 | 0.5 | 13 |
AX51 | 53 | 0.5 | 13 |
AX52 | 54 | 0.5 | 13 |
AX53 | 55 | 0.5 | 13 |
AX54 | 56 | 0.5 | 13 |
AX55 | 57 | 0.5 | 13 |
AX56 | 58 | 0.5 | 13 |
AX57 | 59 | 0.5 | 13 |
AX58 | 60 | 0.5 | 13 |
AX59 | 61 | 0.5 | 13 |
AX60 | 62 | 0.5 | 13 |
AX61 | 63 | 0.5 | 13 |
AX62 | 64 | 0.5 | 13 |
AX63 | 65 | 0.5 | 13 |
AX64 | 66 | 0.5 | 13 |
AX65 | 67 | 0.5 | 13 |
AX66 | 68 | 0.5 | 13 |
AX67 | 69 | 0.5 | 13 |
AX68 | 70 | 0.5 | 13 |
AX69 | 71 | 0.5 | 13 |
AX70 | 72 | 0.5 | 13 |
AX71 | 73 | 0.5 | 13 |
AX72 | 74 | 0.5 | 13 |
AX73 | 75 | 0.5 | 13 |
AX74 | 76 | 0.5 | 13 |
AX75 | 77 | 0.5 | 13 |
AX76 | 78 | 0.5 | 13 |
AX77 | 79 | 0.5 | 13 |
AX78 | 80 | 0.5 | 13 |
AX79 | 81 | 0.5 | 13 |
AX80 | 82 | 0.5 | 13 |
AX81 | 83 | 0.5 | 13 |
AX82 | 84 | 0.5 | 13 |
AX83 | 85 | 0.5 | 13 |
AX84 | 86 | 0.5 | 13 |
AX85 | 87 | 0.5 | 13 |
AX86 | 88 | 0.5 | 13 |
AX87 | 89 | 0.5 | 13 |
AX88 | 90 | 0.5 | 13 |
AX89 | 91 | 0.5 | 13 |
AX90 | 92 | 0.5 | 13 |
AX91 | 93 | 0.5 | 13 |
AX92 | 94 | 0.5 | 13 |
AX93 | 95 | 0.5 | 13 |
AX94 | 96 | 0.5 | 13 |
AX95 | 97 | 0.5 | 13 |
AX96 | 98 | 0.5 | 13 |
AX97 | 99 | 0.5 | 13 |
AX98 | 100 | 0.5 | 13 |
B100 | 103 | 0.66 | 17 |
B101 | 104 | 0.66 | 17 |
B102 | 105 | 0.66 | 17 |
B103 | 106 | 0.66 | 17 |
B104 | 107 | 0.66 | 17 |
B105 | 108 | 0.66 | 17 |
B106 | 109 | 0.66 | 17 |
B107 | 110 | 0.66 | 17 |
B108 | 111 | 0.66 | 17 |
B109 | 112 | 0.66 | 17 |
B110 | 113 | 0.66 | 17 |
B111 | 114 | 0.66 | 17 |
B112 | 115 | 0.66 | 17 |
B113 | 116 | 0.66 | 17 |
B114 | 117 | 0.66 | 17 |
B115 | 118 | 0.66 | 17 |
B116 | 119 | 0.66 | 17 |
B117 | 120 | 0.66 | 17 |
B118 | 121 | 0.66 | 17 |
B119 | 122 | 0.66 | 17 |
B120 | 123 | 0.66 | 17 |
B122 | 125 | 0.66 | 17 |
B123 | 126 | 0.66 | 17 |
B124 | 127 | 0.66 | 17 |
B125 | 128 | 0.66 | 17 |
B126 | 129 | 0.66 | 17 |
B127 | 130 | 0.66 | 17 |
B128 | 131 | 0.66 | 17 |
B130 | 133 | 0.66 | 17 |
B131 | 134 | 0.66 | 17 |
B132 | 135 | 0.66 | 17 |
B133 | 136 | 0.66 | 17 |
B134 | 137 | 0.66 | 17 |
B135 | 138 | 0.66 | 17 |
B136 | 139 | 0.66 | 17 |
B137 | 140 | 0.66 | 17 |
B138 | 141 | 0.66 | 17 |
B139 | 142 | 0.66 | 17 |
B140 | 143 | 0.66 | 17 |
B141 | 144 | 0.66 | 17 |
B142 | 145 | 0.66 | 17 |
B143 | 146 | 0.66 | 17 |
B144 | 147 | 0.66 | 17 |
B145 | 148 | 0.66 | 17 |
B146 | 149 | 0.66 | 17 |
B147 | 150 | 0.66 | 17 |
B148 | 151 | 0.66 | 17 |
B149 | 152 | 0.66 | 17 |
B150 | 153 | 0.66 | 17 |
B151 | 154 | 0.66 | 17 |
B152 | 155 | 0.66 | 17 |
B153 | 156 | 0.66 | 17 |
B154 | 157 | 0.66 | 17 |
B156 | 159 | 0.66 | 17 |
B157 | 160 | 0.66 | 17 |
B158 | 161 | 0.66 | 17 |
B160 | 163 | 0.66 | 17 |
B161 | 164 | 0.66 | 17 |
B162 | 165 | 0.66 | 17 |
B164 | 167 | 0.66 | 17 |
B165 | 168 | 0.66 | 17 |
B166 | 169 | 0.66 | 17 |
B167 | 170 | 0.66 | 17 |
B168 | 171 | 0.66 | 17 |
B169 | 172 | 0.66 | 17 |
B170 | 173 | 0.66 | 17 |
B172 | 175 | 0.66 | 17 |
B173 | 176 | 0.66 | 17 |
B174 | 177 | 0.66 | 17 |
B175 | 178 | 0.66 | 17 |
B177 | 180 | 0.66 | 17 |
B178 | 181 | 0.66 | 17 |
B180 | 183 | 0.66 | 17 |
B182 | 185 | 0.66 | 17 |
B24 | 27 | 0.66 | 17 |
B25 | 28 | 0.66 | 17 |
B26 | 29 | 0.66 | 17 |
B27 | 30 | 0.66 | 17 |
B28 | 31 | 0.66 | 17 |
B29 | 32 | 0.66 | 17 |
B30 | 33 | 0.66 | 17 |
B31 | 34 | 0.66 | 17 |
B32 | 35 | 0.66 | 17 |
B33 | 36 | 0.66 | 17 |
B34 | 37 | 0.66 | 17 |
B35 | 38 | 0.66 | 17 |
B36 | 39 | 0.66 | 17 |
B37 | 40 | 0.66 | 17 |
B38 | 41 | 0.66 | 17 |
B39 | 42 | 0.66 | 17 |
B40 | 43 | 0.66 | 17 |
B41 | 44 | 0.66 | 17 |
B42 | 45 | 0.66 | 17 |
B43 | 46 | 0.66 | 17 |
B44 | 47 | 0.66 | 17 |
B45 | 48 | 0.66 | 17 |
B46 | 49 | 0.66 | 17 |
B47 | 50 | 0.66 | 17 |
B48 | 51 | 0.66 | 17 |
B49 | 52 | 0.66 | 17 |
B50 | 53 | 0.66 | 17 |
B51 | 54 | 0.66 | 17 |
B52 | 55 | 0.66 | 17 |
B53 | 56 | 0.66 | 17 |
B54 | 57 | 0.66 | 17 |
B55 | 58 | 0.66 | 17 |
B56 | 59 | 0.66 | 17 |
B57 | 60 | 0.66 | 17 |
B58 | 61 | 0.66 | 17 |
B59 | 62 | 0.66 | 17 |
B60 | 63 | 0.66 | 17 |
B61 | 64 | 0.66 | 17 |
B62 | 65 | 0.66 | 17 |
B63 | 66 | 0.66 | 17 |
B64 | 67 | 0.66 | 17 |
B65 | 68 | 0.66 | 17 |
B66 | 69 | 0.66 | 17 |
B67 | 70 | 0.66 | 17 |
B68 | 71 | 0.66 | 17 |
B69 | 72 | 0.66 | 17 |
B70 | 73 | 0.66 | 17 |
B71 | 74 | 0.66 | 17 |
B72 | 75 | 0.66 | 17 |
B73 | 76 | 0.66 | 17 |
B74 | 77 | 0.66 | 17 |
B75 | 78 | 0.66 | 17 |
B76 | 79 | 0.66 | 17 |
B77 | 80 | 0.66 | 17 |
B78 | 81 | 0.66 | 17 |
B79 | 82 | 0.66 | 17 |
B80 | 83 | 0.66 | 17 |
B81 | 84 | 0.66 | 17 |
B82 | 85 | 0.66 | 17 |
B83 | 86 | 0.66 | 17 |
B84 | 87 | 0.66 | 17 |
B85 | 88 | 0.66 | 17 |
B86 | 89 | 0.66 | 17 |
B87 | 90 | 0.66 | 17 |
B88 | 91 | 0.66 | 17 |
B89 | 92 | 0.66 | 17 |
B90 | 93 | 0.66 | 17 |
B91 | 94 | 0.66 | 17 |
B92 | 95 | 0.66 | 17 |
B93 | 96 | 0.66 | 17 |
B94 | 97 | 0.66 | 17 |
B95 | 98 | 0.66 | 17 |
B96 | 99 | 0.66 | 17 |
B97 | 100 | 0.66 | 17 |
B98 | 101 | 0.66 | 17 |
B99 | 102 | 0.66 | 17 |
SPA3070 | 121.52 | 0.52 | 13 |
SPA3082 | 121.99 | 0.52 | 13 |
SPA3150 | 124.67 | 0.52 | 13 |
SPA3182 | 125.93 | 0.52 | 13 |
SPA3282 | 129.86 | 0.52 | 13 |
SPA3350 | 132.54 | 0.52 | 13 |
SPA3482 | 137.74 | 0.52 | 13 |
SPA3550 | 140.41 | 0.52 | 13 |
SPA3750 | 148.29 | 0.52 | 13 |
SPA4000 | 158.13 | 0.52 | 13 |
SPA4250 | 167.97 | 0.52 | 13 |
SPA4500 | 177.82 | 0.52 | 13 |
SPZ3150 | 124.16 | 0.38 | 10 |
SPZ3350 | 132.03 | 0.38 | 10 |
SPZ3550 | 139.9 | 0.38 | 10 |
XPA1000 | 40.02 | 0.52 | 13 |
XPA1032 | 41.28 | 0.52 | 13 |
XPA1060 | 42.38 | 0.52 | 13 |
XPA1082 | 43.25 | 0.52 | 13 |
XPA1107 | 44.23 | 0.52 | 13 |
XPA1120 | 44.74 | 0.52 | 13 |
XPA1132 | 45.22 | 0.52 | 13 |
XPA1150 | 45.93 | 0.52 | 13 |
XPA1157 | 46.2 | 0.52 | 13 |
XPA1180 | 47.11 | 0.52 | 13 |
XPA1207 | 48.17 | 0.52 | 13 |
XPA1232 | 49.15 | 0.52 | 13 |
XPA1250 | 49.86 | 0.52 | 13 |
XPA1257 | 50.14 | 0.52 | 13 |
XPA1272 | 50.73 | 0.52 | 13 |
XPA1282 | 51.12 | 0.52 | 13 |
XPA1300 | 51.83 | 0.52 | 13 |
XPA1307 | 52.11 | 0.52 | 13 |
XPA1320 | 52.62 | 0.52 | 13 |
XPA1332 | 53.09 | 0.52 | 13 |
XPA1340 | 53.41 | 0.52 | 13 |
XPA1357 | 54.08 | 0.52 | 13 |
XPA1360 | 54.19 | 0.52 | 13 |
XPA1375 | 54.78 | 0.52 | 13 |
XPA1382 | 55.06 | 0.52 | 13 |
XPA1400 | 55.77 | 0.52 | 13 |
XPA1407 | 56.04 | 0.52 | 13 |
XPA1425 | 56.75 | 0.52 | 13 |
XPA1430 | 56.95 | 0.52 | 13 |
XPA1432 | 57.03 | 0.52 | 13 |
XPA1450 | 57.74 | 0.52 | 13 |
XPA1457 | 58.01 | 0.52 | 13 |
XPA1482 | 59 | 0.52 | 13 |
XPA1500 | 59.71 | 0.52 | 13 |
XPA1507 | 59.98 | 0.52 | 13 |
XPA1525 | 60.69 | 0.52 | 13 |
XPA1532 | 60.96 | 0.52 | 13 |
XPA1550 | 61.67 | 0.52 | 13 |
XPA1557 | 61.95 | 0.52 | 13 |
XPA1582 | 62.93 | 0.52 | 13 |
XPA1600 | 63.64 | 0.52 | 13 |
XPA1607 | 63.92 | 0.52 | 13 |
XPA1630 | 64.82 | 0.52 | 13 |
XPA1632 | 64.9 | 0.52 | 13 |
XPA1650 | 65.61 | 0.52 | 13 |
XPA1657 | 65.89 | 0.52 | 13 |
XPA1662 | 66.08 | 0.52 | 13 |
XPA1675 | 66.59 | 0.52 | 13 |
XPA1680 | 66.79 | 0.52 | 13 |
XPA1682 | 66.87 | 0.52 | 13 |
XPA1700 | 67.58 | 0.52 | 13 |
XPA1707 | 67.85 | 0.52 | 13 |
XPA1732 | 68.84 | 0.52 | 13 |
XPA1750 | 69.55 | 0.52 | 13 |
XPA1757 | 69.82 | 0.52 | 13 |
XPA1782 | 70.81 | 0.52 | 13 |
XPA1800 | 71.52 | 0.52 | 13 |
XPA1807 | 71.79 | 0.52 | 13 |
XPA1832 | 72.78 | 0.52 | 13 |
XPA1850 | 73.48 | 0.52 | 13 |
XPA1857 | 73.76 | 0.52 | 13 |
XPA1882 | 74.74 | 0.52 | 13 |
XPA1900 | 75.45 | 0.52 | 13 |
XPA1907 | 75.73 | 0.52 | 13 |
XPA1932 | 76.71 | 0.52 | 13 |
XPA1950 | 77.42 | 0.52 | 13 |
XPA1982 | 78.68 | 0.52 | 13 |
XPA2000 | 79.39 | 0.52 | 13 |
XPA2032 | 80.65 | 0.52 | 13 |
XPA2057 | 81.63 | 0.52 | 13 |
XPA2082 | 82.62 | 0.52 | 13 |
XPA2120 | 84.11 | 0.52 | 13 |
XPA2132 | 84.59 | 0.52 | 13 |
XPA2182 | 86.56 | 0.52 | 13 |
XPA2207 | 87.54 | 0.52 | 13 |
XPA2227 | 88.33 | 0.52 | 13 |
XPA2232 | 88.52 | 0.52 | 13 |
XPA2240 | 88.84 | 0.52 | 13 |
XPA2282 | 90.49 | 0.52 | 13 |
XPA2300 | 91.2 | 0.52 | 13 |
XPA2307 | 91.48 | 0.52 | 13 |
XPA2332 | 92.46 | 0.52 | 13 |
XPA2360 | 93.56 | 0.52 | 13 |
XPA2382 | 94.43 | 0.52 | 13 |
XPA2430 | 96.32 | 0.52 | 13 |
XPA2432 | 96.4 | 0.52 | 13 |
XPA2482 | 98.37 | 0.52 | 13 |
XPA2500 | 99.08 | 0.52 | 13 |
XPA2532 | 100.34 | 0.52 | 13 |
XPA2582 | 102.3 | 0.52 | 13 |
XPA2607 | 103.29 | 0.52 | 13 |
XPA2650 | 104.98 | 0.52 | 13 |
XPA2682 | 106.24 | 0.52 | 13 |
XPA2732 | 108.21 | 0.52 | 13 |
XPA2782 | 110.18 | 0.52 | 13 |
XPA2800 | 110.89 | 0.52 | 13 |
XPA2832 | 112.15 | 0.52 | 13 |
XPA2882 | 114.11 | 0.52 | 13 |
XPA2982 | 118.05 | 0.52 | 13 |
XPA3000 | 118.76 | 0.52 | 13 |
XPA630 | 25.45 | 0.52 | 13 |
XPA670 | 27.03 | 0.52 | 13 |
XPA730 | 29.39 | 0.52 | 13 |
XPA732 | 29.47 | 0.52 | 13 |
XPA750 | 30.18 | 0.52 | 13 |
XPA760 | 30.57 | 0.52 | 13 |
XPA762 | 30.65 | 0.52 | 13 |
XPA772 | 31.04 | 0.52 | 13 |
XPA782 | 31.44 | 0.52 | 13 |
XPA800 | 32.15 | 0.52 | 13 |
XPA832 | 33.41 | 0.52 | 13 |
XPA850 | 34.11 | 0.52 | 13 |
XPA900 | 36.08 | 0.52 | 13 |
XPA910 | 36.48 | 0.52 | 13 |
XPA922 | 36.95 | 0.52 | 13 |
XPA932 | 37.34 | 0.52 | 13 |
XPA950 | 38.05 | 0.52 | 13 |
XPA967 | 38.72 | 0.52 | 13 |
XPA982 | 39.31 | 0.52 | 13 |
XPZ1000 | 39.51 | 0.38 | 10 |
XPZ1010 | 39.9 | 0.38 | 10 |
XPZ1012 | 39.98 | 0.38 | 10 |
XPZ1024 | 40.45 | 0.38 | 10 |
XPZ1037 | 40.97 | 0.38 | 10 |
XPZ1047 | 41.36 | 0.38 | 10 |
XPZ1060 | 41.87 | 0.38 | 10 |
XPZ1077 | 42.54 | 0.38 | 10 |
XPZ1080 | 42.66 | 0.38 | 10 |
XPZ1087 | 42.94 | 0.38 | 10 |
XPZ1112 | 43.92 | 0.38 | 10 |
XPZ1120 | 44.23 | 0.38 | 10 |
XPZ1137 | 44.9 | 0.38 | 10 |
XPZ1140 | 45.02 | 0.38 | 10 |
XPZ1150 | 45.42 | 0.38 | 10 |
XPZ1162 | 45.89 | 0.38 | 10 |
XPZ1180 | 46.6 | 0.38 | 10 |
XPZ1187 | 46.87 | 0.38 | 10 |
XPZ1202 | 47.46 | 0.38 | 10 |
XPZ1210 | 47.72 | 0.38 | 10 |
XPZ1212 | 47.92 | 0.38 | 10 |
XPZ1227 | 48.45 | 0.38 | 10 |
XPZ1237 | 48.84 | 0.38 | 10 |
XPZ1250 | 49.35 | 0.38 | 10 |
XPZ1262 | 49.83 | 0.38 | 10 |
XPZ1270 | 50.14 | 0.38 | 10 |
XPZ1287 | 50.81 | 0.38 | 10 |
XPZ1312 | 51.79 | 0.38 | 10 |
XPZ1320 | 52.11 | 0.38 | 10 |
XPZ1337 | 52.78 | 0.38 | 10 |
XPZ1340 | 52.9 | 0.38 | 10 |
XPZ1362 | 53.76 | 0.38 | 10 |
XPZ1387 | 54.75 | 0.38 | 10 |
XPZ1400 | 55.26 | 0.38 | 10 |
XPZ1412 | 55.73 | 0.38 | 10 |
XPZ1420 | 56.05 | 0.38 | 10 |
XPZ1430 | 56.44 | 0.38 | 10 |
XPZ1437 | 56.71 | 0.38 | 10 |
XPZ1450 | 57.23 | 0.38 | 10 |
XPZ1462 | 57.7 | 0.38 | 10 |
XPZ1470 | 58.01 | 0.38 | 10 |
XPZ1487 | 58.68 | 0.38 | 10 |
XPZ1500 | 59.2 | 0.38 | 10 |
XPZ1512 | 59.67 | 0.38 | 10 |
XPZ1520 | 59.98 | 0.38 | 10 |
XPZ1527 | 60.26 | 0.38 | 10 |
XPZ1537 | 60.65 | 0.38 | 10 |
XPZ1560 | 61.56 | 0.38 | 10 |
XPZ1562 | 61.64 | 0.38 | 10 |
XPZ1587 | 62.62 | 0.38 | 10 |
XPZ1600 | 63.13 | 0.38 | 10 |
XPZ1612 | 63.6 | 0.38 | 10 |
XPZ1637 | 64.59 | 0.38 | 10 |
XPZ1650 | 64.59 | 0.38 | 10 |
XPZ1662 | 65.57 | 0.38 | 10 |
XPZ1687 | 66.56 | 0.38 | 10 |
XPZ1700 | 67.07 | 0.38 | 10 |
XPZ1712 | 67.54 | 0.38 | 10 |
XPZ1737 | 68.53 | 0.38 | 10 |
XPZ1750 | 69.04 | 0.38 | 10 |
XPZ1762 | 69.51 | 0.38 | 10 |
XPZ1787 | 70.49 | 0.38 | 10 |
XPZ1800 | 71.01 | 0.38 | 10 |
XPZ1812 | 71.48 | 0.38 | 10 |
XPZ1837 | 72.46 | 0.38 | 10 |
XPZ1850 | 72.97 | 0.38 | 10 |
XPZ1862 | 73.45 | 0.38 | 10 |
XPZ1887 | 74.43 | 0.38 | 10 |
XPZ1900 | 74.81 | 0.38 | 10 |
XPZ1937 | 76.4 | 0.38 | 10 |
XPZ1950 | 76.91 | 0.38 | 10 |
XPZ1962 | 77.38 | 0.38 | 10 |
XPZ1987 | 78.37 | 0.38 | 10 |
XPZ2000 | 78.88 | 0.38 | 10 |
XPZ2030 | 80.06 | 0.38 | 10 |
XPZ2037 | 80.34 | 0.38 | 10 |
XPZ2062 | 81.32 | 0.38 | 10 |
XPZ2087 | 82.31 | 0.38 | 10 |
XPZ2120 | 83.6 | 0.38 | 10 |
XPZ2137 | 84.27 | 0.38 | 10 |
XPZ2187 | 86.24 | 0.38 | 10 |
XPZ2240 | 88.33 | 0.38 | 10 |
XPZ2280 | 89.9 | 0.38 | 10 |
XPZ2287 | 90.18 | 0.38 | 10 |
XPZ2300 | 90.69 | 0.38 | 10 |
XPZ2360 | 93.05 | 0.38 | 10 |
XPZ2410 | 95.02 | 0.38 | 10 |
XPZ2437 | 96.08 | 0.38 | 10 |
XPZ2487 | 98.05 | 0.38 | 10 |
XPZ2500 | 98.57 | 0.38 | 10 |
XPZ2540 | 100.14 | 0.38 | 10 |
XPZ2650 | 104.47 | 0.38 | 10 |
XPZ2800 | 110.38 | 0.38 | 10 |
XPZ2840 | 111.95 | 0.38 | 10 |
XPZ3000 | 118.25 | 0.38 | 10 |
XPZ604 | 23.92 | 0.38 | 10 |
XPZ612 | 24.23 | 0.38 | 10 |
XPZ630 | 24.94 | 0.38 | 10 |
XPZ637 | 25.22 | 0.38 | 10 |
XPZ640 | 25.34 | 0.38 | 10 |
XPZ660 | 26.12 | 0.38 | 10 |
XPZ670 | 26.52 | 0.38 | 10 |
XPZ672 | 26.6 | 0.38 | 10 |
XPZ682 | 26.99 | 0.38 | 10 |
XPZ710 | 28.09 | 0.38 | 10 |
XPZ722 | 28.57 | 0.38 | 10 |
XPZ730 | 28.88 | 0.38 | 10 |
XPZ737 | 29.16 | 0.38 | 10 |
XPZ750 | 29.67 | 0.38 | 10 |
