FPTN0515AB | NIPPLE-BLACK 3/4 X 5 | $8 |
FPTN0516AB | NIPPLE 3/4 X 5 1/2 | $8 |
FPTN0517AG | NIPPLE 3/4" X 6" GALV | $8 |
FPTN0600AG | NIPPLE 1" CLOSE-GALVANIZED | $8 |
FPTN0609AB | NIPPLE-SHORT-BLACK 1” | $8 |
FPTN0611AB | NIPPLE-BLACK 1” X 3” | $8 |
FPTN0611AG | NIPPLE, 1" X 3" | $8 |
FPTN0612AB | NIPPLE 1"NPT X 3 3/4" LG | $20 |
FPTN0613AB | NIPPLE 1" X 4" | $10 |
FPTN0614AB | NIPPLE-BLACK 1 X 4 1/2 | $8 |
FPTN0614AG | NIPPLE, 1" X 4 1/2" | $8 |
FPTN0616AS | NIPPLE-BLACK 1 X 5 1/2" | $15 |
FPTN0623BB | NIPPLE, 1NPT X 9 | $22 |
FPTN0678AB | NIPPLE 1" X 36" LONG | $87 |
FPTN0700AG | NIPPLE, 1 ¼”NPT, CL., GALV | $12 |
FPTN0710AS | NIPPLE 1 1/4"NPT X 2 1/2"LONG | $15 |
FPTN0711AB | NIPPLE-BLACK 1 1/4 X 3" | $8 |
FPTN0711AG | NIPPLE, 1 ¼”NPT X 3", GALV. | $12 |
FPTN0713AB | NIPPLE 1 1/4 X 5 1/2 | $8 |
FPTN0714AB | NIPPLE- 1 1/4 X 4 SEAMLESS | $8 |
FPTN0715AB | NIPPLE 1 ¼” X 5” BLACK | $8 |
FPTN0716AS | NIPPLE, 1 1/4”NPT X 5 1/2” | $25 |
FPTN0717AB | NIPPLE 1 ¼” X 6” BLACK | $12 |
FPTN0719AG | NIPPLE,1 ¼”x7”LG.GALV. | $28 |
FPTN0739AB | NIPPLE 1 1/4" NPT X 17" LONG | $76 |
FPTN0810BB | NIPPLE | $8 |
FPTN0821AB1 | NIPPLE, , ONE END THREADED | $40 |
FPTN0830AB | NIPPLE | $61 |
FPTN0841AB | NIPPLE | $47 |
FPTN0900BB | NIPPLE, 2”NPT, CLOSE | $8 |
FPTN0910AB | NIPPLE-BLACK 2 X 2 1/2" | $10 |
FPTN0912BB | NIPPLE 2" NPT X 3" LONG XH | $20 |
FPTN0914AB | NIPPLE 2" X 4 1/2" LG. | $13 |
FPTN0914BB | NIPPLE, 2”NPT X 4” | $20 |
FPTN0915AB | NIPPLE,BLACK PIPE, 2" X 4 1/2" | $8 |
FPTN0917AB | NIPPLE 2"NPT X 6" LG. | $16 |
FPTN0917AB1 | NIPPLE,2”X 6”LG,ONE END THREAD | $35 |
FPTN0934AB1 | NIPPLE | $83 |
FPTN0935AB1 | NIPPLE, 2” NPT X 15” LONG | $99 |
FPTN0952AB | NIPPLE-BLACK STD. 2" | $83 |
FPTN1011AB | NIPPLE-SHORT-BLACK 2 1/2 X 3 | $33 |
FPTN1014AB | NIPPLE-PIPE 2 1/2 X 4 1/2" | $38 |
FPTN1017AB | NIPPLE-PIPE 2 1/2 X 6 | $38 |
FPTN1025AB | NIPPLE, 2 1/2"NPT X 10” | $59 |
FPTN1116AB | NIPPLE-3 X 5 1/2 PIPE | $47 |
FPTN1300AS | NIPPLE, 4” NPT | $59 |
FPTP01AB | SQ HD PULG .125 | $8 |
FPTP01AY | PLUG-BRASS-HEX HEAD 1/8" | $8 |
FPTP02AB | PLUG, SQ HEAD STEEL ¼” | $8 |
FPTP02AY | PLUG 1/4"NPT-BRASS | $8 |
FPTP03AB | PLUG, SQ HEAD STEEL 3/8” | $8 |
FPTP03AG | SQ HEAD PLUG, 3/8NPT | $8 |
FPTP04AB | PLUG-SQUARE HEAD STEEL ½” | $8 |
FPTP04AG | PLUG SQ HEAD 3/4 NPT CI BLACK | $8 |
FPTP05AB | SQ HEAD PLUG, 3/4NPT | $11 |
FPTP07AB | SQ HEAD PLUG, 1-1/4NPT | $11 |
FPTP07ABC | PLUG-SQUARE HEAD-CORED 1 1/4" | $8 |
FPTP08ABC | PLUG-SQUARE HEAD-COUNTERSUNK | $8 |
FPTP09ABC | PLUG-SQUARE HEAD-CORED 2" | $10 |
FPTP11ABC | PLUG-SQUARE HEAD 3" | $18 |
FPTQ03AB | PLUG, HEX HEAD CORED, 3/8NPT | $8 |
FPTR02AG | ELBOW 45DEG ST 1/4 NPT MI GALV 150PSI | $10 |
FPTS02AS | Elbow Street ¼”NPT | $11 |
FPTS03AB | ELBOW-STREET-BLACK 3/8" | $8 |
FPTS03AG | ELBOW STREET 3/8" GALV | $8 |
FPTS04AB | ELBOW, STREET ½” | $8 |
FPTS05AG | ELBOW-STREET-3/4" GALV. | $8 |
FPTS05AS | ELBOW STREET 3/4" (SS304) | $17 |
FPTS06AB | ELBOW-STREET- BLACK 1” | $10 |
FPTS06BB | ST ELBOW 90, 1NPT | $44 |
FPTS09AB | ELBOW-90 DEGREE-STREET-BLACK | $32 |
FPTT01AY | TEE, 1/8" FNPT-BRASS | $11 |
FPTT02AG | TEE 1/4"NPT PIPE GALV. | $8 |
FPTT02AS | TEE 1/4" NPT PIPE (SS304) | $14 |
FPTT02AY | TEE-BRASS 1/4" | $13 |
FPTT03AG | TEE 3/8 PIPE GLV | $8 |
FPTT03AY | TEE-BRASS 3/8: " | $10 |
FPTT03BG | TEE, 3/8NPT | $41 |
FPTT04AB | TEE 1/2"NPT | $8 |
FPTT04AG | TEE-1/2" GALV. | $8 |
FPTT05AB | TEE-BLACK 3/4" | $8 |
FPTT05AG | TEE- 3/4" GALVANIZED | $8 |
FPTT06AB | TEE 1" M.I. BLACK | $11 |
FPTT06AG | TEE 1”NPT | $12 |
FPTT10BB | TEE, 2 1/2 NPT | $184 |
FPTV04AB | 1/2NPT STREET TEE BLACK | $13 |
FPTX02AG | CROSS 1/4" STD. GALV. | $11 |
FPTX03AB | CROSS-BLACK 3/8" | $8 |
FPTX03AG | CROSS-3/8" GALVANIZED | $21 |
FPTX04AB | CROSS, 1/2" BLACK | $10 |
FPTX04AG | CROSS 1/2" GALVANIZED | $21 |
FPTX04AY | PIPE CROSS 1/2 NPT-BRASS | $24 |
FPTX05AG | CROSS 3/4" GALV. | $26 |
FPTX10AB | CROSS- 2 1/2" | $93 |
FQAA276 | NAMEPLATE - C200, C260 CAST IRON | $147 |
FQAB247 | CALIFORNIA STATE / TANK TAG. | $8 |
FQAB692 | DECAL 300HP RS MODEL | $8 |
FQAB881 | TAG OIL INSTRUCTION SE5-50 | $8 |
FQAB893 | Decal Kit (Complete) | $72 |
FQAB896 | Decal Kit (Complete) | $43 |
FQAB897 | Decal Kit (Complete) | $43 |
FRL1842 | SPRING DISCHARGE VALVE | $8 |
FRN10103 | MAIN BASE ASSEMBLY | $5,055 |
FRN10103-4 | SUB BASE, MOTOR | $1,581 |
FRN10103-5 | SUB BASE ASSEMBLY | $1,575 |
FRN10106 | MAIN BASE, RS75-100 | $2,630 |
FRN10108-12 | SUB BASE ASSEMBLY | $1,309 |
FRN10108-13 | SUB BASE ASSEMBLY | $3,312 |
FRN10108-4 | SUB BASE ASSEMBLY | $3,360 |
FRN10108-5 | SUB BASE, MOTOR | $1,700 |
FRN10108-6 | SUB BASE, MOTOR | $2,270 |
FRN10108-7 | SUB BASE ASSY RS125-150D | $3,364 |
FRN10108-BSA | MAIN BASE ASSEMBLY | $4,928 |
FRN10112 | MAIN BASE ASSEMBLY | $4,358 |
FRN10116-15 | BASE 42 X 72 DARK GREY RS40-50F, 50D | $4,410 |
FRN10120-11 | FAN MOTOR MOUNT SLOW SPEED RS75 | $220 |
FRN10120-13 | MOUNT, FAN MOTOR | $355 |
FRN10120-14 | MOUNT, FAN MOTOR | $475 |
FRN10120-6 | FAN MOTOR MOUNT SLOW SPEED RS75 | $180 |
FRN10120-8 | FAN MOTOR MOUNT R/S 40-50 | $85 |
FRN10135 | MOTOR MOUNTING BLOCKS | $75 |
FRN10135-10 | MOTOR MNT BLOCK | $123 |
FRN10135-2 | MOTOR ADJUSTING SHIM 5/16” | $18 |
FRN10135-3 | BLOCK, MOTOR MOUNTING | $90 |
FRN10135-4 | MOTOR MNT BLOCK | $77 |
FRN10138-9 | SPACER BSA41-51G AIR END 1/4" | $15 |
FRN10141 | TANK CROSS | $90 |
FRN10148 | BRACKET, DISCHARGE PIPE SUPPORT | $65 |
FRN10149-1 | HD FILTER SUPPORT W/8” INLET VALVE | $226 |
FRN10149-2 | HD FILTER CROSS BRACKET | $181 |
FRN10149-4 | HD FILTER SUPPORT W/6” INLET VALVE | $175 |
FRN10150 | BRACKET, HDF | $137 |
FRN10152 | MOUNT, FAN MOTOR | $605 |
FRN10163 | SPACER, OIL COOLER | $93 |
FRN10164 | BRACKET, OIL FILTER | $160 |
FRN10166-1 | BRACE | $13 |
FRN10166-2 | BRACE | $13 |
FRN10170 | MOUNT BSA32 BASE BOLTED | $85 |
FRN10222-2 | TANK AIR/OIL SEPARATOR 14" DIA 19 GAL | $2,449 |
FRN10223-2 | AIR-OIL SEPARATOR TANK | $3,829 |
FRN10224-4 | SEPARATOR, OIL/AIR TANK | $6,744 |
FRN10226-3 | SEPARATOR, OIL/AIR TANK | $13,090 |
FRN10228-1 | SEPARATOR, OIL/AIR TANK | $17,245 |
FRN10340-1 | GUARD COUPLING 75-100 | $305 |
FRN10340-2 | COUPLING GUARD | $190 |
FRN10455-1 | GUARD CLIPS | $25 |
FRN10455-3 | CLAMP LOOP FOR 1/4-20 SCREW | $8 |
FRN10455-4 | GUARD CLIP | $8 |
FRN10455-5 | CLAMP LOOP 3/8 COATED VYNIL RS75-300 | $8 |
FRN10460-4 | GUARD, FAN, HALF | $870 |
FRN10460-8 | GUARD, FAN, HALF | $565 |
FRN10460-9 | GUARD, FAN, HALF | $696 |
FRN10460-A | GUARD FAN 30 ROUND WIRE | $480 |
FRN10468 | SHROUD, FAN | $472 |
FRN10468-1 | MOUNTING, FAN COOLER ASSEMBLY | $15 |
FRN10470 | SHROUD FAN | $417 |
FRN10470-1 | PLATE- 5 1/2" X 4.25" STEEL PLATE | $20 |
FRN10472 | SHROUD FAN | $355 |
FRN10474-2A | BOX, FAN | $1,439 |
FRN10474-3A | BOX, FAN | $910 |
FRN10474-4 | PLATE, FAN BOX MN | $53 |
FRN10474-5 | PLATE, FAN BOX MNT | $30 |
FRN10510 | GUARD BELT FRONT R/S 40-50 | $90 |
FRN10510-11 | BELTGUARD, BACK BSA32 R/S40-50F | $80 |
FRN10616 | 1/4"X1/2" BULKHEAD FITTING | $32 |
FRN10670-1 | O-RING #222 VITON,"CERTIFICATE | $8 |
FRN10672-1 | O-RING, #225 | $8 |
FRN10672-2 | ANCHOR FLANGE, SAE 24 | $84 |
FRN10674-2 | GASKET-INLET FLANGE | $10 |
FRN10674-3 | GASKET, INLET FLANGE | $10 |
FRN10675-3 | O-RING | $20 |
FRN10676-4 | FLANGE, DISCHARGE | $336 |
FRN10676-5 | O-RING | $8 |
FRN10677-1 | O-RING | $8 |
FRN10677-2 | FLANGE, 1” OD, OIL INJ | $55 |
FRN10678-4 | O-RING, #250 | $20 |
FRN10678-6 | FLANGE ASSEMBLY, E75 DISCHARGE | $1,554 |
FRN10678-7 | FLANGE-PIPE ASSEMBLY | $1,648 |
FRN10681 | ADAPTOR A/E TO INLET VALVE | $54 |
FRN10681-1 | AIR END GASKET | $34 |
FRN10682-1 | O-RING #228 VITON,"CERTIFICATE | $8 |
FRN10685 | ADAPTER FLANGE | $930 |
FRN10685-1 | GASKET, ADAPTER FLANGE | $25 |
FRN10685-2 | INLET GASKET | $20 |
FRN10688-1 | O-RING, #237 | $8 |
FRN10710 | FLANGE DISCHARGE | $160 |
FRN10712-1 | O-RING #226 VITON | $8 |
FRN10713-1 | O-RING #246; PACKS OF 5 PCS | $13 |
FRN10715 | FLANGE 2"NPT BSA41 | $90 |
FRN10716 | ADAPTOR BSA32, INLET VALVE RS40-50 | $153 |
FRN10717 | FLANGE ASSEMBLY, DISCHARGE | $1,452 |
FRN10717-2 | O-RING, #348 | $21 |
FRN12030 | MOTOR BASE 40HP ODP/30HP TEFC | $156 |
FRN12040 | MOTOR BASE 40HP ODP/30HP TEFC | $205 |
FRN14101 | SHEAVE, MOTOR | $99 |
FRN14106 | SHEAVE, AIR END | $191 |
FRN14107 | SHEAVE, MOTOR | $65 |
FRN14109 | SHEAVE, MOTOR | $122 |
FRN14110 | SHEAVE, MOTOR | $78 |
FRN14130 | SHEAVE, AIR END | $149 |
FRN14135 | SHEAVE, AIR END | $160 |
FRN14141 | SHEAVE, MOTOR | $134 |
FRN14176-3 | BUSHING, MOTOR | $31 |
FRN14176-5 | BUSHING, AIR END | $49 |
FRN14176-6 | BUSHING, AIR END | $46 |
FRN14177-4 | BUSHING, MOTOR | $46 |
FRN14177-5 | BUSHING, MOTOR | $46 |
FRN14177-9 | BUSHING, AIR END | $49 |
FRN14178-4 | BUSHING, AIR END | $62 |
FRN14179-2 | BUSHING, MOTOR | $61 |
FRN14179-3 | BUSHING, MOTOR | $53 |
FRN14180-3 | BUSHING, AIR END | $61 |
FRN14182-3 | BUSHING, MOTOR COUPLING FLANGE | $191 |
FRN14182-4 | BUSHING, A/E COUPLING FLANGE | $191 |
FRN14185 | SHEAVE, AIR END | $195 |
FRN14306-1 | BELT 3VX400 | $36 |
FRN14307-1 | BELT 3VX425 | $20 |
FRN14308-1 | BELT | $23 |
FRN14310-1 | Belt RS30 100 PSI | $24 |
FRN14311-1 | Belt 3VX475 | $24 |
FRN14315-1 | Belt RSB50 | $24 |
FRN14316-1 | BELT | $26 |
FRN14514-1 | COUPLE ELEMENT # 12 E | $576 |
FRN14514-3 | COUPLING ELEMENT #14E-SLV | $1,136 |
FRN14517-7 | COUPLING, MOTOR | $297 |
FRN14524 | COUPLING, AIR END | $869 |
FRN18118-1 | CONTACT NO BLOCK | $82 |
FRN18131-2 | SWITCH PRESSURE 105-125 DPST 2NC | $157 |
FRN18133-2 | SWITCH PRESSURE 90-250 PSI | $350 |
FRN18133-4 | Switch Anti -Start Pressure 15 PSI | $440 |
FRN18134 | SWITCH ANTI-START PRESSURE 15 PSI | $79 |
FRN18218 | Amber (Stand By) Light | $145 |
FRN18219 | Green (Power on ) Light | $145 |
FRN18223 | Light Green EX-PR 110v | $400 |
FRN18250-1 | Hourmeter gasket | $34 |
FRN18270 | Bulb Replacement | $8 |
FRN18314-1 | FUSE BLOCK 30 AMP 600V CONTACTOR MTD | $97 |
FRN18316-1 | FUSE 5 AMP ATDR5 | $33 |
FRN18316-2 | FUSE 5 AMP ATDR 5 | $53 |
FRN18318-1 | FUSE 25 AMP ATDR 25 | $27 |
FRN18342 | FUSE (SECONDARY) 24V 1.6Amp / 220V 0.5Amp | $67 |
FRN18343 | FUSE | $33 |
FRN18344-1 | FUSE | $32 |
FRN18345 | FUSE (SECONDARY) 24V 1.6Amp / 220V 0.5Amp | $33 |
FRN18345-1 | FUSE | $27 |
FRN18347-1 | FUSE TRANS PRI 2.5A | $53 |
FRN18351 | FUSE 2 AMP TRM2 | $11 |
FRN18393 | FUSE 3.0 AMP TRM 3 | $9 |
FRN18397 | 2 TIER TERMINAL BLOCK | $8 |
FRN18422 | Solenoid valve 1/4" 3- way | $241 |
FRN18424-1 | VALVE BLOWDOWN 1/2" | $25 |
FRN18425 | VALVE, BLOWDOWN, 1/2" | $137 |
FRN18428 | Valve Blowdown 1/4" RS15/20/25/30 | $76 |
FRN18540 | CONTACTOR | $4,013 |
FRN18657 | TEMPERATURE SWITCH | $87 |
FRN18658 | Temperature Switch 1/2" RS15/20/25/30 | $129 |
FRN18659 | Temperature Switch 1/4" RS15/20/25/31 | $89 |
FRN18672 | SWITCH & TEMP COMB NC/NO SHUTDOWN SWITCH | $310 |
FRN18679 | THERMOWELL, M14 X 1.5 | $139 |
FRN18679-1 | KIT THERMOWELL COVERSION FOR FIELD | $170 |
FRN18679-2 | COPPER SEAL M14 | $8 |
FRN18681 | GAGE TEMPERATURE | $47 |
FRN18682 | Temperature Gauge | $253 |
FRN18690 | THERMOWELL TEMP SW-GAGE | $84 |
FRN18690-1 | COOPER SEAL FOR THERMOWELL | $26 |
FRN18959 | STARTER SZ A W/NO AUX AE16ANSOAC | $389 |
FRN18960 | STARTER SZ K | $770 |
FRN18960-2 | OVERLOAD RELAY | $213 |
FRN18961-1 | OVERLOAD RELAY | $244 |
FRN18962 | STARTER-MAGNETIC | $1,083 |
FRN18963 | STARTER - MAGNETIC SIZE "N" | $1,415 |
FRN18970 | Heater Pack | $60 |
FRN18971 | HEATER PACK H2006B | $57 |
FRN18972 | HEATER PACK H2007B | $57 |
FRN18974 | Heater Pack | $57 |
FRN18978 | HEATER PACK H2013B | $57 |
FRN18979 | HEATER PACK H2014B | $57 |
FRN18981 | HEATER PACK H2015B | $57 |
FRN18982 | HEATER PACK H2016B 39.6-57.4 AMPS | $57 |
FRN18983 | HEATER PACK H2017B 53.9-74.9 AMPS | $57 |
FRN18987 | HEATER PACK H2022 | $57 |
FRN18989 | HEATER PACK H2023 | $57 |
FRN19041 | MOTOR, 3PHASE, 60 HZ, 230/460V ODP,RSB40 | $3,063 |
FRN24020 | FILTER 2 RS15-30A | $252 |
FRN24074-1 | Air Filter Element - Safety | $67 |
FRN24074-2 | RSB15-25 FILTER ELEMENT-SAFETY | $59 |
FRN24075 | Air Filter Element - Main | $340 |
FRN24075-1 | RSB15-30 PRIMARY FILTER | $55 |
FRN24075-2 | RSB15-30 SAFETY FILTER | $42 |
FRN24076-1 | Air Filter Element , Safety | $111 |
FRN24076-2 | RSB30-50 SAFETY FILTER | $83 |
FRN24076-5 | CLAMP 3 1/8 - 6 | $15 |
FRN24076-9 | PLATE MNT, HDF, RS20-50 W/EYE BOLT MOTORS | $38 |
FRN24077 | Air Filter Element , Main | $343 |
FRN24077-1 | Air Filter Element Primary RS40/50 | $65 |
FRN24077-2 | Air Filter Element Safety RS40/50 | $47 |
FRN24077-3 | ELBOW REDUCING 3.5" X 3" | $47 |
FRN24077-4 | MTG BRACKET 8" DI | $39 |
FRN24079-1 | HEAVY DUTY FILTER MAIN ELEMENT | $130 |
FRN24079-11 | MOUNT PLATE HDF | $24 |
FRN24079-2 | HEAVY DUTY FILTER SAFETY ELEMENT | $50 |
FRN24079-3 | MOUNTING BAND | $41 |
FRN24079-4 | 90 DEGREE ELBOW | $49 |
FRN24079-5 | T-BAR CLAMP | $24 |
FRN24079-6 | INSERT, REDUCER | $74 |
FRN24079-8 | CLAMP, INLET, T-BAR | $20 |
FRN24080 | Air Filter Element Main | $578 |
FRN24080-1 | SAFETY FILTER | $128 |
FRN24080-2 | ELEMENT, SAFETY, HEAVY DUTY FILTER | $60 |
FRN24080-3 | ELBOW, 90 DEGREE | $53 |
FRN24080-4 | BAND, MOUNTING | $53 |
FRN24082-1 | FILTER ELEMENT SAFETY | $180 |
FRN24082-2 | HEAVY DUTY FILTER SAFETY ELEMENT | $108 |
FRN24082-3 | MOUNTING BAND | $48 |
FRN24083 | FILTER ELEMENT MAIN | $694 |
FRN24083-1 | FILTER ELEMENT, PRIMARY | $149 |
FRN24083-2 | FILTER ELEMENT, SAFETY | $67 |
FRN24083-4 | MTG BRACKET HD FILTER | $60 |
FRN24083-5 | ELBOW | $63 |
FRN24084-1 | FILTER ELEMENT SAFETY | $331 |
FRN24084-2 | FILTER ELEMENT SAFETY | $174 |
FRN24084-3 | BAND MOUNTING | $67 |
FRN24084-6 | T-BAR CLAMP, 8”ID | $20 |
FRN24085 | PRIMARY FILTER | $782 |
FRN24085-1 | SAFETY FILTER | $188 |
FRN24085-2 | FILTER SAFETY RS125-200 | $75 |
FRN24086-1 | FILTER ELEMENT, PRIMARY | $331 |
FRN24086-2 | FILTER ELEMENT, SAFETY | $224 |
FRN24089 | FILTER ELEMENT - MAIN | $994 |
FRN24089-1 | FILTER ELEMENT - SAFETY | $352 |
FRN24089-2 | FILTER ELEMENT - SAFETY | $299 |
FRN24554 | KIT DIAPHGRAM & SEAL | $170 |
FRN24569-1 | Gasket Inlet Flange | $8 |
FRN24569-2 | KIT SERVICE INLET VALVE 2 | $69 |
FRN24570-2 | KIT SERVICE 2-1/2 INLET VALVE | $77 |
FRN24571 | Inlet Valve RS15/20/25/30 | $496 |
FRN24571-1 | Inlet Valve Spare Parts ( RS15F-50F ) K3 | $98 |
FRN24571-2 | INLET VALVE K10 UNIT BLOCK | $491 |
FRN24571-3 | VMC INLET VALVE K4 PROPORTION | $125 |
FRN24571-4 | VMC INLET VALVE K7 KIT | $66 |
FRN24571-5 | VMC INLET SOLENOID VALVE | $195 |
FRN24574 | INLET VALVE RB90P 4" W/MOD, 110V | $2,208 |
FRN24574-1 | KIT COMMAND CYLINDER SPARE | $95 |
FRN24574-2 | KIT, BODY SPARE PARTS K3 RB90P | $299 |
FRN24574-3 | KIT, COMPLETE CONTROL BLOCK K2 | $173 |
FRN24574-4 | KIT, PROPORTIONAL CONTROL UNIT | $152 |
FRN24575-1 | INLET VALVE 4" - SERVICE KIT | $110 |
FRN24575-2 | KIT, SERVICE, INLET VALVE | $167 |
FRN24577 | VALVE, INLET, 4” NPT | $1,278 |
FRN24577-1 | GASKET, INLET VALVE | $11 |
FRN24577-2 | COUPLING, 4” & 1/2” | $187 |
FRN24577-4 | KIT-INLET VALVE 6" | $140 |
FRN24579-2 | KIT INLET VALVE 6 RS125-200 | $272 |
FRN24579-4 | COUPLING, 6” | $472 |
FRN24581 | KIT-SERVICE-POPPET ASSEMBLY | $348 |
FRN24581-1 | VALVE-INLET KIT , 2 1/2" W/FLAPPER | $50 |
FRN24582 | KIT-SERVICE-FLAPPER ASSEMBLY | $518 |
FRN24585 | INLET VALVE, 6” | $3,060 |
FRN24585-1 | PLUNGER ASSY W/ FLAPPER 6 REBUILT KIT | $149 |
FRN24586 | INJECTION VALVE ISG2N 3/8" | $170 |
FRN24589 | INJECTION VALVE ISG2N 1/4" | $165 |
FRN27506 | Separator Element | $339 |
FRN27518 | ELEMENT, SEPERATOR | $377 |
FRN27526 | ELEMENT-SEPARATOR | $389 |
FRN27527 | SEPARATOR ELEMENT | $447 |
FRN27535 | SEPARATOR ELEMENT | $697 |
FRN27541 | Element, Separator RS15-20 | $310 |
FRN27542 | Separator Element RS15/20/25/30 | $235 |
FRN27544 | FILTER HEAD OIL (RS15-50) | $335 |
FRN28100 | FILTER HEAD OIL (RS15-50) | $68 |
FRN28103 | HEAD, OIL FILTER | $131 |
FRN28107 | FILTER HEAD OIL SAE 16 | $81 |
FRN28108 | OIL FILTER HEAD | $90 |
FRN28110 | OIL FILTER HEAD,DOUBLE | $262 |
FRN28110-1 | Filter Element RS15-50 | $47 |
FRN28201 | Oil Filter Element RS15/20/25/30 | $59 |
FRN28202 | Oil Filter Element | $45 |
FRN28204 | FILTER ELEMENT-OIL | $62 |
FRN28205 | FILTER ELEMENT-OIL | $91 |
FRN30320 | PRESSURE GAUGE, AIR | $28 |
FRN30322 | Pressure Gauge 300PSI 2.5" Back Mtd. | $47 |
FRN30323 | Pressure Gauge | $75 |
FRN30332 | INDICATOR OIL SET 2 | $187 |
FRN32228 | COOLER, AIR/OIL | $6,762 |
FRN32230 | COOLER, AIR/OIL | $5,880 |
FRN32235H | COOLER, AIR/OIL | $14,614 |
FRN32263 | COOLER, OIL W/C | $9,438 |
FRN32406 | FAN-ASSY 45 DEG PITCH | $480 |
FRN32408-2 | BLADE, FAN | $890 |
FRN32410 | FAN BLADE | $973 |
FRN32418-2 | FAN BLADE (R/S 40) | $200 |
FRN32419 | FAN-ASSY 45 DEG PITCH | $285 |
FRN32421 | BLADE, FAN | $385 |
FRN32424 | FAN BLADE | $1,005 |
FRN32425 | BLADE, FAN | $1,725 |
FRN32426-Q | BLADE, FAN | $830 |
FRN32427 | BLADE, FAN | $1,475 |
FRN33140 | AFTERCOOLER, AIR W/C | $7,594 |
FRN34120 | MOISTURE SEPARATOR | $573 |
FRN34125 | MOISTURE SEPARATOR | $883 |
FRN34136 | MOISTURE SEPARATOR | $1,120 |
FRN42105 | Valve Shuttle 1/4" | $127 |
FRN42126 | Min. Pressure Valve Kit | $290 |
FRN42126-1 | Min. Pressure Valve Repair Kit | $75 |
FRN42126-4 | Min. Pressure Valve RS15/20/25/30 | $195 |
FRN42128 | KIT MIN PRESSURE VALVE 1 1/2" | $423 |
FRN42128-1 | SERVICE KIT, MPV | $147 |
FRN42128-2 | VALVE MIN PRESS 2" | $344 |
FRN42130 | KIT MIN PRESSURE VALVE | $633 |
FRN42130-1 | KIT MIN PRESSURE VALVE | $175 |
FRN42240 | VALVE-BALL 1 1/2" | $105 |
FRN42400 | KIT THERMAL MIX VALVE 140 DEG | $358 |
FRN42400-1 | KIT THERMO MIX VALVE 140 DEG | $143 |
FRN42402 | Thermo Valve 180° RS15/20/25/30 | $327 |
FRN42402-1 | Thermo Valve 180° Repair Kit | $103 |
FRN42403 | Thermo Valve 170° RS15/20/25/30 | $313 |
FRN42403-1 | Thermo Valve 170°Repair Kit | $103 |
FRN42417 | KIT REPAIR FOR RN42417 170'F | $279 |
FRN42417-1 | THERMO VALVE SERVICE KIT, 170F | $113 |
FRN42425 | THERMO VALVE SAE 20, 170F | $400 |
FRN42425-1 | REPAIR KIT, THERMO VALVE | $130 |
FRN42426 | THERMO VALVE SAE 24, 170F | $543 |
FRN42426-1 | REPAIR KIT, THERMO VALVE | $164 |
FRN42612-1 | Modulating valve 1/4" NPT | $75 |
FRN42613 | Modulating Valve 1/4" | $120 |
FRN42812 | SAFETY VALVE | $35 |
FRN42815 | Safety Valve SEG15 | $69 |
FRN42817 | Safety Valve SE20/25/30 | $84 |
FRN42817 | Safety Valve | $84 |
FRN42822 | Safety Valve | $139 |
FRN42827 | VALVE, SAFETY, 1” 200 PSI VALVE | $152 |
FRN52131-2 | ORIFICE SCAV.COMPRE. CONNECTOR | $29 |
FRN52131-3 | SCAVENGER COMP. CONN. ELBOW | $24 |
FRN52137 | ORIFICE SCAV.COMPRE. CONNECTOR | $20 |
FRN52139 | ADAPTOR 3/4"NPT X 1 1/16-12UN MALE | $24 |
FRN52139-1 | O-RING SAE12 VITON | $8 |
FRN52139-2 | CONNECTOR ELBOW, 3/4 OD X | $20 |
FRN52141 | CONNECTOR ELBOW, 3/4 OD | $47 |
FRN52143 | CON. STRAIGHT, 3/4”OD X 1 1/16-12UN | $24 |
FRN52144 | CONNECTOR SAE 90 DEGREE 1" | $56 |
FRN52145 | CON. ELBOW, 1 1/2”OD X 1 7/8”-12 UN | $105 |
FRN52145-1 | CONNECTOR 1-5/8-12UN X 1-1/4OD ELBOW | $87 |
FRN52150-10 | CON. 3/8ODX3/8NPT MALE ELBOW | $12 |
FRN52150-11 | CON. ELBOW, 1/4”NPT X 3/8”OD, | $11 |
FRN52150-13 | CONNECTOR SCAVENGER COMPR. | $8 |
FRN52150-16 | CONNECTOR, STR., 1/2” NPT X 3/8” OD | $10 |
FRN52150-17 | CONN., ELBOW, 3/8ODX1/2NPT MALE | $20 |
FRN52150-18 | 1/2”, COMPRESSION STRAIGHT | $12 |
FRN52150-19 | CONN.1/2ODX 1/2NPT MALE ELBOW | $21 |
FRN52150-2 | CON. 1/4OD X 1/4NPT, MALE, ELBOW | $8 |
FRN52150-22 | INSERT 1/2” NYLON TUBE | $8 |
FRN52150-23 | CONN. 1/2ODX 3/8NPT MALE ELBOW | $15 |
FRN52150-5 | CON. 1/4OD X 1/4NPT, MALE, STR. | $8 |
