AIR COMPRESSOR MOTORS:
SALES AND SERVICE
WWW.HKAIRCOMPRESSORS.COM
BALDOR COMPRESSOR MOTORS
At H&K, we repair and sell all types of compressor motors.
RPM | Voltage | Frame | Motor Frame Material |
10 HP | |||
1770 | 230/460 | 215T | Steel |
1770 | 230/460 | 215T | Steel |
3475 | 208-230/460 | 213T | Steel |
3475 | 208-230/460 | 213TC | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
3450 | 208-230/460 | 182T | Steel |
7-1/2 HP | |||
1770 | 208-230/460 | 213T | Steel |
1770 | 230/460 | 213T | Steel |
3450 | 208-230/460 | 184T | Steel |
1 HP | |||
1155 | 208-230/460 | 56 | Steel |
1155 | 208-230/460 | 56C | Rolled Steel |
1155 | 208-230/460 | 145T | Cast Iron |
1155 | 208-230/460 | 145T | Steel |
1760 | 208-230/460 | 56 | Steel |
1760 | 208-230/460 | 143T | Cast Iron |
1760 | 208-230/460 | 143T | Steel |
1760 | 208-230/460 | 143TC | Rolled Steel |
3450 | 230/460 | 56 | Steel |
1-1/2 HP | |||
1760 | 208-230/460 | 56 | Steel |
1760 | 208-230/460 | 56C | Rolled Steel |
1760 | 208-230/460 | 145T | Steel |
1760 | 208-230/460 | 145TC | Rolled Steel |
1765 | 208-230/460 | 145T | Cast Iron |
1765 | 208-230/460 | 145TC | Cast Iron |
3500 | 208-230/460 | 56 | Steel |
3500 | 208-230/460 | 56C | Rolled Steel |
3500 | 208-230/460 | 143T | Cast Iron |
3500 | 208-230/460 | 143T | Steel |
1/2 HP | |||
1725 | 230/460 | 48 | Rolled Steel |
1725 | 230/460 | 56 | Rolled Steel |
1735 | 230/460 | 56C | Rolled Steel |
3450 | 230/460 | 56 | Rolled Steel |
3450 | 230/460 | 56C | Rolled Steel |
1/3 HP | |||
1140 | 230/460 | 56 | Rolled Steel |
1725 | 230/460 | 56 | Rolled Steel |
1/4 HP | |||
1140 | 230/460 | 48 | Rolled Steel |
1140 | 230/460 | 56 | Rolled Steel |
10 HP | |||
1180 | 230/460 | 256T | Cast Iron |
1760 | 230/460 | 215T | Cast Iron |
1760 | 230/460 | 215TC | Cast Iron |
1770 | 208-230/460 | 215T | Steel |
3490 | 208-230/460 | 215T | Steel |
3490 | 230/460 | 215T | Cast Iron |
2 HP | |||
1165 | 230/460 | 184T | Cast Iron |
1175 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 145T | Cast Iron |
1750 | 208-230/460 | 145TC | Cast Iron |
1755 | 208-230/460 | 56 | Steel |
1755 | 208-230/460 | 56C | Rolled Steel |
1755 | 208-230/460 | 145T | Steel |
1755 | 208-230/460 | 145T | Steel |
3490 | 208-230/460 | 56 | Steel |
3490 | 208-230/460 | 145T | Cast Iron |
3490 | 208-230/460 | 145T | Steel |
3 HP | |||
1160 | 230/460 | 213T | Steel |
1165 | 208-230/460 | 213T | Cast Iron |
1755 | 208-230/460 | 182T | Cast Iron |
1755 | 208-230/460 | 182TC | Cast Iron |
1760 | 208-230/460 | 182T | Steel |
1760 | 208-230/460 | 182T | Steel |
1760 | 208-230/460 | 182TC | Rolled Steel |
3450 | 208-230/460 | 145T | Steel |
3450 | 208-230/460 | 184TC | Rolled Steel |
3460 | 208-230/460 | 182T | Cast Iron |
3490 | 208-230/460 | 182T | Steel |
3/4 HP | |||
1725 | 208-230/460 | 48 | Rolled Steel |
1725 | 208-230/460 | 56 | Rolled Steel |
1750 | 230/460 | 56C | Rolled Steel |
3450 | 230/460 | 56 | Rolled Steel |
3450 | 230/460 | 56C | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215T | Cast Iron |
1160 | 208-230/460 | 215T | Steel |
1750 | 208-230/460 | 184T | Cast Iron |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184TC | Cast Iron |
1750 | 208-230/460 | 184TC | Rolled Steel |
3450 | 230/460 | 184T | Steel |
3475 | 208-230/460 | 184T | Cast Iron |
7-1/2 HP | |||
1180 | 230/460 | 254T | Cast Iron |
1770 | 230/460 | 213T | Cast Iron |
1770 | 230/460 | 213T | Steel |
1770 | 230/460 | 213TC | Cast Iron |
3450 | 208-230/460 | 184T | Steel |
3510 | 208-230/460 | 213T | Cast Iron |
1 HP | |||
1140 | 115/230 | 184 | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 143TC | Rolled Steel |
1760 | 115/230 | 56H | Rolled Steel |
3450 | 115/208-230 | 56H | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
1-1/2 HP | |||
1140 | 115/230 | 184T | Rolled Steel |
1760 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 143T | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 143TC | Rolled Steel |
1/2 HP | |||
1140 | 115/230 | 56C | Rolled Steel |
1140 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1745 | 115/230 | 56 | Rolled Steel |
1760 | 115/230 | 145T | Rolled Steel |
3450 | 115/230 | 48 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1140 | 115/230 | 48 | Rolled Steel |
1140 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1740 | 115/230 | 56 | Rolled Steel |
3450 | 115/208-230 | 48 | Rolled Steel |
3450 | 115/208-230 | 48 | Rolled Steel |
1/4 HP | |||
1140 | 115/230 | 48 | Rolled Steel |
1140 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1745 | 115/230 | 48 | Rolled Steel |
3450 | 115/230 | 42 | Rolled Steel |
2 HP | |||
1140 | 115/230 | 215 | Rolled Steel |
1725 | 115/208-230 | 182T | Rolled Steel |
1725 | 115/230 | 184 | Rolled Steel |
1725 | 115/230 | 184C | Rolled Steel |
1725 | 115/230 | 182T | Rolled Steel |
1725 | 115/230 | 182TC | Rolled Steel |
1740 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 145T | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 143TC | Rolled Steel |
3 HP | |||
1725 | 115/230 | 184TC | Rolled Steel |
3450 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 182TC | Rolled Steel |
3/4 HP | |||
1140 | 115/230 | 56C | Rolled Steel |
1140 | 115/230 | 143T | Rolled Steel |
1140 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1755 | 115/208-230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1 HP | |||
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 145TC | Rolled Steel |
3450 | 115/230 | 143T | Rolled Steel |
1/3 HP | |||
3450 | 115/208-230 | 48 | Rolled Steel |
10 HP | |||
1725 | 230 | 215T | Rolled Steel |
3450 | 230 | 215T | Rolled Steel |
2 HP | |||
1725 | 115/208-230 | 145T | Rolled Steel |
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 145T | Rolled Steel |
3 HP | |||
1725 | 115/230 | 184T | Rolled Steel |
1725 | 115/230 | 184TC | Rolled Steel |
3450 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 182TC | Rolled Steel |
3/4 HP | |||
1750 | 115/230 | 56C | Steel |
5 HP | |||
1725 | 230 | 184T | Rolled Steel |
1725 | 230 | 184T | Rolled Steel |
1725 | 230 | 213T | Rolled Steel |
3450 | 230 | 184T | Rolled Steel |
7-1/2 HP | |||
1725 | 230 | 215T | Rolled Steel |
3450 | 230 | 213T | Rolled Steel |
1 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/208-230 | 56C | Rolled Steel |
1/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
10 HP | |||
1740 | 230 | 213TC | Rolled Steel |
3450 | 230 | 215TC | Rolled Steel |
2 HP | |||
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 145TC | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1 HP | |||
1760 | 208-230/460 | 143TC | Cast Iron |
1760 | 230/460 | 56C | Rolled Steel |
1760 | 230/460 | 143TC | Rolled Steel |
1-1/2 HP | |||
1760 | 208-230/460 | 145TC | Rolled Steel |
1765 | 208-230/460 | 145TC | Cast Iron |
3500 | 208-230/460 | 143TC | Cast Iron |
3500 | 230/460 | 143TC | Rolled Steel |
10 HP | |||
1760 | 230/460 | 215TC | Cast Iron |
1770 | 230/460 | 215TC | Rolled Steel |
3490 | 230/460 | 215TC | Cast Iron |
3490 | 230/460 | 215TC | Rolled Steel |
2 HP | |||
1165 | 208-230/460 | 184TC | Cast Iron |
1175 | 208-230/460 | 184TC | Rolled Steel |
1750 | 208-230/460 | 145TC | Cast Iron |
1755 | 208-230/460 | 56C | Rolled Steel |
1755 | 230/460 | 145TC | Rolled Steel |
3490 | 230/460 | 56C | Rolled Steel |
3490 | 230/460 | 145TC | Rolled Steel |
3 HP | |||
1160 | 208-230/460 | 213TC | Rolled Steel |
1760 | 208-230/460 | 182TC | Rolled Steel |
3450 | 208-230/460 | 145TC | Rolled Steel |
3450 | 208-230/460 | 182TC | Rolled Steel |
3460 | 208-230/460 | 182TC | Cast Iron |
3/4 HP | |||
3450 | 230/460 | 56C | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215TC | Rolled Steel |
1160 | 230/460 | 215TC | Cast Iron |
1750 | 208-230/460 | 184TC | Cast Iron |
1750 | 208-230/460 | 184TC | Rolled Steel |
3450 | 230/460 | 184TC | Rolled Steel |
3475 | 208-230/460 | 184TC | Cast Iron |
7-1/2 HP | |||
1770 | 230/460 | 213TC | Cast Iron |
1770 | 230/460 | 213TC | Rolled Steel |
3450 | 208-230/460 | 184TC | Rolled Steel |
3510 | 230/460 | 213TC | Cast Iron |
3520 | 230/460 | 213TC | Rolled Steel |
1-1/2 HP | |||
1725 | 115/208-230 | 145T | Rolled Steel |
1725 | 115/208-230 | 56H | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 145TC | Rolled Steel |
1755 | 115/208-230 | 145T | Rolled Steel |
1/8 HP | |||
1725 | 115/230 | 42 | Steel |
10 HP | |||
1740 | 230 | 215T | Rolled Steel |
3450 | 230 | 215T | Rolled Steel |
2 HP | |||
1725 | 115/230 | 145T | Rolled Steel |
3 HP | |||
1165 | 115/230 | 215 | Rolled Steel |
1725 | 115/230 | 215 | Rolled Steel |
1725 | 115/230 | 184T | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
5 HP | |||
1725 | 230 | 213T | Rolled Steel |
1750 | 230 | 215 | Rolled Steel |
1750 | 230 | 213T | Rolled Steel |
3450 | 230 | 184T | Rolled Steel |
7-1/2 HP | |||
1745 | 230 | 215T | Rolled Steel |
3450 | 230 | 213T | Rolled Steel |
1 HP | |||
1760 | 208-230/460 | 143TC | Steel |
1-1/2 HP | |||
1755 | 230/460 | 145TC | Steel |
10 HP | |||
1770 | 208-230/460 | 215TC | Steel |
2 HP | |||
1750 | 230/460 | 145TC | Steel |
3 HP | |||
1765 | 230/460 | 182TC | Steel |
5 HP | |||
1750 | 208-230/460 | 184TC | Steel |
7-1/2 HP | |||
1770 | 208-230/460 | 213TC | Steel |
1 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
2 HP | |||
3450 | 115/230 | 56C | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
RPM
|
Voltage | Frame | |
Marathon | 1/2 HP | ||
Marathon | 1425 | 110/220 | 56 |
Marathon | 1725 | 115 | 56 |
Marathon | 1725 | 115 | 48Z |
Marathon | 1725 | 115 | 56Z |
Marathon | 1725 | 230 | 56 |
Marathon | 1725 | 230 | 56 |
Marathon | 1/3 HP | ||
Marathon | 1425 | 110/220 | 56Z |
Marathon | 1425 | 220 | 56Z |
Marathon | 1725 | 115 | 48 |
Marathon | 1725 | 115 | 48 |
Marathon | 1725 | 115 | 48 |
Marathon | 1725 | 115 | 48 |
Marathon | 1725 | 115 | 48Y |
Marathon | 1725 | 115 | 56Z |
Marathon | 1725 | 115 | 56Z |
Marathon | 1725 | 230 | 48 |
Marathon | 1725 | 230 | 48 |
Marathon | 1/4 HP | ||
Marathon | 1425 | 110/220 | 56Z |
Marathon | 1425 | 220 | 48 |
Marathon | 1725 | 115 | 48 |
Marathon | 1725 | 115 | 48Z |
Marathon | 1725 | 115 | 56Z |
Marathon | 3/4 HP | ||
Marathon | 1725 | 115 | 56 |
Marathon | 1 HP | ||
Marathon | 855 | 230/460 | 182T |
Marathon | 1160 | 200 | 145T |
Marathon | 1160 | 575 | 145T |
Marathon | 1170 | 230/460 | 145T |
Marathon | 1725 | 200-208 | 56 |
Marathon | 1725 | 208-230/460 | 56 |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 230/460 | 56 |
Marathon | 1725 | 230/460 | 56HC |
Marathon | 1725 | 575 | 56 |
Marathon | 1760 | 200 | 143T |
Marathon | 1760 | 200-208 | 145T |
Marathon | 1760 | 230/460 | 143T |
Marathon | 1760 | 230/460 | 143T |
Marathon | 1760 | 230/460 | 143T |
Marathon | 1760 | 575 | 143T |
Marathon | 3450 | 230/460 | 56 |
Marathon | 1-1/2 HP | ||
Marathon | 865 | 230/460 | 184T |
Marathon | 1170 | 200 | 182T |
Marathon | 1170 | 230/460 | 182T |
Marathon | 1180 | 230/460 | 182T |
Marathon | 1185 | 575 | 182T |
Marathon | 1425 | 220/380 | 145T |
Marathon | 1725 | 208-230/460 | 56H |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 230/460 | 56H |
Marathon | 1725 | 230/460 | 56H |
Marathon | 1725 | 230/460 | 56HC |
Marathon | 1725 | 230/460 | 56HC |
Marathon | 1725 | 575 | 56H |
Marathon | 1725 | 575 | 56H |
Marathon | 1750 | 230/460 | 145T |
Marathon | 1755 | 200 | 143T |
Marathon | 1755 | 230/460 | 145T |
Marathon | 1755 | 575 | 145T |
Marathon | 3450 | 208-230/460 | 56 |
Marathon | 3450 | 230/460 | 56C |
Marathon | 3490 | 230/460 | 143T |
Marathon | 3515 | 230/460 | 143T |
Marathon | 3515 | 575 | 143T |
Marathon | 1/2 HP | ||
Marathon | 1140 | 230/460 | 56 |
Marathon | 1425 | 220/380 | 56 |
Marathon | 1725 | 208 | 56 |
Marathon | 1725 | 208-230/460 | 56 |
Marathon | 1725 | 230/460 | 56 |
Marathon | 1725 | 230/460 | 56C |
Marathon | 1725 | 575 | 56 |
Marathon | 3450 | 230/460 | 48 |
Marathon | 3450 | 230/460 | 56 |
Marathon | 3450 | 230/460 | 56C |
Marathon | 1/3 HP | ||
Marathon | 1140 | 230/460 | 56 |
Marathon | 1725 | 230/460 | 48 |
Marathon | 1725 | 230/460 | 56 |
Marathon | 3450 | 230/460 | 48 |
Marathon | 1/4 HP | ||
Marathon | 1725 | 230/460 | 48 |
Marathon | 10 HP | ||
Marathon | 880 | 230/460 | 284T |
Marathon | 1175 | 200-230/460 | 256T |
Marathon | 1180 | 230/460 | 256T |
Marathon | 1185 | 230/460 | 256T |
Marathon | 1765 | 200 | 215T |
Marathon | 1765 | 230/460 | 215T |
Marathon | 1765 | 575 | 215T |
Marathon | 1770 | 230/460 | 215T |
Marathon | 3525 | 230/460 | 213T |
Marathon | 100 HP | ||
Marathon | 1190 | 230/460 | 444T |
Marathon | 1190 | 230/460 | 444T |
Marathon | 1780 | 575 | 404T |
Marathon | 1785 | 230/460 | 404T |
Marathon | 1785 | 230/460 | 404TS |
Marathon | 1785 | 230/460 | 404TS |
Marathon | 1785 | 575 | 404T |
Marathon | 1790 | 230/460 | 404T |
Marathon | 3565 | 230/460 | 365TS |
Marathon | 3565 | 230/460 | 365TS |
Marathon | 125 HP | ||
Marathon | 1190 | 460 | 445T |
Marathon | 1190 | 460 | 445T |
Marathon | 1780 | 460 | 405T |
Marathon | 1780 | 460 | 405TS |
Marathon | 1780 | 575 | 405T |
Marathon | 1780 | 575 | 405T |
Marathon | 1785 | 460 | 405T |
Marathon | 3565 | 460 | 404TS |
Marathon | 3570 | 460 | 404TS |
Marathon | 15 HP | ||
Marathon | 875 | 230/460 | 286T |
Marathon | 1180 | 230/460 | 284T |
Marathon | 1185 | 230/460 | 284T |
Marathon | 1185 | 230/460 | 284T |
Marathon | 1770 | 200 | 254T |
Marathon | 1775 | 230/460 | 254T |
Marathon | 3510 | 200 | 215T |
Marathon | 3525 | 230/460 | 215T |
Marathon | 150 HP | ||
Marathon | 1190 | 460 | 447T |
Marathon | 1190 | 460 | 447T |
Marathon | 1785 | 460 | 444T |
Marathon | 1785 | 460 | 444TS |
Marathon | 1785 | 575 | 444T |
Marathon | 1785 | 575 | 444T |
Marathon | 1790 | 460 | 444T |
Marathon | 3565 | 460 | 405TS |
Marathon | 3575 | 460 | 405TS |
Marathon | 2 HP | ||
Marathon | 875 | 230/460 | 213T |
Marathon | 1170 | 575 | 184T |
Marathon | 1180 | 200 | 184T |
Marathon | 1180 | 230/460 | 184T |
Marathon | 1180 | 230/460 | 184T |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 230/460 | 56H |
Marathon | 1725 | 230/460 | 56HC |
Marathon | 1725 | 575 | 145T |
Marathon | 1725 | 575 | 56H |
Marathon | 1745 | 230/460 | 145T |
Marathon | 1750 | 200 | 145T |
Marathon | 1750 | 230/460 | 145T |
Marathon | 1750 | 230/460 | 145T |
Marathon | 1750 | 575 | 145T |
Marathon | 1755 | 200-208 | 145T |
Marathon | 3450 | 230/460 | 56C |
Marathon | 3450 | 230/460 | 56H |
Marathon | 3510 | 230/460 | 145T |
Marathon | 3510 | 575 | 145T |
Marathon | 20 HP | ||
Marathon | 1185 | 230/460 | 286T |
Marathon | 1770 | 200 | 256T |
Marathon | 1770 | 230/460 | 256T |
Marathon | 1770 | 230/460 | 256T |
Marathon | 1780 | 230/460 | 256T |
Marathon | 1780 | 230/460 | 286T |
Marathon | 3545 | 230/460 | 254T |
Marathon | 3555 | 230/460 | 254T |
Marathon | 200 HP | ||
Marathon | 1190 | 460 | 449T |
Marathon | 1190 | 460 | 449T |
Marathon | 1780 | 575 | 445T |
Marathon | 1785 | 460 | 445T |
Marathon | 1785 | 460 | 445TS |
Marathon | 1785 | 575 | 445T |
Marathon | 1790 | 460 | 445T |
Marathon | 3560 | 460 | 444TS |
Marathon | 3580 | 460 | 444TS |
Marathon | 25 HP | ||
Marathon | 880 | 230/460 | 326T |
Marathon | 1185 | 230/460 | 324T |
Marathon | 1190 | 230/460 | 324T |
Marathon | 1775 | 200 | 284T |
Marathon | 1775 | 230/460 | 284T |
Marathon | 1775 | 230/460 | 284T |
Marathon | 1775 | 230/460 | 284TS |
Marathon | 1780 | 230/460 | 284T |
Marathon | 3525 | 230/460 | 256T |
Marathon | 3555 | 230/460 | 256T |
Marathon | 250 HP | ||
Marathon | 1185 | 460 | 447T |
Marathon | 1780 | 460 | 447T |
Marathon | 3565 | 460 | 445TS |
Marathon | 3570 | 460 | 447TS |
Marathon | 3 HP | ||
Marathon | 875 | 230/460 | 215T |
Marathon | 1175 | 200 | 213T |
Marathon | 1185 | 230/460 | 213T |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1725 | 208-230/460 | 56HZ |
Marathon | 1750 | 230/460 | 182T |
Marathon | 1760 | 200 | 182T |
Marathon | 1760 | 230/460 | 182T |
Marathon | 1760 | 230/460 | 182T |
Marathon | 1760 | 575 | 182T |
Marathon | 1770 | 230/460 | 182T |
Marathon | 1770 | 230/460 | 182T |
Marathon | 1770 | 575 | 182T |
Marathon | 3500 | 230/460 | 145T |
Marathon | 3510 | 575 | 145T |
Marathon | 3/4 HP | ||
Marathon | 850 | 208-230/460 | 145T |
Marathon | 1140 | 230/460 | 56H |
Marathon | 1145 | 208-230/460 | 143T |
Marathon | 1725 | 208 | 56 |
Marathon | 1725 | 208-230/460 | 56 |
Marathon | 1725 | 230/460 | 56 |
Marathon | 1725 | 230/460 | 56 |
Marathon | 1725 | 230/460 | 56C |
Marathon | 1725 | 575 | 56 |
Marathon | 3450 | 230/460 | 56 |
Marathon | 30 HP | ||
Marathon | 1185 | 230/460 | 326T |
Marathon | 1775 | 200 | 286T |
Marathon | 1775 | 230/460 | 286T |
Marathon | 1775 | 230/460 | 286T |
Marathon | 1775 | 230/460 | 286TS |
Marathon | 3550 | 200 | 284TS |
Marathon | 3550 | 230/460 | 284TS |
Marathon | 3565 | 230/460 | 284TS |
Marathon | 300 HP | ||
Marathon | 1185 | 460 | 449T |
Marathon | 1185 | 460 | 449T |
Marathon | 1785 | 460 | 447T |
Marathon | 1785 | 460 | 447TS |
Marathon | 3570 | 460 | 447TS |
Marathon | 350 HP | ||
Marathon | 1185 | 460 | 508U |
Marathon | 1785 | 460 | 447T |
Marathon | 1785 | 460 | 447TS |
Marathon | 3570 | 460 | 447TS |
Marathon | 40 HP | ||
Marathon | 1185 | 230/460 | 364T |
Marathon | 1190 | 230/460 | 364T |
Marathon | 1190 | 230/460 | 364T |
Marathon | 1775 | 200 | 324T |
Marathon | 1775 | 230/460 | 326TS |
Marathon | 1780 | 230/460 | 324T |
Marathon | 3560 | 200 | 286TS |
Marathon | 3565 | 230/460 | 286TS |
Marathon | 400 HP | ||
Marathon | 1785 | 460 | 447T |
Marathon | 1785 | 460 | 449TS |
Marathon | 3780 | 460 | 449TS |
Marathon | 450 HP | ||
Marathon | 1785 | 460 | 449TS |
Marathon | 3670 | 460 | 449TS |
Marathon | 5 HP | ||
Marathon | 875 | 230/460 | 254T |
Marathon | 1170 | 200 | 215T |
Marathon | 1180 | 230/460 | 215T |
Marathon | 1755 | 230/460 | 184T |
Marathon | 1755 | 230/460 | 184T |
Marathon | 1755 | 230/460 | 184T |
Marathon | 1755 | 230/460 | 184T |
Marathon | 1755 | 575 | 184T |
Marathon | 1755 | 575 | 184T |
Marathon | 1755 | 575 | 184T |
Marathon | 3475 | 575 | 182T |
Marathon | 3495 | 230/460 | 182T |
Marathon | 3500 | 575 | 182T |
Marathon | 3510 | 230/460 | 182T |
Marathon | 50 HP | ||
Marathon | 1185 | 230/460 | 365T |
Marathon | 1190 | 230/460 | 365T |
Marathon | 1775 | 200 | 326T |
Marathon | 1775 | 230/460 | 326TS |
Marathon | 1780 | 230/460 | 326T |
Marathon | 1780 | 230/460 | 326T |
Marathon | 3560 | 230/460 | 324TS |
Marathon | 3565 | 230/460 | 324TS |
Marathon | 500 HP | ||
Marathon | 1780 | 460 | 449TS |
Marathon | 3570 | 460 | 449TS |
Marathon | 60 HP | ||
Marathon | 1185 | 230/460 | 404T |
Marathon | 1190 | 230/460 | 404T |
Marathon | 1780 | 230/460 | 365TS |
Marathon | 1780 | 575 | 365T |
Marathon | 1785 | 230/460 | 364T |
Marathon | 1785 | 230/460 | 364TS |
Marathon | 1790 | 230/460 | 364T |
Marathon | 3555 | 200 | 326TS |
Marathon | 3575 | 230/460 | 326TS |
Marathon | 3575 | 230/460 | 326TS |
Marathon | 7-1/2 HP | ||
Marathon | 875 | 230/460 | 256T |
Marathon | 1180 | 230/460 | 254T |
Marathon | 1185 | 230/460 | 254T |
Marathon | 1760 | 230/460 | 213T |
Marathon | 1760 | 575 | 213T |
Marathon | 1760 | 575 | 213T |
Marathon | 1765 | 200 | 213T |
Marathon | 1765 | 230/460 | 213T |
Marathon | 1770 | 230/460 | 213T |
Marathon | 3450 | 575 | 184T |
Marathon | 3490 | 200 | 184T |
Marathon | 3510 | 230/460 | 184T |
Marathon | 3515 | 230/460 | 184T |
Marathon | 75 HP | ||
Marathon | 1185 | 230/460 | 405T |
Marathon | 1190 | 230/460 | 405T |
Marathon | 1780 | 230/460 | 365TS |
Marathon | 1780 | 575 | 365T |
Marathon | 1780 | 575 | 365T |
Marathon | 1785 | 230/460 | 365T |
Marathon | 1785 | 230/460 | 365T |
Marathon | 1785 | 230/460 | 365TS |
Marathon | 3565 | 230/460 | 364TS |
Marathon | 3570 | 230/460 | 364TS |
Marathon | 1 HP | ||
Marathon | 1725 | 115/208-230 | 56 |
Marathon | 1725 | 115/208-230 | 56 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 3450 | 115/230 | 56 |
Marathon | 3450 | 115/230 | 56 |
Marathon | 1-1/2 HP | ||
Marathon | 1725 | 115/208-230 | 145T |
Marathon | 1725 | 115/208-230 | 56H |
Marathon | 1725 | 115/230 | 56 |
Marathon | 3450 | 115/230 | 56 |
Marathon | 1/2 HP | ||
Marathon | 1140 | 115/230 | 56H |
Marathon | 1725 | 115/230 | 48 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 1725 | 115/230 | 56 |
Marathon | 1725 | 120/240 | 56 |
Marathon | 3450 | 115/230 | 48 |
Marathon | 3450 | 115/230 | 56 |
Marathon | 1/3 HP | ||
Marathon | 1725 | 115/230 | 48 |
Marathon | 1725 | 115/230 | 48 |
