BEST ROTARY SCREW AIR COMPRESSORS
MAKE AND MODEL NUMBERS
ROTARY SCREW AIR COMPRESSORS
CLIMATE CONTROL COMPRESSORS
GAS AIR COMPRESSORS
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
AIR COMPRESSOR SERVICE
AIR COMPRESSOR SALES
AIR COMPRESSOR REPAIR
AIR COMPRESSOR MAINTENANCE
QUINCY COMPRESSOR SERVICE
INGERSOLL RAND AIR COMPRESSOR SERVICE
CURTIS AIR COMPRESSOR SERVICE
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
Model | HP | VOLT | PSI | CFM | Part Number |
NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX |
NxB30 | 40 | 460 | FNB30DXX4HXXX | ||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX |
NxB30 | 40 | 460 | FNB30DXX4JXXX | ||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX |
NxB30 | 40 | 460 | FNB30DXX4KXXX | ||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX |
NxB30 | 40 | 460 | FNB30DXX4LXXX | ||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX |
NxB37 | 50 | 460 | FNB37DXX4HXXX | ||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX |
NxB37 | 50 | 460 | FNB37DXX4JXXX | ||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX |
NxB37 | 50 | 460 | FNB37DXX4KXXX | ||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX |
NxB37 | 50 | 460 | FNB37DXX4LXXX | ||
NxB30 | 40 | 230 | 100 | 196 | FNB30DXD3HXXX |
NxB30 | 40 | 460 | FNB30DXD4HXXX | ||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXD3JXXX |
NxB30 | 40 | 460 | FNB30DXD4JXXX | ||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXD3KXXX |
NxB30 | 40 | 460 | FNB30DXD4KXXX | ||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXD3LXXX |
NxB30 | 40 | 460 | FNB30EXD4LXXX | ||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXD3HXXX |
NxB37 | 50 | 460 | FNB37DXD4HXXX | ||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXD3JXXX |
NxB37 | 50 | 460 | FNB37DXD4JXXX | ||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXD3KXXX |
NxB37 | 50 | 460 | FNB37DXD4KXXX | ||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXD3LXXX |
NxB37 | 50 | 460 | FNB37DXD4LXXX |
LARGE INDUSTRIAL SCREW AIR COMPRESSORS
MODEL | HP | VOLT | PSI | CFM | PART NUMBER |
NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC |
NxV110 | 150 | 460 | 100 | * | FNV110GXX4HXPC |
NxV110 | 150 | 460 | 125 | * | FNV110GXX4JXPC |
NxV110 | 150 | 460 | 150 | * | FNV110GXX4KXPC |
NxV160 | 200 | 460 | 115 | * | FNV160HXX4JXPC |
NxV185 | 250 | 460 | 115 | * | FNV185HXX4JXPC |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FUXXA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FUXXA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FUXXA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FUXXA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FUXXA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FUXXA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FUXXA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FUXXA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FUXXA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FUXXA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FUXXA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FUXXA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FUXXA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FUXXA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FUXXA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FUXXA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FUXXA4H1XXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FUXXA4J1XXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FUXXA4K1XXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FUXXA4L1XXXX |
RS SERIES | 50 | 460 | 100 | 220 | FRB50FUXXA4H1XXXX |
RS SERIES | 50 | 460 | 125 | 200 | FRB50FUXXA4J1XXXX |
RS SERIES | 50 | 460 | 150 | 186 | FRB50FUXXA4K1XXXX |
RS SERIES | 50 | 460 | 175 | 170 | FRB50FUXXA4L1XXXX |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FU8XA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FU8XA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FU8XA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FU8XA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FU1XA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FU1XA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FU1XA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FU1XA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FU1XA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FU1XA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FU1XA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FU1XA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FU1XA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FU1XA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FU1XA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FU1XA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FU2XA4H1XXXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FU2XA4J1XXXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FU2XA4K1XXXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FU2XA4L1XXXXX |
125HP ROTARY SCREW AIR COMPRESSORS
BRAND | SERIES | HP | VOLT | PSI | CFM | Part Number | |
CURTIS | NX SERIES | 125 | 460 | 100 | 554 | FRD85FUXXB4H1XXXX | |
CURTIS | NX SERIES | 125 | 460 | 125 | 522 | FRD85FUXXB4J1XXXX | |
CURTIS | NX SERIES | 125 | 460 | 150 | 465 | FRD85FUXXB4K1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 100 | 731 | FRD90FUXXB4H1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 125 | 723 | FRD90FUXXB4J1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 150 | 544 | FRD90FUXXB4K1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 100 | 930 | FRD92MUXXB4H1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 125 | 860 | FRD92MUXXB4J1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 150 | 770 | FRD92MUXXB4K1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 100 | 1218 | FRD93MUXXB4H1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 125 | 1050 | FRD93MUXXB4J1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 150 | 970 | FRD93MUXXB4K1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 100 | 1360 | FRD94MUXXB4H1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 125 | 1350 | FRD94MUXXB4J1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 150 | 1050 | FRD94MUXXB4K1XXXX | |
CURTIS | NX SERIES | 125 | 460 | 100 | 554 | FRD85FEXXB4H1XXXX | |
CURTIS | NX SERIES | 125 | 460 | 125 | 522 | FRD85FEXXB4J1XXXX | |
CURTIS | NX SERIES | 125 | 460 | 150 | 465 | FRD85FEXXB4K1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 100 | 731 | FRD90FEXXB4H1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 125 | 723 | FRD90FEXXB4J1XXXX | |
CURTIS | NX SERIES | 150 | 460 | 150 | 544 | FRD90FEXXB4K1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 100 | 930 | FRD92MEXXB4H1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 125 | 860 | FRD92MEXXB4J1XXXX | |
CURTIS | NX SERIES | 200 | 460 | 150 | 770 | FRD92MEXXB4K1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 100 | 1218 | FRD93MEXXB4H1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 125 | 1050 | FRD93MEXXB4J1XXXX | |
CURTIS | NX SERIES | 250 | 460 | 150 | 970 | FRD93MEXXB4K1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 100 | 1360 | FRD94MEXXB4H1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 125 | 1350 | FRD94MEXXB4J1XXXX | |
CURTIS | NX SERIES | 300 | 460 | 150 | 1050 | FRD94MEXXB4K1XXXX |
BRAND | HP | VOLT | PSI | CFM | Part Number |
CURTIS | 50 | 460 | 100 | 228 | FRD50FUXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FUXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FUXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FUXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FUXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FUXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FUXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FUXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FUXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FUXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FUXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FUXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FUXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FUXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FUXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FUXXA4L1XXXX |
CURTIS | 50 | 460 | 100 | 228 | FRD50FEXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FEXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FEXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FEXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FEXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FEXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FEXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FEXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FEXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FEXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FEXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FEXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FEXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FEXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FEXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FEXXA4L1XXXX |
CLIMATE CONTROL COMPRESSORS
GAS AIR COMPRESSORS
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
AIR COMPRESSOR SERVICE
AIR COMPRESSOR SALES
AIR COMPRESSOR REPAIR
AIR COMPRESSOR MAINTENANCE
QUINCY COMPRESSOR SERVICE
INGERSOLL RAND AIR COMPRESSOR SERVICE
CURTIS AIR COMPRESSOR SERVICE
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
HP | Volt | Pressure | CFM | Tank Size | Part Number |
15 | 460 | 100 | 69 | 80 | FRB15FU8XA4H1XXXX |
15 | 460 | 125 | 59 | 80 | FRB15FU8XA4J1XXXX |
15 | 460 | 150 | 51 | 80 | FRB15FU8XA4K1XXXX |
15 | 460 | 175 | 45 | 80 | FRB15FU8XA4L1XXXX |
20 | 460 | 100 | 92 | 120 | FRB20FU1XA4H1XXXX |
20 | 460 | 125 | 81 | 120 | FRB20FU1XA4J1XXXX |
20 | 460 | 150 | 76 | 120 | FRB20FU1XA4K1XXXX |
20 | 460 | 175 | 65 | 120 | FRB20FU1XA4L1XXXX |
25 | 460 | 100 | 111 | 120 | FRB25FU1XA4H1XXXX |
25 | 460 | 125 | 104 | 120 | FRB25FU1XA4J1XXXX |
25 | 460 | 150 | 92 | 120 | FRB25FU1XA4K1XXXX |
25 | 460 | 175 | 84 | 120 | FRB25FU1XA4L1XXXX |
30 | 460 | 100 | 135 | 120 | FRB30FU1XA4H1XXXX |
30 | 460 | 125 | 129 | 120 | FRB30FU1XA4J1XXXX |
30 | 460 | 150 | 115 | 120 | FRB30FU1XA4K1XXXX |
30 | 460 | 175 | 102 | 120 | FRB30FU1XA4L1XXXX |
40 | 460 | 100 | 189 | 200 | FRB40FU2XA4H1XXXXX |
40 | 460 | 125 | 173 | 200 | FRB40FU2XA4J1XXXXX |
40 | 460 | 150 | 150 | 200 | FRB40FU2XA4K1XXXXX |
40 | 460 | 175 | 140 | 200 | FRB40FU2XA4L1XXXXX |
50 | 460 | 100 | 220 | 200 | FRB50FU2XA4H1XXXX |
50 | 460 | 125 | 200 | 200 | FRB50FU2XA4J1XXXX |
50 | 460 | 150 | 186 | 200 | FRB50FU2XA4K1XXXX |
50 | 460 | 175 | 170 | 200 | FRB50FU2XA4L1XXXX |
15 | 460 | 100 | 69 | 80 | FRB15FE8XA4H1XXXX |
15 | 460 | 125 | 59 | 80 | FRB15FE8XA4J1XXXX |
15 | 460 | 150 | 51 | 80 | FRB15FE8XA4K1XXXX |
15 | 460 | 175 | 45 | 80 | FRB15FE8XA4L1XXXX |
20 | 460 | 100 | 92 | 120 | FRB20FE1XA4H1XXXX |
20 | 460 | 125 | 81 | 120 | FRB20FE1XA4J1XXXX |
20 | 460 | 150 | 76 | 120 | FRB20FE1XA4K1XXXX |
20 | 460 | 175 | 65 | 120 | FRB20FE1XA4L1XXXX |
25 | 460 | 100 | 111 | 120 | FRB25FE1XA4H1XXXX |
25 | 460 | 125 | 104 | 120 | FRB25FE1XA4J1XXXX |
25 | 460 | 150 | 92 | 120 | FRB25FE1XA4K1XXXX |
25 | 460 | 175 | 84 | 120 | FRB25FE1XA4L1XXXX |
30 | 460 | 100 | 135 | 120 | FRB30FE1XA4H1XXXX |
30 | 460 | 125 | 129 | 120 | FRB30FE1XA4J1XXXX |
30 | 460 | 150 | 115 | 120 | FRB30FE1XA4K1XXXX |
30 | 460 | 175 | 102 | 120 | FRB30FE1XA4L1XXXX |
40 | 460 | 100 | 189 | 200 | FRB40FE2XA4H1XXXXX |
40 | 460 | 125 | 173 | 200 | FRB40FE2XA4J1XXXXX |
40 | 460 | 150 | 150 | 200 | FRB40FE2XA4K1XXXXX |
40 | 460 | 175 | 140 | 200 | FRB40FE2XA4L1XXXXX |
50 | 460 | 100 | 220 | 200 | FRB50FE2XA4H1XXXX |
50 | 460 | 125 | 200 | 200 | FRB50FE2XA4J1XXXX |
50 | 460 | 150 | 186 | 200 | FRB50FE2XA4K1XXXX |
50 | 460 | 175 | 170 | 200 | FRB50FE2XA4L1XXXX |
ROTARY SCREW AIR COMPRESSORS FOR THE MANUFACTURING SECTOR:
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
ROTARY SCREW COMPRESSORS FROM 5HP -350HP
WWW.HKAIRCOMPRESSORS.COM
AIR COMPRESSOR SALES AND SERVICE
214-428-2868
FOR AIR COMPRESSOR SALES/ SERVICE AND MAINTENANCE ON YOUR AIR COMPRESSORS IN THE DALLAS, FORT WORTH AREA; CONTACT: H&K PUMP....214-428-2868. COMPRESSED AIR SYSTEMS AND COMPRESSED AIR SYSTEM AUDITS. DETERMINE WHAT CFM YOUR FACILITY IS CURRENTLY USING AND WHAT YOU NEED TO OPERATE ALL YOUR EQUIPMENT.
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
FOR AIR COMPRESSOR SALES/ SERVICE AND MAINTENANCE ON YOUR AIR COMPRESSORS IN THE DALLAS, FORT WORTH AREA; CONTACT: H&K PUMP....214-428-2868. COMPRESSED AIR SYSTEMS AND COMPRESSED AIR SYSTEM AUDITS. DETERMINE WHAT CFM YOUR FACILITY IS CURRENTLY USING AND WHAT YOU NEED TO OPERATE ALL YOUR EQUIPMENT.
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
WWW.FSCURTIS.COM
FOR AIR COMPRESSOR SALES/ SERVICE AND MAINTENANCE ON YOUR AIR COMPRESSORS IN THE DALLAS, FORT WORTH AREA; CONTACT: H&K PUMP....214-428-2868. COMPRESSED AIR SYSTEMS AND COMPRESSED AIR SYSTEM AUDITS. DETERMINE WHAT CFM YOUR FACILITY IS CURRENTLY USING AND WHAT YOU NEED TO OPERATE ALL YOUR EQUIPMENT.
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
Model | HP | Part No. | Pump | Voltage | CFM | |
ML5 | 5 | FML05D96BXS-A2L1XX | D96 | 1/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A9L1XX | D96 | 3/60/200-208V | 19.1 | |
ML5 | 5 | FML05D96BXS-A3L1XX | D96 | 3/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A4L1XX | D96 | 3/60/460V | 19.1 | |
ML7.5 | 7.5 | FML07C79BXS-A2L1XX | C79 | 1/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A9L1XX | C79 | 3/60/200-208V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A3L1XX | C79 | 3/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A4L1XX | C79 | 3/60/460V | 28.7 | |
ML10 | 10 | FML10D97BXS-A9L1XX | D97 | 3/60/200-208V | 39.8 | |
ML10 | 10 | FML10D97BXS-A3L1XX | D97 | 3/60/230V | 39.8 | |
ML10 | 10 | FML10D97BXS-A4L1XX | D97 | 3/60/460V | 39.8 | |
ML15 | 15 | FML15D97BXS-A9L1XX | D97 | 3/60/200-208V | 49.5 | |
ML15 | 15 | FML15D97BXS-A3L1XX | D97 | 3/60/230V | 49.5 | |
ML15 | 15 | FML15D97BXS-A4L1XX | D97 | 3/60/460V | 49.5 | |
ML15+ | 15 | FML15C89BXS-A9L1XX | C89 | 3/60/200-208V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A3L1XX | C89 | 3/60/230V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A4L1XX | C89 | 3/60/460V | 55.8 | |
ML20+ | 20 | FML20C98BXS-A9L1XX | C98 | 3/60/200-208V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A3L1XX | C98 | 3/60/230V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A4L1XX | C98 | 3/60/460V | 79.3 | |
ML25 | 25 | FML25C98BXS-A9L1XX | C98 | 3/60/200-208V | 82.4 | |
ML25 | 25 | FML25C98BXS-A3L1XX | C98 | 3/60/230V | 82.4 | |
ML25 | 25 | FML25C98BXS-A4L1XX | C98 | 3/60/460V | 82.4 | |
ML30 | 30 | FML30C98BXS-A9L1XX | C98 | 3/60/200-208V | 102.2 | |
ML30 | 30 | FML30C98BXS-A3L1XX | C98 | 3/60/230V | 102.2 | |
ML30 | 30 | FML30C98BXS-A4L1XX | C98 | 3/60/460V | 102.2 |
CLIMATE CONTROL COMPRESSORS
GAS AIR COMPRESSORS
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
AIR COMPRESSOR SERVICE
AIR COMPRESSOR SALES
AIR COMPRESSOR REPAIR
AIR COMPRESSOR MAINTENANCE
QUINCY COMPRESSOR SERVICE
INGERSOLL RAND AIR COMPRESSOR SERVICE
CURTIS AIR COMPRESSOR SERVICE
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
Model | HP | Part No. | Pump | Tank Size | Voltage | CFM |
ML5 | 5 | FML05D96D1U-A2L1XX | D96 | 120 | 1/60/230V | 38.2 |
ML5 | 5 | FML05D96D1U-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 |
ML5 | 5 | FML05D96D1U-A3L1XX | D96 | 120 | 3/60/230V | 38.2 |
ML5 | 5 | FML05D96D1U-A4L1XX | D96 | 120 | 3/60/460V | 38.2 |
ML7.5 | 7.5 | FML07C79D1U-A2L1XX | C79 | 120 | 1/60/230V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A3L1XX | C79 | 120 | 3/60/230V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A4L1XX | C79 | 120 | 3/60/460V | 57.4 |
ML10 | 10 | FML10D97D2U-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 |
ML10 | 10 | FML10D97D2U-A3L1XX | D97 | 200 | 3/60/230V | 79.6 |
ML10 | 10 | FML10D97D2U-A4L1XX | D97 | 200 | 3/60/460V | 79.6 |
ML15+ | 15 | FML15C89D2U-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 |
ML15+ | 15 | FML15C89D2U-A3L1XX | C89 | 200 | 3/60/230V | 111.6 |
ML15+ | 15 | FML15C89D2U-A4L1XX | C89 | 200 | 3/60/460V | 111.6 |
ML20+ | 20 | FML20C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 153 |
ML20+ | 20 | FML20C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 153 |
ML20+ | 20 | FML20C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 153 |
ML25 | 25 | FML25C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 |
ML25 | 25 | FML25C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 164.8 |
ML25 | 25 | FML25C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 164.8 |
ML30 | 30 | FML30C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 |
ML30 | 30 | FML30C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 204.4 |
ML30 | 30 | FML30C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 204.4 |
Model | HP | Pump | Tank Size | Voltage | CFM | ||
Part No. | Part No. | 175PSI | |||||
ML5 | 5 | FML05D96H8S-A2L1XX | FML05D96V8S-A2L1XX | D96 | 80 | 1/60/230V | 19.1 |
ML5 | 5 | FML05D96H8S-A9L1XX | FML05D96V8S-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 |
ML5 | 5 | FML05D96H8S-A3L1XX | FML05D96V8S-A3L1XX | D96 | 80 | 3/60/230V | 19.1 |
ML5 | 5 | FML05D96H8S-A4L1XX | FML05D96V8S-A4L1XX | D96 | 80 | 3/60/460V | 19.1 |
ML7.5 | 7.5 | FML07C79H8S-A2L1XX | FML07C79V8S-A2L1XX | C79 | 80 | 1/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A9L1XX | FML07C79V8S-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A3L1XX | FML07C79V8S-A3L1XX | C79 | 80 | 3/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A4L1XX | FML07C79V8S-A4L1XX | C79 | 80 | 3/60/460V | 28.7 |
ML10 | 10 | FML10D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 39.8 |
ML10 | 10 | FML10D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 39.8 |
ML10 | 10 | FML10D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 39.8 |
ML15 | 15 | FML15D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 49.5 |
ML15 | 15 | FML15D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 49.5 |
ML15 | 15 | FML15D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 49.5 |
ML15+ | 15 | FML15C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 55.8 |
ML15+ | 15 | FML15C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 55.8 |
ML15+ | 15 | FML15C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 55.8 |
ML20 | 20 | FML20C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 65.1 |
ML20 | 20 | FML20C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 65.1 |
ML20 | 20 | FML20C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 65.1 |
