AIR COMPRESSOR AIR FILTERS
AIR COMPRESSOR OIL FILTERS
AIR COMPRESSOR OIL FILTERS
AIR COMPRESSOR FILTERS
214-428-2868
VISIT OUR WEBSITE: www.hkaircompressors.com
Axeco
|
Alup
|
Mattei
|
Abac
|
Aias
|
Air-Man
|
Baldwin
|
Becker Pump
|
Boss Industries
|
Busch Vacuum
|
Canadian Air
|
CFM
|
Champion
|
Chicago Filter
|
Complete
|
Consler
|
Davey - Fuller
|
Dekker Vacuum
|
Devilbiss
|
Dollinger
|
Driltech
|
Elliot
|
Emglo
|
Endustra
|
Europea
|
Filpro
|
Filtration Eng.
|
Gast
|
Gordon Smith
|
Grimmer Schmidt
|
Hitachi
|
Hoffman
|
Hokeutsu
|
IFM
|
Iowa Mold Tool
|
Jaeger
|
Kobelco
|
Leroi
|
Leybold
|
Luber-Finer
|
Multiquip
|
NAFCO
|
Power System
|
Rietschle
|
Rotorcomp
|
Saylor Beall
|
Shawndra
|
Stoddard
|
Sunshine
|
T.I. Pneumotive
|
Travaini
|
Universal
|
W.W. Grainger
|
Air-Maze
|
Rotair
|
Fiac
|
Almig
|
Eaton Compressor
|
U.S. Air Compressor
|
SOLBERG FILTERS
www.solbergmfg.com
214-428-2868
VISIT OUR WEBSITE: www.hkaircompressors.com
| Flow (SCFM) | Media | Micron Rating | O.D. (in.) | I.D. (in.) | Height (in.) | |
| 2 | 3 | Paper | 2 | 1.55 | 1 | |
| 4 | 8 | Paper | 2 | 2.25 | 1 | |
| 6 | 12 | Paper | 2 | 3 | 1.37 | |
| 8 | 15 | Paper | 2 | 2.25 | 1.12 | 2.25 |
| 10 | 35 | Paper | 2 | 4 | 1.37 | |
| 100 | 50 | Paper | 2 | 3.87 | 1.25 | 2.75 |
| 101 | 120 | Paper | 2 | 6.62 | 4.5 | 5.12 |
| 102 | 85 | Paper | 2 | 7.75 | 5.68 | 3 |
| 103 | 520 | Paper | 2 | 9.75 | 7.25 | 5.93 |
| 105 | 205 | Paper | 2 | 6.93 | 5.09 | 5.81 |
| 106 | 400 | Paper | 2 | 12 | 7.75 | 4.5 |
| 107P | 20 | Paper | 2 | 2.75 | 1.18 | 2.5 |
| 108 | 60 | Paper | 2 | 5.75 | 3.62 | 2.87 |
| 109 | 170 | Paper | 2 | 7.75 | 5.62 | 4 |
| 121 | 60 | Paper | 2 | 6.25 | 4.75 | 4.75 |
| 123 | 150 | Paper | 2 | 13.62 | 11.5 | 3 |
| 124 | 195 | Paper | 2 | 13.62 | 11.5 | 4.12 |
| 125 | 90 | Paper | 2 | 3 | 1.63 | 4.93 |
| 127 | 35 | Paper | 2 | 4.37 | 3 | 2.12 |
| 14 | 35 | Paper | 2 | 4.37 | 3 | 2.31 |
| 14P | 35 | Paper | 2 | 4.37 | 3 | 2.31 |
| 16 | 250 | Paper | 2 | 8 | 3.25 | |
| 18 | 100 | Paper | 2 | 4.37 | 3 | 4.75 |
| 18J | 100 | SS Paper | 2 | 4.37 | 3 | 4.75 |
| 18JP | 100 | SS Paper | 2 | 4.37 | 3 | 4.75 |
| 18P | 100 | Paper | 2 | 4.37 | 3 | 4.75 |
| 230 | 300 | Paper | 2 | 5.75 | 3.62 | 9.5 |
| 230J | 300 | SS Paper | 2 | 5.75 | 3.62 | 9.5 |
| 230JP | 300 | SS Paper | 2 | 5.75 | 3.62 | 9.5 |
| 230P | 300 | Paper | 2 | 5.75 | 3.62 | 9.5 |
| 234 | 570 | Paper | 2 | 7.87 | 4.75 | 9.62 |
| 234J | 570 | SS Paper | 2 | 7.87 | 4.75 | 9.62 |
| 234JP | 570 | SS Paper | 2 | 7.87 | 4.75 | 9.62 |
| 234P | 570 | Paper | 2 | 7.87 | 4.75 | 9.38 |
| 238 | 570 | Paper | 2 | 9.22 | 4.85 | 10.5 |
| 238P | 570 | Paper | 2 | 9.22 | 4.85 | 10.5 |
| 24 | 105 | Paper | 2 | 5.87 | 3.62 | 4 |
| 244 | 880 | Paper | 2 | 9.75 | 6 | 9.62 |
| 244J | 880 | SS Paper | 2 | 9.75 | 6 | 9.62 |
| 244JP | 880 | SS Paper | 2 | 9.75 | 6 | 9.62 |
| 244P | 880 | Paper | 2 | 9.75 | 6 | 9.62 |
| 2540 | 800 | Paper | 2 | 9 | 6 | 11.63 |
| 274 | 1100 | Paper | 2 | 11.75 | 8 | 9.62 |
| 274P | 1100 | Paper | 2 | 11.75 | 8 | 9.62 |
| 274Q | 1100 | SS Paper | 2 | 11.75 | 8 | 9.62 |
| 274QP | 1100 | SS Paper | 2 | 11.75 | 8 | 9.62 |
| 30 | 195 | Paper | 2 | 5.75 | 3.62 | 4.75 |
| 30P | 195 | Paper | 2 | 5.75 | 3.62 | 4.75 |
| 32-00 | 125 | Paper | 2 | 5.81 | 4 | 2 |
| 32-02 | 175 | Paper | 2 | 6 | 4.25 | 2.5 |
| 32-04 | 350 | Paper | 2 | 9.75 | 7.25 | 4 |
| 32-06 | 500 | Paper | 2 | 9.75 | 7.25 | 6 |
| 32-08 | 800 | Paper | 2 | 11.5 | 9.87 | 7 |
| 32-10 | 1100 | Paper | 2 | 13.63 | 11.63 | 8.81 |
| 32-12 | 3000 | Paper | 2 | 17 | 13 | 10 |
| 32-14 | 4300 | Paper | 2 | 23 | 19 | 14 |
| 32-16 | N/A | Paper | 2 | 6.88 | 4.75 | 4.19 |
| 32-18 | N/A | Paper | 2 | 10.19 | 7.13 | 5.13 |
| 32-20 | N/A | Paper | 2 | 12.56 | 9.5 | 4.88 |
| 32-22 | N/A | Paper | 2 | 12.56 | 9.5 | 10 |
| 32-24 | N/A | Paper | 2 | 19.75 | 15 | 14 |
| 334 | 800 | Paper | 2 | 7.87 | 4.75 | 14.5 |
| 334J | 800 | SS Paper | 2 | 7.87 | 4.75 | 14.5 |
| 334JP | 800 | SS Paper | 2 | 7.87 | 4.75 | 14.5 |
| 334P | 800 | Paper | 2 | 7.87 | 4.75 | 14.5 |
| 34 | 275 | Paper | 2 | 7.87 | 4.75 | 4.81 |
| 344 | 1100 | Paper | 2 | 9.75 | 6 | 14.5 |
| 344P | 1100 | Paper | 2 | 9.75 | 6 | 14.5 |
| 34P | 275 | Paper | 2 | 7.87 | 4.75 | 4.81 |
| 370 | 1800 | Paper | 2 | 13.75 | 10 | 14.5 |
| 370P | 1800 | Paper | 2 | 13.75 | 10 | 14.5 |
| 374 | 1500 | Paper | 2 | 11.75 | 8 | 14.5 |
| 374P | 1500 | Paper | 2 | 11.75 | 8 | 14.5 |
| 374QP | 1500 | SS Paper | 2 | 11.75 | 8 | 14.5 |
| 376 | 1825 | Paper | 2 | 14.62 | 9 | 14.5 |
| 376P | 1825 | Paper | 2 | 14.62 | 9 | 14.5 |
| 376Q | 1825 | SS Paper | 2 | 14.62 | 9 | 14.5 |
| 376QP | 1825 | SS Paper | 2 | 14.62 | 9 | 14.5 |
| 384 | 3300 | Paper | 2 | 19.62 | 14 | 14.5 |
| 384P | 3300 | Paper | 2 | 19.62 | 14 | 14.5 |
| 384Q | 3300 | SS Paper | 2 | 19.62 | 14 | 14.5 |
| 384QP | 3300 | SS Paper | 2 | 19.62 | 14 | 14.5 |
| 390 | 5500 | Paper | 2 | 27.88 | 22.25 | 15 |
| 44 | 430 | Paper | 2 | 9.75 | 6 | 4.75 |
| 44P | 430 | Paper | 2 | 9.75 | 6 | 4.75 |
| 484 | 4705 | Paper | 2 | 19.62 | 14 | 21.5 |
| 484P | 4705 | Paper | 2 | 19.62 | 14 | 21.5 |
| 490 | 8000 | Paper | 2 | 27.88 | 22.25 | 22 |
| 74P | 560 | Paper | 2 | 11.75 | 8 | 5 |
| 80 | 175 | Paper | 2 | 7.87 | 4.12 | 3 |
| 802 | 5 | Paper | 2 | 1.13 | 0.38 | 1.5 |
| 804 | 9 | Paper | 2 | 1.13 | 0.38 | 2.44 |
| 806 | 8 | Paper | 2 | 1.5 | 0.5 | 1.5 |
| 808 | 4 | Paper | 2 | 1.5 | 0.5 | 1.13 |
| 80P | 175 | Paper | 2 | 7.87 | 4.12 | 3 |
| 810 | 13 | Paper | 2 | 1.5 | 0.5 | 2.44 |
| 812 | 8 | Paper | 2 | 1.5 | 0.5 | 1.5 |
| 814 | 13 | Paper | 2 | 2.31 | 0.69 | 1.56 |
| 816 | 13 | Paper | 2 | 2.31 | 0.69 | 1.56 |
| 818 | 20 | Paper | 2 | 2.31 | 0.69 | 2.44 |
| 820 | 18 | Paper | 2 | 2.31 | 0.69 | 2 |
| 822 | 7 | Paper | 2 | 2.69 | 1 | 1 |
| 824 | 25 | Paper | 2 | 2.5 | 1.5 | 2.68 |
| 826 | 20 | Paper | 2 | 2.5 | 1.5 | 2.81 |
| 828 | 12 | Paper | 2 | 2.5 | 1.5 | 1.75 |
| 830 | 24 | Paper | 2 | 2.5 | 1 | 2.88 |
| 832 | 19 | Paper | 2 | 2.5 | 1.5 | 2.69 |
| 834 | 40 | Paper | 2 | 2.5 | 1.5 | 4.5 |
| 836 | 48 | Paper | 2 | 2.5 | 1.5 | 6.56 |
| 838 | 30 | Paper | 2 | 3.31 | 2.38 | 2.75 |
| 840 | 80 | Paper | 2 | 3.63 | 1.75 | 5.63 |
| 842 | 55 | Paper | 2 | 3.87 | 2.37 | 2.75 |
| 842P | 55 | Paper | 2 | 3.87 | 2.37 | 2.75 |
| 842Q | 55 | SS Paper | 2 | 3.87 | 2.37 | 2.75 |
| 844 | 55 | Paper | 2 | 3.87 | 2.37 | 2.75 |
| 846 | 62 | Paper | 2 | 3.87 | 2.37 | 3.94 |
| 848 | 115 | Paper | 2 | 5 | 2.56 | 4.75 |
| 848P | 115 | Paper | 2 | 5 | 2.56 | 4.75 |
| 848Q | 115 | SS Paper | 2 | 5 | 2.56 | 4.75 |
| 84P | 255 | Paper | 2 | 7.87 | 4.12 | 4 |
| 850 | 290 | Paper | 2 | 5.87 | 3.5 | 8.75 |
| 850/1 | 290 | Paper | 2 | 5.88 | 3.5 | 8.63 |
| 850/1P | 290 | Paper | 2 | 5.88 | 3.5 | 8.63 |
| 850P | 290 | Paper | 2 | 5.87 | 3.5 | 8.75 |
| 850Q | 290 | SS Paper | 2 | 5.87 | 3.5 | 8.75 |
| 852 | 24 | Paper | 2 | 2.69 | 1.5 | 2.75 |
| 854 | 27 | Paper | 2 | 1.5 | 0.5 | 5.33 |
| 856 | 375 | Paper | 2 | 10 | 7.69 | 7.69 |
| 858 | 152 | Paper | 2 | 5.87 | 3.5 | 4.87 |
| 862 | 322 | Paper | 2 | 8.38 | 5.69 | 6.44 |
| 868 | 25 | Paper | 2 | 3.69 | 2.38 | 2.94 |
| 878 | 115 | Paper | 2 | 5 | 2.56 | 4.75 |
| 896 | 80 | Paper | 2 | 4 | 2.37 | 8.44 |
Fscurtis filters
| CURTIS | 1260001 |
| CURTIS | 1260002 |
| CURTIS | 1260003 |
| CURTIS | 1260005 |
| CURTIS | 1260006 |
| CURTIS | 1260007 |
| CURTIS | 1260008 |
| CURTIS | 126008 |
| CURTIS | 1450059 |
| CURTIS | 1450085 |
| CURTIS | 1450202 |
| CURTIS | 1450321 |
| CURTIS | 1450322 |
| CURTIS | 1450323 |
| CURTIS | 1450390 |
| CURTIS | 1450496 |
| CURTIS | 1455002 |
| CURTIS | 1485001 |
| CURTIS | 1485003 |
| CURTIS | 1485059-2 |
| CURTIS | 2116010058 |
| CURTIS | 2605530280 |
| CURTIS | 7012366140 |
| CURTIS | 816-492-09 |
214-428-2868
VISIT OUR WEBSITE: www.hkaircompressors.com
| CURTIS | 856-443-09 |
| CURTIS | 872-868-89 |
| CURTIS | AC1314FE |
| CURTIS | AC2119FE |
| CURTIS | AC21FE |
| CURTIS | AC233FE |
| CURTIS | AC339FE |
| CURTIS | AC42FE |
| CURTIS | AC446FE |
| CURTIS | AC64FE |
| CURTIS | AC911FE |
| CURTIS | C127FE |
| CURTIS | C1314FE |
| CURTIS | C2119FE |
| CURTIS | C21FE |
| CURTIS | C233FE |
| CURTIS | C339FE |
| CURTIS | C42FE |
| CURTIS | C466FE |
| CURTIS | C64FE |
| CURTIS | C699FE |
| CURTIS | C911FE |
| CURTIS | CE5-12 |
| CURTIS | CE5-16 |
| CURTIS | CE5-20 |
| CURTIS | CE5-24 |
| CURTIS | CE5-28 |
| CURTIS | CE5-32 |
| CURTIS | CE5-36 |
| CURTIS | CE5-40 |
| CURTIS | CE5-44 |
| CURTIS | CE5-48 |
| CURTIS | CE6-48 |
| CURTIS | CE7-12 |
| CURTIS | CE7-16 |
| CURTIS | CE7-20 |
| CURTIS | CE7-24 |
| CURTIS | CE7-28 |
| CURTIS | CE7-32 |
| CURTIS | CE7-36 |
| CURTIS | CE7-40 |
| CURTIS | CE7-44 |
| CURTIS | CE7-48 |
| CURTIS | CE9-40 |
| CURTIS | CE9-44 |
| CURTIS | CET-48 |
| CURTIS | CS511A |
| CURTIS | CS511G |
| CURTIS | CS511N |
| CURTIS | CS648 |
| CURTIS | CS649 |
| CURTIS | CS650 |
| CURTIS | CS652 |
| CURTIS | CS831 |
| CURTIS | D127FE |
| CURTIS | D1314FE |
| CURTIS | D2119FE |
| CURTIS | D21FE |
| CURTIS | D233FE |
| CURTIS | D42FE |
| CURTIS | D466FE |
| CURTIS | D64FE |
| CURTIS | D699FE |
| CURTIS | D911FE |
| CURTIS | FHE648 |
| CURTIS | GP127FE |
| CURTIS | GP1314FE |
| CURTIS | GP2119FE |
| CURTIS | GP21FE |
| CURTIS | GP233FE |
| CURTIS | GP339FE |
| CURTIS | GP42FE |
| CURTIS | GP466FE |
| CURTIS | GP64FE |
| CURTIS | GP699FE |
| CURTIS | GP911FE |
| CURTIS | H95035 |
| CURTIS | RN24015-1 |
| CURTIS | RN24020-1 |
| CURTIS | RN24030-1 |
| CURTIS | RN24040-1 |
| CURTIS | RN24050-1 |
| CURTIS | RN24060-1 |
| CURTIS | RN24062-1 |
| CURTIS | RN24074-1 |
| CURTIS | RN24074-2 |
| CURTIS | RN24076-1 |
| CURTIS | RN24076-2 |
| CURTIS | RN24079-1 |
| CURTIS | RN24079-2 |
| CURTIS | RN24082-1 |
| CURTIS | RN24082-2 |
| CURTIS | RN24084-1 |
| CURTIS | RN24084-2 |
| CURTIS | RN24086-1 |
| CURTIS | RN24086-2 |
| CURTIS | RN24089-1 |
| CURTIS | RN25857 |
| CURTIS | RN2588 |
| CURTIS | RN26100 |
| CURTIS | RN26107 |
| CURTIS | RN26113 |
| CURTIS | RN26528 |
| CURTIS | RN27430 |
| CURTIS | RN27500 |
| CURTIS | RN27504 |
| CURTIS | RN27518 |
| CURTIS | RN27523 |
| CURTIS | RN27526 |
| CURTIS | RN27527 |
| CURTIS | RN27530 |
| CURTIS | RN27535 |
| CURTIS | RN27541 |
| CURTIS | RN27542 |
| CURTIS | RN27544 |
| CURTIS | RN28101 |
| CURTIS | RN28102 |
| CURTIS | RN28104 |
| CURTIS | RN28105 |
| CURTIS | RN28201 |
| CURTIS | RN28204 |
| CURTIS | RN28205 |
| CURTIS | RN28330 |
| CURTIS | VA1118 |
| CURTIS | VA1121 |
| CURTIS | VA1123 |
| CURTIS | VA1129 |
| CURTIS | VA1131 |
| CURTIS | VA1133 |
| CURTIS | VA1144 |
| CURTIS | VA1163 |
| CURTIS | VA1165 |
| CURTIS | VO201 |
INGERSOLL RAND FILTERS
WWW.INGERSOLLRAND.COM
214-428-2868
VISIT OUR WEBSITE: www.hkaircompressors.com
| INGERSOLL RAND | 118/4/1105 |
| INGERSOLL RAND | 118/H/1106 |
| INGERSOLL RAND | 118/H/1144 |
| INGERSOLL RAND | 118/H/1154 |
| INGERSOLL RAND | 14261549 |
| INGERSOLL RAND | 14261556 |
| INGERSOLL RAND | 15295850 |
| INGERSOLL RAND | 15296220 |
| INGERSOLL RAND | 1W89688 |
| INGERSOLL RAND | 1X10421 |
| INGERSOLL RAND | 1X10642 |
| INGERSOLL RAND | 1X15232 |
| INGERSOLL RAND | 1X16106 |
| INGERSOLL RAND | 1X16510 |
| INGERSOLL RAND | 1X16743 |
| INGERSOLL RAND | 1X181 |
| INGERSOLL RAND | 1X2876 |
| INGERSOLL RAND | 1X2877 |
| INGERSOLL RAND | 1X5571 |
| INGERSOLL RAND | 1X5573 |
| INGERSOLL RAND | 1X5574 |
| INGERSOLL RAND | 1X5575 |
| INGERSOLL RAND | 1X5577 |
| INGERSOLL RAND | 1X5578 |
| INGERSOLL RAND | 1X5579 |
| INGERSOLL RAND | 1X6410 |
| INGERSOLL RAND | 1X7169 |
| INGERSOLL RAND | 1X8258 |
| INGERSOLL RAND | 1X8259 |
| INGERSOLL RAND | 1X8260 |
| INGERSOLL RAND | 1X8261 |
| INGERSOLL RAND | 1X8264 |
| INGERSOLL RAND | 1X8285 |
| INGERSOLL RAND | 1X8286 |
| INGERSOLL RAND | 1X8287 |
| INGERSOLL RAND | 1X9428 |
| INGERSOLL RAND | 1X9589 |
| INGERSOLL RAND | 1X9599 |
| INGERSOLL RAND | 1X9853 |
| INGERSOLL RAND | 22064695 |
| INGERSOLL RAND | 22067177 |
| INGERSOLL RAND | 22086789 |
| INGERSOLL RAND | 22089551 |
| INGERSOLL RAND | 22100903 |
| INGERSOLL RAND | 22100911 |
| INGERSOLL RAND | 22111975 |
| INGERSOLL RAND | 22130223 |
| INGERSOLL RAND | 22173538 |
| INGERSOLL RAND | 22177737 |
| INGERSOLL RAND | 22203095 |
| INGERSOLL RAND | 22206148 |
| INGERSOLL RAND | 22206197 |
| INGERSOLL RAND | 22219174 |
| INGERSOLL RAND | 22226351 |
| INGERSOLL RAND | 22226369 |
| INGERSOLL RAND | 22229677 |
| INGERSOLL RAND | 22291080 |
| INGERSOLL RAND | 22291280 |
| INGERSOLL RAND | 22295794 |
| INGERSOLL RAND | 22305577 |
| INGERSOLL RAND | 22345748 |
| INGERSOLL RAND | 22388045 |
| INGERSOLL RAND | 22402226 |
| INGERSOLL RAND | 22402242 |
| INGERSOLL RAND | 22402259 |
| INGERSOLL RAND | 22402267 |
| INGERSOLL RAND | 22402291 |
| INGERSOLL RAND | 22402309 |
| INGERSOLL RAND | 22402317 |
| INGERSOLL RAND | 22402325 |
| INGERSOLL RAND | 22402341 |
| INGERSOLL RAND | 22402358 |
| INGERSOLL RAND | 22402360 |
| INGERSOLL RAND | 22402366 |
| INGERSOLL RAND | 22402424 |
| INGERSOLL RAND | 22402432 |
| INGERSOLL RAND | 22436323 |
| INGERSOLL RAND | 22436331 |
| INGERSOLL RAND | 22436661 |
| INGERSOLL RAND | 22517775 |
| INGERSOLL RAND | 22545867 |
| INGERSOLL RAND | 22556138 |
| INGERSOLL RAND | 228788474 |
| INGERSOLL RAND | 22958144 |
| INGERSOLL RAND | 22962682 |
| INGERSOLL RAND | 22969265 |
| INGERSOLL RAND | 22988166 |
| INGERSOLL RAND | 23092497 |
| INGERSOLL RAND | 23210297 |
| INGERSOLL RAND | 23424922 |
| INGERSOLL RAND | 23429822 |
| INGERSOLL RAND | 23442072 |
| INGERSOLL RAND | 23442080 |
| INGERSOLL RAND | 23442096 |
| INGERSOLL RAND | 23442106 |
| INGERSOLL RAND | 23442114 |
| INGERSOLL RAND | 23442122 |
| INGERSOLL RAND | 23442130 |
| INGERSOLL RAND | 23442148 |
| INGERSOLL RAND | 23442155 |
| INGERSOLL RAND | 23487457 |
| INGERSOLL RAND | 23487465 |
| INGERSOLL RAND | 23545841 |
| INGERSOLL RAND | 23566935 |
| INGERSOLL RAND | 23708423 |
| INGERSOLL RAND | 25220687 |
| INGERSOLL RAND | 30472161 |
| INGERSOLL RAND | 32012940 |
| INGERSOLL RAND | 32012957 |
| INGERSOLL RAND | 32019787 |
| INGERSOLL RAND | 32127482 |
| INGERSOLL RAND | 32127489 |
| INGERSOLL RAND | 32128883 |
| INGERSOLL RAND | 32158147 |
| INGERSOLL RAND | 32170979 |
| INGERSOLL RAND | 32171979 |
| INGERSOLL RAND | 32175466 |
| INGERSOLL RAND | 32178667 |
| INGERSOLL RAND | 32282196 |
| INGERSOLL RAND | 32305674 |
| INGERSOLL RAND | 32501756 |
| INGERSOLL RAND | 33036176 |
| INGERSOLL RAND | 34148147 |
| INGERSOLL RAND | 34332148 |
| INGERSOLL RAND | 35010768 |
| INGERSOLL RAND | 35083880 |
| INGERSOLL RAND | 35102706 |
| INGERSOLL RAND | 35103217 |
| INGERSOLL RAND | 35104793 |
| INGERSOLL RAND | 35107309 |
| INGERSOLL RAND | 35107424 |
| INGERSOLL RAND | 35108950 |
| INGERSOLL RAND | 35109099 |
| INGERSOLL RAND | 35109156 |
| INGERSOLL RAND | 35109198 |
| INGERSOLL RAND | 35109206 |
| INGERSOLL RAND | 35109262 |
| INGERSOLL RAND | 35109263 |
| INGERSOLL RAND | 35109271 |
| INGERSOLL RAND | 35110329 |
| INGERSOLL RAND | 35110519 |
| INGERSOLL RAND | 35110527 |
| INGERSOLL RAND | 35121425 |
| INGERSOLL RAND | 35121516 |
| INGERSOLL RAND | 35123120 |
| INGERSOLL RAND | 35123512 |
| INGERSOLL RAND | 35123520 |
| INGERSOLL RAND | 35125202 |
| INGERSOLL RAND | 35125210 |
| INGERSOLL RAND | 35125541 |
| INGERSOLL RAND | 35147145 |
| INGERSOLL RAND | 35148147 |
| INGERSOLL RAND | 35189265 |
| INGERSOLL RAND | 35216670 |
| INGERSOLL RAND | 35222981 |
| INGERSOLL RAND | 35235083 |
| INGERSOLL RAND | 35247881 |
| INGERSOLL RAND | 35251040 |
| INGERSOLL RAND | 35252154 |
| INGERSOLL RAND | 35253855 |
| INGERSOLL RAND | 35253889 |
| INGERSOLL RAND | 35254895 |
| INGERSOLL RAND | 35254903 |
| INGERSOLL RAND | 35258177 |
| INGERSOLL RAND | 35259654 |
| INGERSOLL RAND | 35262336 |
| INGERSOLL RAND | 35262344 |
| INGERSOLL RAND | 35262377 |
| INGERSOLL RAND | 35274745 |
| INGERSOLL RAND | 35275965 |
| INGERSOLL RAND | 35275973 |
| INGERSOLL RAND | 35277078 |
| INGERSOLL RAND | 35277755 |
| INGERSOLL RAND | 35280809 |
| INGERSOLL RAND | 35288331 |
| INGERSOLL RAND | 35288349 |
| INGERSOLL RAND | 35288380 |
| INGERSOLL RAND | 35289081 |
| INGERSOLL RAND | 35290000 |
| INGERSOLL RAND | 35290162 |
| INGERSOLL RAND | 35290295 |
| INGERSOLL RAND | 35290444 |
| INGERSOLL RAND | 35290535 |
| INGERSOLL RAND | 35290543 |
| INGERSOLL RAND | 35290592 |
| INGERSOLL RAND | 35290600 |
| INGERSOLL RAND | 35290618 |
| INGERSOLL RAND | 35290626 |
| INGERSOLL RAND | 35290634 |
| INGERSOLL RAND | 35291509 |
| INGERSOLL RAND | 35291970 |
| INGERSOLL RAND | 35292358 |
| INGERSOLL RAND | 35296920 |
| INGERSOLL RAND | 35298108 |
| INGERSOLL RAND | 35298116 |
| INGERSOLL RAND | 35299577 |
| INGERSOLL RAND | 35300375 |
| INGERSOLL RAND | 35300383 |
| INGERSOLL RAND | 35303692 |
| INGERSOLL RAND | 35308030 |
| INGERSOLL RAND | 35308048 |
| INGERSOLL RAND | 35309517 |
| INGERSOLL RAND | 35310556 |
| INGERSOLL RAND | 35312396 |
| INGERSOLL RAND | 35318252 |
| INGERSOLL RAND | 35321637 |
| INGERSOLL RAND | 35322981 |
| INGERSOLL RAND | 35323005 |
| INGERSOLL RAND | 35325083 |
| INGERSOLL RAND | 35325844 |
| INGERSOLL RAND | 35325885 |
| INGERSOLL RAND | 35326230 |
| INGERSOLL RAND | 35327824 |
| INGERSOLL RAND | 35328442 |
| INGERSOLL RAND | 35328509 |
| INGERSOLL RAND | 35330133 |
| INGERSOLL RAND | 35330687 |
| INGERSOLL RAND | 35330901 |
| INGERSOLL RAND | 35330919 |
| INGERSOLL RAND | 35330943 |
| INGERSOLL RAND | 35330949 |
| INGERSOLL RAND | 35331941 |
| INGERSOLL RAND | 35331966 |
| INGERSOLL RAND | 35351092 |
| INGERSOLL RAND | 35355353 |
| INGERSOLL RAND | 35355395 |
| INGERSOLL RAND | 35356146 |
| INGERSOLL RAND | 35356153 |
| INGERSOLL RAND | 35357243 |
| INGERSOLL RAND | 35357268 |
| INGERSOLL RAND | 35357276 |
| INGERSOLL RAND | 35364651 |
| INGERSOLL RAND | 35366681 |
| INGERSOLL RAND | 35366699 |
| INGERSOLL RAND | 35367879 |
| INGERSOLL RAND | 35374651 |
| INGERSOLL RAND | 35374669 |
| INGERSOLL RAND | 35374677 |
| INGERSOLL RAND | 35375914 |
| INGERSOLL RAND | 35377092 |
| INGERSOLL RAND | 35377696 |
| INGERSOLL RAND | 35378546 |
| INGERSOLL RAND | 35380773 |
| INGERSOLL RAND | 35380781 |
| INGERSOLL RAND | 35384619 |
| INGERSOLL RAND | 35384627 |
| INGERSOLL RAND | 35393651 |
| INGERSOLL RAND | 35393685 |
| INGERSOLL RAND | 35474677 |
| INGERSOLL RAND | 35502756 |
| INGERSOLL RAND | 35502764 |
| INGERSOLL RAND | 35502772 |
| INGERSOLL RAND | 35517978 |
| INGERSOLL RAND | 35572403 |
| INGERSOLL RAND | 35577212 |
| INGERSOLL RAND | 35577220 |
| INGERSOLL RAND | 35577238 |
| INGERSOLL RAND | 35579184 |
| INGERSOLL RAND | 35580349 |
| INGERSOLL RAND | 35580406 |
| INGERSOLL RAND | 35580463 |
| INGERSOLL RAND | 35580612 |
| INGERSOLL RAND | 35580653 |
| INGERSOLL RAND | 35580661 |
| INGERSOLL RAND | 35583954 |
| INGERSOLL RAND | 35711209 |
| INGERSOLL RAND | 35743341 |
| INGERSOLL RAND | 35779479 |
| INGERSOLL RAND | 35798016 |
| INGERSOLL RAND | 35812437 |
| INGERSOLL RAND | 35813187 |
| INGERSOLL RAND | 35820893 |
| INGERSOLL RAND | 35831205 |
| INGERSOLL RAND | 35835859 |
| INGERSOLL RAND | 35838606 |
| INGERSOLL RAND | 35840313 |
| INGERSOLL RAND | 35840982 |
| INGERSOLL RAND | 35843119 |
| INGERSOLL RAND | 35843341 |
| INGERSOLL RAND | 35845469 |
| INGERSOLL RAND | 35856376 |
| INGERSOLL RAND | 35858927 |
| INGERSOLL RAND | 35863545 |
| INGERSOLL RAND | 35864842 |
| INGERSOLL RAND | 35902279 |
| INGERSOLL RAND | 35902295 |
| INGERSOLL RAND | 35902444 |
| INGERSOLL RAND | 35902451 |
| INGERSOLL RAND | 35989623 |
| INGERSOLL RAND | 35997352 |
| INGERSOLL RAND | 36134526 |
| INGERSOLL RAND | 36330t78 |
| INGERSOLL RAND | 36502862 |
| INGERSOLL RAND | 36506038 |
| INGERSOLL RAND | 36702363 |
| INGERSOLL RAND | 36706083 |
| INGERSOLL RAND | 36707636 |
| INGERSOLL RAND | 36711463 |
| INGERSOLL RAND | 36711950 |
| INGERSOLL RAND | 36712206 |
| INGERSOLL RAND | 36719789 |
| INGERSOLL RAND | 36721942 |
| INGERSOLL RAND | 36723666 |
| INGERSOLL RAND | 36729663 |
| INGERSOLL RAND | 36743847 |
| INGERSOLL RAND | 36750644 |
| INGERSOLL RAND | 36754398 |
| INGERSOLL RAND | 36754406 |
| INGERSOLL RAND | 36758613 |
| INGERSOLL RAND | 36762250 |
| INGERSOLL RAND | 36776284 |
| INGERSOLL RAND | 36788644 |
| INGERSOLL RAND | 36795045 |
| INGERSOLL RAND | 36845303 |
| INGERSOLL RAND | 36845311 |
| INGERSOLL RAND | 36845469 |
| INGERSOLL RAND | 36845493 |
| INGERSOLL RAND | 36860336 |
| INGERSOLL RAND | 36864361 |
| INGERSOLL RAND | 36864379 |
| INGERSOLL RAND | 36866218 |
| INGERSOLL RAND | 36867786 |
| INGERSOLL RAND | 36870566 |
