INGERSOLL RAND AIR COMPRESSOR FILTERS AND SEPARATORS
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PARTS |
INGERSOLL RAND is almost 10-25% more expensive than Curtis.
CURTIS IS BASED IN ST. LOUIS, MO.
INGERSOLL RAND IS MADE IN CHINA..
INGERSOLL RAND | 118/4/1105 |
INGERSOLL RAND | 118/H/1106 |
INGERSOLL RAND | 118/H/1144 |
INGERSOLL RAND | 118/H/1154 |
INGERSOLL RAND | 14261549 |
INGERSOLL RAND | 14261556 |
INGERSOLL RAND | 15295850 |
INGERSOLL RAND | 15296220 |
INGERSOLL RAND | 1W89688 |
INGERSOLL RAND | 1X10421 |
INGERSOLL RAND | 1X10642 |
INGERSOLL RAND | 1X15232 |
INGERSOLL RAND | 1X16106 |
INGERSOLL RAND | 1X16510 |
INGERSOLL RAND | 1X16743 |
INGERSOLL RAND | 1X181 |
INGERSOLL RAND | 1X2876 |
INGERSOLL RAND | 1X2877 |
INGERSOLL RAND | 1X5571 |
INGERSOLL RAND | 1X5573 |
INGERSOLL RAND | 1X5574 |
INGERSOLL RAND | 1X5575 |
INGERSOLL RAND | 1X5577 |
INGERSOLL RAND | 1X5578 |
INGERSOLL RAND | 1X5579 |
INGERSOLL RAND | 1X6410 |
INGERSOLL RAND | 1X7169 |
INGERSOLL RAND | 1X8258 |
INGERSOLL RAND | 1X8259 |
INGERSOLL RAND | 1X8260 |
INGERSOLL RAND | 1X8261 |
INGERSOLL RAND | 1X8264 |
INGERSOLL RAND | 1X8285 |
INGERSOLL RAND | 1X8286 |
INGERSOLL RAND | 1X8287 |
INGERSOLL RAND | 1X9428 |
INGERSOLL RAND | 1X9589 |
INGERSOLL RAND | 1X9599 |
INGERSOLL RAND | 1X9853 |
INGERSOLL RAND | 22064695 |
INGERSOLL RAND | 22067177 |
INGERSOLL RAND | 22086789 |
INGERSOLL RAND | 22089551 |
INGERSOLL RAND | 22100903 |
INGERSOLL RAND | 22100911 |
INGERSOLL RAND | 22111975 |
INGERSOLL RAND | 22130223 |
INGERSOLL RAND | 22173538 |
INGERSOLL RAND | 22177737 |
INGERSOLL RAND | 22203095 |
INGERSOLL RAND | 22206148 |
INGERSOLL RAND | 22206197 |
INGERSOLL RAND | 22219174 |
INGERSOLL RAND | 22226351 |
INGERSOLL RAND | 22226369 |
INGERSOLL RAND | 22229677 |
INGERSOLL RAND | 22291080 |
INGERSOLL RAND | 22291280 |
INGERSOLL RAND | 22295794 |
INGERSOLL RAND | 22305577 |
INGERSOLL RAND | 22345748 |
INGERSOLL RAND | 22388045 |
INGERSOLL RAND | 22402226 |
INGERSOLL RAND | 22402242 |
INGERSOLL RAND | 22402259 |
INGERSOLL RAND | 22402267 |
INGERSOLL RAND | 22402291 |
INGERSOLL RAND | 22402309 |
INGERSOLL RAND | 22402317 |
INGERSOLL RAND | 22402325 |
INGERSOLL RAND | 22402341 |
INGERSOLL RAND | 22402358 |
INGERSOLL RAND | 22402360 |
INGERSOLL RAND | 22402366 |
INGERSOLL RAND | 22402424 |
INGERSOLL RAND | 22402432 |
INGERSOLL RAND | 22436323 |
INGERSOLL RAND | 22436331 |
INGERSOLL RAND | 22436661 |
INGERSOLL RAND | 22517775 |
INGERSOLL RAND | 22545867 |
INGERSOLL RAND | 22556138 |
INGERSOLL RAND | 228788474 |
INGERSOLL RAND | 22958144 |
INGERSOLL RAND | 22962682 |
INGERSOLL RAND | 22969265 |
INGERSOLL RAND | 22988166 |
INGERSOLL RAND | 23092497 |
INGERSOLL RAND | 23210297 |
INGERSOLL RAND | 23424922 |
INGERSOLL RAND | 23429822 |
INGERSOLL RAND | 23442072 |
INGERSOLL RAND | 23442080 |
INGERSOLL RAND | 23442096 |
INGERSOLL RAND | 23442106 |
INGERSOLL RAND | 23442114 |
INGERSOLL RAND | 23442122 |
INGERSOLL RAND | 23442130 |
INGERSOLL RAND | 23442148 |
INGERSOLL RAND | 23442155 |
INGERSOLL RAND | 23487457 |
INGERSOLL RAND | 23487465 |
INGERSOLL RAND | 23545841 |
INGERSOLL RAND | 23566935 |
INGERSOLL RAND | 23708423 |
INGERSOLL RAND | 25220687 |
INGERSOLL RAND | 30472161 |
INGERSOLL RAND | 32012940 |
INGERSOLL RAND | 32012957 |
INGERSOLL RAND | 32019787 |
INGERSOLL RAND | 32127482 |
INGERSOLL RAND | 32127489 |
INGERSOLL RAND | 32128883 |
INGERSOLL RAND | 32158147 |
INGERSOLL RAND | 32170979 |
INGERSOLL RAND | 32171979 |
INGERSOLL RAND | 32175466 |
INGERSOLL RAND | 32178667 |
INGERSOLL RAND | 32282196 |
INGERSOLL RAND | 32305674 |
INGERSOLL RAND | 32501756 |
INGERSOLL RAND | 33036176 |
INGERSOLL RAND | 34148147 |
INGERSOLL RAND | 34332148 |
INGERSOLL RAND | 35010768 |
INGERSOLL RAND | 35083880 |
INGERSOLL RAND | 35102706 |
INGERSOLL RAND | 35103217 |
INGERSOLL RAND | 35104793 |
INGERSOLL RAND | 35107309 |
INGERSOLL RAND | 35107424 |
INGERSOLL RAND | 35108950 |
INGERSOLL RAND | 35109099 |
INGERSOLL RAND | 35109156 |
INGERSOLL RAND | 35109198 |
INGERSOLL RAND | 35109206 |
INGERSOLL RAND | 35109262 |
INGERSOLL RAND | 35109263 |
INGERSOLL RAND | 35109271 |
INGERSOLL RAND | 35110329 |
INGERSOLL RAND | 35110519 |
INGERSOLL RAND | 35110527 |
INGERSOLL RAND | 35121425 |
INGERSOLL RAND | 35121516 |
INGERSOLL RAND | 35123120 |
INGERSOLL RAND | 35123512 |
INGERSOLL RAND | 35123520 |
INGERSOLL RAND | 35125202 |
INGERSOLL RAND | 35125210 |
INGERSOLL RAND | 35125541 |
INGERSOLL RAND | 35147145 |
INGERSOLL RAND | 35148147 |
INGERSOLL RAND | 35189265 |
INGERSOLL RAND | 35216670 |
INGERSOLL RAND | 35222981 |
INGERSOLL RAND | 35235083 |
INGERSOLL RAND | 35247881 |
INGERSOLL RAND | 35251040 |
INGERSOLL RAND | 35252154 |
INGERSOLL RAND | 35253855 |
INGERSOLL RAND | 35253889 |
INGERSOLL RAND | 35254895 |
INGERSOLL RAND | 35254903 |
INGERSOLL RAND | 35258177 |
INGERSOLL RAND | 35259654 |
INGERSOLL RAND | 35262336 |
INGERSOLL RAND | 35262344 |
INGERSOLL RAND | 35262377 |
INGERSOLL RAND | 35274745 |
INGERSOLL RAND | 35275965 |
INGERSOLL RAND | 35275973 |
INGERSOLL RAND | 35277078 |
INGERSOLL RAND | 35277755 |
INGERSOLL RAND | 35280809 |
INGERSOLL RAND | 35288331 |
INGERSOLL RAND | 35288349 |
INGERSOLL RAND | 35288380 |
INGERSOLL RAND | 35289081 |
INGERSOLL RAND | 35290000 |
INGERSOLL RAND | 35290162 |
INGERSOLL RAND | 35290295 |
INGERSOLL RAND | 35290444 |
INGERSOLL RAND | 35290535 |
INGERSOLL RAND | 35290543 |
INGERSOLL RAND | 35290592 |
INGERSOLL RAND | 35290600 |
INGERSOLL RAND | 35290618 |
INGERSOLL RAND | 35290626 |
INGERSOLL RAND | 35290634 |
INGERSOLL RAND | 35291509 |
INGERSOLL RAND | 35291970 |
INGERSOLL RAND | 35292358 |
INGERSOLL RAND | 35296920 |
INGERSOLL RAND | 35298108 |
INGERSOLL RAND | 35298116 |
INGERSOLL RAND | 35299577 |
INGERSOLL RAND | 35300375 |
INGERSOLL RAND | 35300383 |
INGERSOLL RAND | 35303692 |
INGERSOLL RAND | 35308030 |
INGERSOLL RAND | 35308048 |
INGERSOLL RAND | 35309517 |
INGERSOLL RAND | 35310556 |
INGERSOLL RAND | 35312396 |
INGERSOLL RAND | 35318252 |
INGERSOLL RAND | 35321637 |
INGERSOLL RAND | 35322981 |
INGERSOLL RAND | 35323005 |
INGERSOLL RAND | 35325083 |
INGERSOLL RAND | 35325844 |
INGERSOLL RAND | 35325885 |
INGERSOLL RAND | 35326230 |
INGERSOLL RAND | 35327824 |
INGERSOLL RAND | 35328442 |
INGERSOLL RAND | 35328509 |
INGERSOLL RAND | 35330133 |
INGERSOLL RAND | 35330687 |
INGERSOLL RAND | 35330901 |
INGERSOLL RAND | 35330919 |
INGERSOLL RAND | 35330943 |
INGERSOLL RAND | 35330949 |
INGERSOLL RAND | 35331941 |
INGERSOLL RAND | 35331966 |
INGERSOLL RAND | 35351092 |
INGERSOLL RAND | 35355353 |
INGERSOLL RAND | 35355395 |
INGERSOLL RAND | 35356146 |
INGERSOLL RAND | 35356153 |
INGERSOLL RAND | 35357243 |
INGERSOLL RAND | 35357268 |
INGERSOLL RAND | 35357276 |
INGERSOLL RAND | 35364651 |
INGERSOLL RAND | 35366681 |
INGERSOLL RAND | 35366699 |
INGERSOLL RAND | 35367879 |
INGERSOLL RAND | 35374651 |
INGERSOLL RAND | 35374669 |
INGERSOLL RAND | 35374677 |
INGERSOLL RAND | 35375914 |
INGERSOLL RAND | 35377092 |
INGERSOLL RAND | 35377696 |
INGERSOLL RAND | 35378546 |
INGERSOLL RAND | 35380773 |
INGERSOLL RAND | 35380781 |
INGERSOLL RAND | 35384619 |
INGERSOLL RAND | 35384627 |
INGERSOLL RAND | 35393651 |
INGERSOLL RAND | 35393685 |
INGERSOLL RAND | 35474677 |
INGERSOLL RAND | 35502756 |
INGERSOLL RAND | 35502764 |
INGERSOLL RAND | 35502772 |
INGERSOLL RAND | 35517978 |
INGERSOLL RAND | 35572403 |
INGERSOLL RAND | 35577212 |
INGERSOLL RAND | 35577220 |
INGERSOLL RAND | 35577238 |
INGERSOLL RAND | 35579184 |
INGERSOLL RAND | 35580349 |
INGERSOLL RAND | 35580406 |
INGERSOLL RAND | 35580463 |
INGERSOLL RAND | 35580612 |
INGERSOLL RAND | 35580653 |
INGERSOLL RAND | 35580661 |
INGERSOLL RAND | 35583954 |
INGERSOLL RAND | 35711209 |
INGERSOLL RAND | 35743341 |
INGERSOLL RAND | 35779479 |
INGERSOLL RAND | 35798016 |
INGERSOLL RAND | 35812437 |
INGERSOLL RAND | 35813187 |
INGERSOLL RAND | 35820893 |
INGERSOLL RAND | 35831205 |
INGERSOLL RAND | 35835859 |
INGERSOLL RAND | 35838606 |
INGERSOLL RAND | 35840313 |
INGERSOLL RAND | 35840982 |
INGERSOLL RAND | 35843119 |
INGERSOLL RAND | 35843341 |
INGERSOLL RAND | 35845469 |
INGERSOLL RAND | 35856376 |
INGERSOLL RAND | 35858927 |
INGERSOLL RAND | 35863545 |
INGERSOLL RAND | 35864842 |
INGERSOLL RAND | 35902279 |
INGERSOLL RAND | 35902295 |
INGERSOLL RAND | 35902444 |
INGERSOLL RAND | 35902451 |
INGERSOLL RAND | 35989623 |
INGERSOLL RAND | 35997352 |
INGERSOLL RAND | 36134526 |
INGERSOLL RAND | 36330t78 |
INGERSOLL RAND | 36502862 |
INGERSOLL RAND | 36506038 |
INGERSOLL RAND | 36702363 |
INGERSOLL RAND | 36706083 |
INGERSOLL RAND | 36707636 |
INGERSOLL RAND | 36711463 |
INGERSOLL RAND | 36711950 |
INGERSOLL RAND | 36712206 |
INGERSOLL RAND | 36719789 |
INGERSOLL RAND | 36721942 |
INGERSOLL RAND | 36723666 |
INGERSOLL RAND | 36729663 |
INGERSOLL RAND | 36743847 |
INGERSOLL RAND | 36750644 |
INGERSOLL RAND | 36754398 |
INGERSOLL RAND | 36754406 |
INGERSOLL RAND | 36758613 |
INGERSOLL RAND | 36762250 |
INGERSOLL RAND | 36776284 |
INGERSOLL RAND | 36788644 |
INGERSOLL RAND | 36795045 |
INGERSOLL RAND | 36845303 |
INGERSOLL RAND | 36845311 |
INGERSOLL RAND | 36845469 |
INGERSOLL RAND | 36845493 |
INGERSOLL RAND | 36860336 |
INGERSOLL RAND | 36864361 |
INGERSOLL RAND | 36864379 |
INGERSOLL RAND | 36866218 |
INGERSOLL RAND | 36867786 |
INGERSOLL RAND | 36870566 |
INGERSOLL RAND | 36870574 |
INGERSOLL RAND | 36872612 |
INGERSOLL RAND | 36876019 |
INGERSOLL RAND | 36876423 |
INGERSOLL RAND | 36876472 |
INGERSOLL RAND | 36881696 |
INGERSOLL RAND | 36891315 |
INGERSOLL RAND | 36896892 |
INGERSOLL RAND | 36897346 |
INGERSOLL RAND | 36897353 |
INGERSOLL RAND | 36899144 |
INGERSOLL RAND | 36932495 |
INGERSOLL RAND | 36945512 |
INGERSOLL RAND | 37046455 |
INGERSOLL RAND | 37046893 |
INGERSOLL RAND | 37099248 |
INGERSOLL RAND | 37099249 |
INGERSOLL RAND | 37104726 |
INGERSOLL RAND | 37104759 |
INGERSOLL RAND | 37118270 |
INGERSOLL RAND | 37119534 |
INGERSOLL RAND | 37119542 |
INGERSOLL RAND | 37119559 |
INGERSOLL RAND | 37119781 |
INGERSOLL RAND | 37122694 |
INGERSOLL RAND | 37126976 |
INGERSOLL RAND | 37137502 |
INGERSOLL RAND | 37158012 |
INGERSOLL RAND | 37158920 |
INGERSOLL RAND | 37165263 |
INGERSOLL RAND | 37165289 |
INGERSOLL RAND | 37190774 |
INGERSOLL RAND | 37195864 |
INGERSOLL RAND | 37802840 |
INGERSOLL RAND | 37802857 |
INGERSOLL RAND | 37853066 |
INGERSOLL RAND | 37951761 |
INGERSOLL RAND | 37952405 |
INGERSOLL RAND | 37954971 |
INGERSOLL RAND | 37974318 |
INGERSOLL RAND | 38004842 |
INGERSOLL RAND | 38004859 |
INGERSOLL RAND | 38004867 |
INGERSOLL RAND | 38004875 |
INGERSOLL RAND | 38004883 |
INGERSOLL RAND | 38004891 |
INGERSOLL RAND | 38008579 |
INGERSOLL RAND | 38008587 |
INGERSOLL RAND | 38014304 |
INGERSOLL RAND | 38014759 |
INGERSOLL RAND | 38014783 |
INGERSOLL RAND | 38019048 |
INGERSOLL RAND | 38019055 |
INGERSOLL RAND | 38019063 |
INGERSOLL RAND | 38019071 |
INGERSOLL RAND | 38019089 |
INGERSOLL RAND | 38019097 |
INGERSOLL RAND | 38019105 |
INGERSOLL RAND | 38019121 |
INGERSOLL RAND | 38019154 |
INGERSOLL RAND | 38117691 |
INGERSOLL RAND | 38136891 |
INGERSOLL RAND | 38147187 |
INGERSOLL RAND | 38173852 |
INGERSOLL RAND | 38446316 |
INGERSOLL RAND | 38446365 |
INGERSOLL RAND | 38482683 |
INGERSOLL RAND | 38482691 |
INGERSOLL RAND | 38482733 |
INGERSOLL RAND | 38482741 |
INGERSOLL RAND | 38482758 |
INGERSOLL RAND | 38482766 |
INGERSOLL RAND | 38482774 |
INGERSOLL RAND | 38482782 |
INGERSOLL RAND | 38482790 |
INGERSOLL RAND | 38482808 |
INGERSOLL RAND | 38482816 |
INGERSOLL RAND | 38482824 |
INGERSOLL RAND | 38482832 |
INGERSOLL RAND | 38490371 |
INGERSOLL RAND | 39023171 |
INGERSOLL RAND | 39050844 |
INGERSOLL RAND | 39050869 |
INGERSOLL RAND | 39050877 |
INGERSOLL RAND | 39050881 |
INGERSOLL RAND | 39050885 |
INGERSOLL RAND | 39050893 |
INGERSOLL RAND | 39050901 |
INGERSOLL RAND | 39050919 |
INGERSOLL RAND | 39050927 |
INGERSOLL RAND | 39050935 |
INGERSOLL RAND | 39050943 |
INGERSOLL RAND | 39050968 |
INGERSOLL RAND | 39050976 |
INGERSOLL RAND | 39050984 |
INGERSOLL RAND | 39050992 |
INGERSOLL RAND | 39057013 |
INGERSOLL RAND | 39057021 |
INGERSOLL RAND | 39057039 |
INGERSOLL RAND | 39057047 |
INGERSOLL RAND | 39057054 |
INGERSOLL RAND | 39057112 |
INGERSOLL RAND | 39057120 |
INGERSOLL RAND | 39057138 |
INGERSOLL RAND | 39057153 |
INGERSOLL RAND | 39057161 |
INGERSOLL RAND | 39101704 |
INGERSOLL RAND | 39101712 |
INGERSOLL RAND | 39101720 |
INGERSOLL RAND | 39102330 |
INGERSOLL RAND | 39102579 |
INGERSOLL RAND | 39105218 |
INGERSOLL RAND | 39110259 |
INGERSOLL RAND | 39115738 |
INGERSOLL RAND | 39115746 |
INGERSOLL RAND | 39120662 |
INGERSOLL RAND | 39123211 |
INGERSOLL RAND | 39123229 |
INGERSOLL RAND | 39123237 |
INGERSOLL RAND | 39123299 |
INGERSOLL RAND | 39124722 |
INGERSOLL RAND | 39124847 |
INGERSOLL RAND | 39125208 |
INGERSOLL RAND | 39125547 |
INGERSOLL RAND | 39125828 |
INGERSOLL RAND | 39126263 |
INGERSOLL RAND | 39126271 |
INGERSOLL RAND | 39136650 |
INGERSOLL RAND | 39137229 |
INGERSOLL RAND | 39138433 |
INGERSOLL RAND | 39141353 |
INGERSOLL RAND | 39144696 |
INGERSOLL RAND | 39144704 |
ROTARY SCREW COMPRESSORS |
Air compressor parts and service for: CHAMPION, CURTIS,
QUINCY, INGERSOLL RAND, KAESER, ATLAS COPCO, GARDNER DENVER.
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
CLIMATE CONTROL AIR COMPRESSORS
CURTIS CLIMATE CONTROL PUMPS
CURTIS CLIMATE CONTROL REPLACEMENT PUMPS
AIR COMPRESSORS |
AIL COMPRESSOR OIL
AIR COMPRESSOR FILTERS
AIR COMPRESSOR SEPARATORS
AIR COMPRESSOR BELTS AND HOSES
AIR COMPRESSOR RADIATORS
AIR COMPRESSOR DRYERS
AIR COMPRESSOR VALVES
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR PISTONS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR STARTERS
AIR COMPRESSOR MOTORS
AIR COMPRESSOR SERVICE KITS
CALL:
214-428-2868 OR VISIT OUR WEBSITE:
INGERSOLL RAND is almost 10-25% more expensive than Curtis.
CURTIS AIR COMPRESSORS |
|
Model | Air Filter | Oil Filter | Separator |
EP 5 | 92888718 | 92824598 | 92824473 |
EP 5 SE | N/A | 39313317 | 92824473 |
EP 7.5 | 92888718 | 92824598 | 92824473 |
EP 7.5 SE | 39588462 | 39313317 | 92824473 |
EP 10 | 92888718 | 92824598 | 92824473 |
EP 10 SE | 39588462 | N/A | 92824473 |
EP 10 ESP | N/A | 39313317 | N/A |
EP 15 | 39125547 | 39138433 | 39757133 |
EP 15 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
EP 15 ESP | 92888718 | 39313317 | N/A |
EP 20 | 39125547 | 39138433 | 39757133 |
EP 20 SE | N/A | 92740950 | 39843693 |
39846787 | |||
EP 20 ESP | 92889534 | 92740950 | N/A |
EP 25 | 39125547 | 39138433 | N/A |
EP 25 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
EP 25 ESP | 92889534 | 92740950 | 42412452 |
EPE 25 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
EP 30 | 39125547 | 39138433 | 39726286 |
EP 30 SE | 92889534 | 92740950 | 39831888 |
EP 30 ESP | 92889534 | 92740950 | 42412452 |
EP 40 | 39125547 | 39138433 | 39726286 |
EP 40 SE | 92889534 | 92740950 | 39831888 |
39824115 | 39856844 | 39831888 | |
EP 50 | 39708466 | 39856844 | 39751391 |
39708466 | 39138433 | ||
EP 50 SE | 39824115 | 39856844 | 39831888 |
39824115 | 39856844 | 39831888 | |
EPE 50 | 39708466 | 39856844 | 39831888 |
EP 60 | 39708466 | 39911631 | 39863840 |
39708466 | 39123211 | 39734892 | |
EP 60 ESP | 39868765 | 39856844 | 39869706 |
EP 75 | 39708466 | 39911631 | 39863857 |
39708466 | 39123211 | 39737473 | |
EP 75 ESP | 39868765 | 39856844 | 39869706 |
EP 100 | 39708466 | 39911631 | 39863857 |
39708466 | 39123211 | 39863857 | |
EP 100 ESP | N/A | 39856844 | 39869706 |
EP 125 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | 39739578 | |
EP 150 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | ||
EP 200 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | 39739578 | |
EP 250 | 39796768 | 39911631 | 39863899 |
39711726 | 39123237 | 39831920 | |
EP 300 | 39711726 | 39911631 | 39863899 |
39123237 | |||
EPE 300 | 39750732 | 39123237 | 39863881 |
EP 350 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | ||
EP 400 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | 39750369 | |
EP 450 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | 39750369 | |
HXP 5 | 92888718 | 92824598 | 92824473 |
HXP 7.5 | 92888718 | 92824598 | N/A |
HXP 10 | 92888718 | 92824598 | 92824473 |
HP 15 | 39125547 | 39138433 | 39757133 |
HP 15 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
HP 20 | 39125547 | 39138433 | 39757133 |
HP 20 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
HP 25 | 39125547 | 39138433 | 39757133 |
HP 25 SE | 92889534 | 92740950 | 39846787 |
HPE 25 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
HXP 25 SE | 92889534 | 92740950 | 39843693 |
HXPE 25 SE | 92889534 | 92740950 | 39843693 |
39846787 | |||
HP 30 | 39125547 | 39138433 | 39726286 |
HP 30 SE | 92889534 | 92740950 | 39831888 |
HXP 30 SE | 92889534 | 92740950 | 39831888 |
HP 40 | 39125547 | 39138433 | 39726286 |
HP 40 SE | 39824115 | 92740950 | 39831888 |
39856844 | 39831888 | ||
HXP 40 SE | 92889534 | 92740950 | 39831888 |
39824115 | 39856844 | 39831888 | |
HP 50 | 39708466 | 39856844 | 39831888 |
39138433 | 39751391 | ||
HP 50 SE | 39824115 | 39856844 | 39831888 |
HPE 50 | 39708466 | 39856844 | 39831888 |
HXP 50 SE | 39824115 | 39856844 | 39831888 |
39824115 | 39856844 | 39831888 | |
HP 60 | 39708466 | 39911631 | 39863840 |
39708466 | 39123211 | 39734892 | |
HP 60 ESP | 39868765 | 39856844 | 39869706 |
HP 75 | 39708466 | 39911631 | 39863857 |
39708466 | 39123211 | 39737473 | |
HP 75 ESP | 39868765 | 39856844 | N/A |
HP 100 | 39708466 | 39911631 | 39863857 |
39708466 | 39123211 | 39863857 | |
HP 100 ESP | 39868765 | 39856844 | 39869706 |
HP 125 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | 39739578 | |
HP 150 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | 39739578 | |
HP 200 | 39796768 | 39911631 | 39863865 |
39708466 | 39123229 | 39739578 | |
HP 250 | 39796768 | 39911631 | 39863899 |
39711726 | 39831920 | ||
HP 300 | 39796768 | 39911631 | 39863899 |
39711726 | 39123237 | 39831920 | |
HPE 300 | 39750732 | 39123237 | 39863881 |
HP 350 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | 39750369 | |
HP 400 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | 39750369 | |
HP 450 | 39903265 | 39911631 | 39863881 |
39750732 | 39123237 | 39750369 | |
M4 | 92888718 | 92824598 | 92824473 |
39329602 | 39900923 | ||
M5.5 | 92888718 | 92824598 | 92824473 |
88171913 | 39329602 | 39900923 | |
M7.5 | 92888718 | 92824598 | 92824473 |
88171913 | 39329602 | ||
M11 | 92889534 | 92740950 | 92735547 |
93191542 | 92740950 | 92735547 | |
88171913 | 92740950 | 92735547 | |
39329602 | 39900923 | ||
M15 | 39125547 | 92740950 | 92735547 |
93191542 | 92740950 | ||
M15 C | 89295976 | 54672654 | 89264774 |
M18.5 | 39125547 | 92740950 | 92735547 |
92889534 | 92740950 | 92735547 | |
M18.5 C | 89295976 | 54672654 | 89264774 |
M22 | 39125547 | 92740950 | 39751391 |
93191542 | 92740950 | 92890334 | |
93191542 | 92740950 | 92754688 | |
39125547 | 92740950 | 92754688 | |
93191542 | 92740950 | 92890334 | |
93191542 | 54672654 | 92890334 | |
M22 C | 89295976 | N/A | 89264774 |
M30 | 39125547 | 92740950 | 39751391 |
93191542 | 92740950 | 92890334 |
Air compressor parts and service for: CHAMPION, CURTIS,
QUINCY, INGERSOLL RAND, KAESER, ATLAS COPCO, GARDNER DENVER.
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
CLIMATE CONTROL AIR COMPRESSORS
CURTIS CLIMATE CONTROL PUMPS
CURTIS CLIMATE CONTROL REPLACEMENT PUMPS
AIL COMPRESSOR OIL
AIR COMPRESSOR FILTERS
AIR COMPRESSOR SEPARATORS
AIR COMPRESSOR BELTS AND HOSES
AIR COMPRESSOR RADIATORS
AIR COMPRESSOR DRYERS
AIR COMPRESSOR VALVES
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR PISTONS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR STARTERS
AIR COMPRESSOR MOTORS
AIR COMPRESSOR SERVICE KITS
CALL:
214-428-2868 OR VISIT OUR WEBSITE:
TYPE 30 SERIES
Model | Bearing/Rod Kit | Gasket Kit | H.P. Piston Ring Kit | L.P Piston Ring Kit | Major Overhaul Kit | Ring/Gasket Kit | Vavle/Head Rebuild Kit |
5T2NL | N/A | N/A | N/A | 32015109 | N/A | N/A | N/A |
7T | 32127474 | N/A | 37138211 | 32015174 | OK7T | N/A | N/A |
7T2 | 32127474 | N/A | N/A | 32015174 | N/A | N/A | N/A |
7T4 | 32127474 | N/A | N/A | 32015133 | N/A | 32217689 | N/A |
7V | 32127474 | N/A | N/A | 32194144 | N/A | N/A | N/A |
10T | N/A | N/A | N/A | N/A | N/A | N/A | 32127490 |
10T2 | 32132979 | N/A | N/A | N/A | N/A | N/A | N/A |
10T3NL | 32132979 | N/A | N/A | N/A | N/A | N/A | N/A |
15T | N/A | N/A | 37138138 | N/A | N/A | N/A | N/A |
15T2 | 32127516 | N/A | 32015133 | 32194144 | N/A | N/A | N/A |
15T4 | 32127516 | N/A | 37138344 | N/A | N/A | N/A | N/A |
20T | 32127516 | N/A | N/A | 32015174 | N/A | N/A | 32133886 |
20T2 | 32127516 | N/A | N/A | 32015174 | N/A | N/A | N/A |
25T | 32127516 | 30423370 | 37138096 | 32194144 | N/A | N/A | N/A |
30T | 32127516 | N/A | N/A | N/A | N/A | N/A | N/A |
71T | N/A | 30420541 | 37138138 | 32194144 | N/A | N/A | N/A |
71T2 | N/A | 30420541 | N/A | 32194144 | N/A | N/A | N/A |
234 | 32127359 | N/A | 37138237 | 32015133 | N/A | 32198301 | N/A |
234* | 32127359 | N/A | N/A | 32015133 | N/A | N/A | 32159337 |
242 | N/A | 32249302 | N/A | N/A | N/A | 32198319 | 32249294 |
253 | N/A | N/A | N/A | 32015174 | N/A | N/A | N/A |
255 | N/A | N/A | N/A | 32015174 | N/A | N/A | N/A |
2340 | N/A | N/A | N/A | N/A | OK2340 | N/A | 32304610 |
