HIGH PRESSURE AIR COMPRESSORS
MAINTENANCE KITS | |||
C200 | C260 | C260H | |
500 Hour Kit | FCCC1847 | FCCC1847 | FCCC1885 |
Gasket Kit | FCMA817 | FCMA817 | FCMA817 |
Valve Kit | FCO1875 | FCO1875 | FCO1875 |
Lower End Kit | FCO1931 | FCO1931 | FCO1932 |
Full Rebuild Kit | FCDB1459 | FCDB1459 | FCDB1462 |
WWW.HKAIRCOMPRESSORS.COM
PARTS LIST - C200 / C260 / C260H | |||||
PART NUMBER | |||||
NO | DESCRIPTION | QTY | |||
C200 | C260 | C260H | |||
1 | C200 CRANKCASE | 1 | FCM828A | < | < |
2 | BALANCED C200 / C260 CRANKSHAFT | 1 | FCMA847A | < | < |
3 | FLYWHEEL KEY, C200, C260, C260H | 1 | FCM892 | < | < |
4 | BELL HOUSING GASKET | 1 | FCM894 | < | < |
5 | TAPERED ROLLER BEARING CUP AND CONE | 2 | FVD854 | < | < |
6 | SET SCREW, SOCKET 5/16-18 X 3/8 | 2 | FVH1410 | < | < |
7 | OIL PUMP CARRIER GEAR | 1 | FCM841 | < | < |
8 | OIL PRESSURE ADJ ASSY | 1 | FCM843 | < | < |
9 | OIL PUMP KEY | 1 | FCM891 | < | < |
10 | MACHINING BEARING PLATE | 1 | FCM836 | < | < |
11 | FLANGED BEARING | 1 | FCM834A | < | < |
12 | OIL PUMP RETAINING SPRING | 1 | FVO103 | < | < |
13 | OIL PUMP CARRIER GEAR | 1 | FCM839 | < | < |
14 | OIL PUMP GEAR KEY | 1 | FCM884 | < | < |
15 | OIL PUMP | 1 | FVO101 | < | < |
16 | PLUG, HEX HEAD CORED, 3/8NPT | 4 | FPTQ03AB | < | < |
17 | LARGE END PLATE GASKET | 1 | FCM893 | < | < |
18 | LARGE END PLATE | 1 | FCM833 | < | < |
19 | HHCS 1/2-13UNC X 3" | 8 | FVH12PT | < | < |
20 | MASTER OIL SEAL GASKET | 1 | FCM886 | < | < |
21 | OIL SEAL 1-7/8 ID x 2-3/8 OD x 1/4 THICK | 2 | FVB320 | < | < |
22 | SOCKET HEAD CAP SCREW, 3/8-16 | 9 | FVH13KH | < | < |
23 | INTERNAL SNAP RING, 2-3/8" | 2 | FVH1801 | < | < |
24 | O-RING, 1/8", 3.75" ID, 4" OD, VITON | 1 | FVB408 | < | < |
25 | C200 MASTER OIL SEAL HOUSING | 1 | FCM838 | < | < |
26 | OIL SEAL, 1-7/8 ID x 3-3/16 OD 1/4 THICK | 1 | FVB304 | < | < |
27 | OIL FILTER CARRIER | 1 | FCM835 | < | < |
28 | OIL FILTER NIPPLE | 1 | FCM845 | < | < |
29 | OIL FILTER, C200 SERIES | 1 | FVO201 | < | < |
30 | OIL FILTER MANIFOLD GASKET | 1 | FCM890 | < | < |
31 | PULLEY 1A X 4.7"PD / 7"PD FOR C260H | 1 | FVD241 | < | FVDA222 |
32 | V-BELT A37 | 1 | FVDA322 | < | FVD308 |
33 | BUSHING 1 3/8" BORE QD | 1 | FVDC205 | < | < |
34 | END PLATE | 1 | FCM829 | < | < |
35 | HHCS 1/2-13 X 1 3/4" GRADE 5 ZINC PLATED | 6 | FVH12PN1 | < | < |
36 | OIL SEAL 2.5" | 1 | FVB307 | < | < |
37 | BUSHING, QD TYPE F X 2-1/2 | 1 | FVD902 | < | < |
38 | FLYWHEEL, C200, 22 3/4P.D., 4 C SECTION | 1 | FCM825 | < | < |
39 | SIDE DOOR GASKET | 2 | FCM728 | < | < |
40 | SIDE DOOR BAFFLE | 1 | FCM796 | < | < |
41 | SIDE DOOR | 1 | FCM785 | < | < |
42 | HHCS 5/16-18 X 1-1/4 | 10 | FVH12HK1 | < | < |
43 | GASKET SIDE DOOR | 1 | FCM895 | < | < |
44 | SIDE DOOR | 1 | FCM881 | < | < |
45 | CAP BLACK | 1 | FPTA05AB | < | < |
46 | NIPPLE-BLACK 3/4 X 4" | 1 | FPTN0513AB | < | < |
47 | GAUGE-OIL SIGHT GLASS | 1 | FVO301 | < | < |
48 | SLOTTED FILLISTER, MACHINE SCREW, 10-32 X .625LG | 4 | FVH03CE | < | < |
49 | GASKET, OIL SIGHT CLASS, C200 | 1 | FCMA820 | < | < |
50 | CAP-PIPE-GALV. 1 1/4" | 1 | FPTA07AG | < | < |
51 | NIPPLE, 1-1/4NPT X 6 | 1 | FPTN0717AB | < | < |
52 | INTERCOOLER BKT, COMP END | 2 | FCMA853 | < | < |
53 | HHCS 1/2-13 X 1" GRADE 5 ZINC PLATED | 36 | FVH12PH1 | < | < |
54 | WASHER CUT 1/2" ZINC PLATED | 10 | FVH32P1 | < | < |
55 | INTERCOOLER SUPPORT BRACKET-INTERCOOLER SIDE | 2 | FCMA852 | < | < |
56 | SAE WASHER, PLAIN, 1/2" GR 2 | 20 | FVH33P | < | < |
57 | BREATHER VALVE (SIDE DOOR) | 1 | FCM664 | < | < |
58 | GASKET-BREATHER COVER | 1 | FCM665 | < | < |
59 | BREATHER COVER | 1 | FCM663 | < | < |
60 | SCREW-MACHINE 10/32 X 3/8 | 14 | FVH01CC | < | < |
HP: FCMA888 x 1 | |||||
61 | CONNECTING ROD ASSY (LP AND HP) SEE NOTE 1 | 3 | FCM802 | < | LP: FCM802 x 2 |
62 | CONNECTING ROD BOLT C200 | 6 | FCM818 | < | < |
63 | CYLINDER HEAD STUD | 2 | FCM880 | < | < |
64 | WASHER-S A E 1/2" GR8 | 6 | FVH60P | < | < |
65 | NUT-FINISHED-HEX 1/2- 20UNF | 6 | FVH20N | < | < |
66 | CONNECTING ROD BEARING SEE NOTE 2 | 3 | FCM815 | < | < |
67 | ROLL PIN 3/8 DIA X 1 LG | 3 | FVH25MH | < | FVH25MF |
68 | L.P PISTON PIN, C200 / C300 SERIES | 2 | FCM820 | < | < |
69 | LP PISTON | 2 | FCM810 | < | < |
70 | C200 / C300 LP RING SET STD | 2 | FCMA810 | < | < |
71 | OIL STRAINER HOUSING | 1 | FCM846 | < | < |
72 | CYLINDER, L.P. | 2 | FCM822 | < | < |
73 | SCREW-HX. HEAD CAP 3/4 X 1 3/4" GRADE 2 | 12 | FVH11TN | < | < |
75 | OIL STRAINER COVER GASKET | 1 | FCM885 | < | < |
76 | LOW PRESSURE SUCTION ELBOW | 2 | FCM851 | < | < |
77 | CYLINDER HEAD ASSY, C200 / C300 SERIES | 3 | FCM805 | < | < |
78 | CYLINDER HEAD GASKET | 3 | FCM875 | < | < |
79 | CONNECTION-COMP. STRAIGHT SLEEVE AND NUT 1/8 X 1/4 | 4 | FVA14ACE | < | < |
80 | HEAD FLANGE GASKET | 9 | FCM734 | < | < |
81 | STRAINER-INLET FILTER 2 1/2" | 2 | FVA1145 | < | < |
82 | FILTER ELEMENT | 2 | FVA1144 | < | < |
83 | HHCS 5/8-11UNC X 1 3/4 | 24 | FVH12RN | < | < |
84 | CONNECTING ROD BUSHING | 6 | FCM817 | < | SEE NOTE 3 |
85 | C200 / C300 HP PISTON | 1 | FCM811 | < | FCMA877 |
86 | HP PISTON PIN C200, C260, C300 | 1 | FCM819 | < | FCMA878D |
87 | HP RING SET, C200 / C260 / C300 | 1 | FCMA809 | < | FCC1356 |
88 | HP CYLINDER, C200, C260, C300 | 1 | FCM821 | < | FCMA828 |
89 | HP DISCHARGE FLANGE | 1 | FCM882 | < | < |
90 | CYLINDER TO CRANKCASE GASKET | 3 | FCM729 | < | < |
91 | INTERCOOLER TUBE LEFT HAND | 1 | FCMA812 WELDED ASSY | ||
92 | ELBOW-COMPRESSION-WITH SLEEVE AND NUT 1/4 X 1/4 | 2 | FVA15BCE | < | < |
93 | INTERCOOLER TUBE RIGHT HAND | 1 | FCMA813 WELDED ASSY | ||
94 | HP SUCTION PIPE | 1 | FCM842 | < | < |
95 | HHCS 1/2-13UNC X 1 .5 | 14 | FVH12PM | < | < |
96 | INTERCOOLER FAN BRACKET | 1 | FCM852 | < | < |
97 | NUT-HEX-STEEL-LIGHT 1-14" | 1 | FVH1507 | < | < |
98 | LOCKWASHER 1 IN SPLIT LT | 1 | FVH37X | < | < |
99 | SAE WASHER 1" PLAIN | 2 | VH33X | < | < |
100 | LOCKWASHER LIGHT 1/2" ZINC PLATED | 2 | VH35P1 | < | < |
101 | HHCS,3/8-16 X 3-1/2" | 1 | CM879 | < | < |
102 | WASHER, FLAT 3/8" SAE | 31 | VH33K1 | < | 45 Qty |
103 | INTERCOOLER FAN SHAFT | 1 | FCM854 | < | < |
104 | KLOZURE-OIL SEAL 2" OD | 1 | FVB302 | < | < |
105 | SMALL END PLATE SHIM SET | 1 | FCMA685 | < | FCMA602 |
106 | INTERCOOLER FAN PULLEY | 1 | FCM855 | < | < |
107 | GREASE FITTING, 3/16" STRAIGHT | 1 | FVD701 | < | < |
108 | TAPERED ROLLER BEARING CUP AND CONE | 2 | FVD855 | < | < |
109 | SAE WASHER 3/4" | 1 | FVH33T | < | < |
110 | JAM NUT-NYLON INSER, 3/4-16 | 1 | FVH1527 | < | < |
111 | INTERCOOLER FAN PULLEY GASKET | 1 | FCM878 | < | < |
112 | INTERCOOLER FAN PULLEY COVERPLATE | 1 | FCM877 | < | < |
113 | C200 COMPRESSOR FAN | 1 | FCM724 | < | < |
114 | LOCK WASHER 5/16 SPLIT ZINC PLATED | 6 | VH35H1 | < | < |
ROTARY SCREW AIR COMPRESSORS
FOR AIR COMPRESSOR SERVICE
FOR AIR COMPRESSOR SALES
FOR AIR COMPRESSOR INSTALLATION
FOR AIR COMPRESSOR DRYERS
FOR AIR COMPRESSOR MAINTENANCE
CALL:
H&K PUMP @ 214-428-2868
NO | DESCRIPTION | QTY | |||
C200 | C260 | C260H | |||
115 | C200 TOP INTERCOOLER HEADER | 1 | FCM831 | < | < |
116 | NAMEPLATE - C200, C260 CAST IRON | 1 | FQAA276 | < | < |
117 | HHCS 5/16-18 X 1" GRADE 5 ZINC PLATED | 7 | FVH12HH1 | < | < |
118 | PLUG- SQUARE HEAD-STEEL 1/2" | 1 | FPTP04AB | < | < |
119 | ELBOW, 90 STREET 1NPT | 1 | FPTS06AB | < | < |
120 | POP VALVE, 1" NPT, 70PSI, 500CFM | 1 | FVV420 | < | FVV427 |
121 | C200 INTERCOOLER BOTTOM HEADER | 1 | FCM739 | < | < |
122 | DRAIN COCK 1/4" | 1 | FVV514 | < | < |
123 | INTERCOOLER SECTION GASKET | 8 | FCM735 | < | < |
124 | INTERCOOLER SECTION ASSY | 4 | FCMA704 | FCM803 | FCM803 |
125 | HHCS 1/2-13 X 1 1/4" GRADE 5 ZINC PLATED | 16 | FVH12PK1 | < | < |
126 | SHROUD ASSEMBLY LEFT HAND | 1 | FCM898LH | < | < |
127 | HHCS 3/8-16 X 1/2" GRADE 2 ZINC PLATED | 32 | FVH11KD1 | < | < |
128 | 3/8 USS FLAT WASHER | 2 | FVH32K1 | < | < |
129 | SHROUD ASSEMBLY RIGHT HAND | 1 | FCM898RH | < | < |
130 | FAN GUARD ASSY | 1 | FFCMA822 | < | < |
131 | SIDE FRAME, L H | 1 | CMA803 | < | < |
132 | FILLER ANGLE | 2 | FCMA805 | < | < |
133 | LOCKWASHER-#10 INTERNAL | 6 | FVH38D | < | < |
134 | APU AIR FILTER BRACKET | 1 | FVGB502 | < | < |
135 | APU AIR FILTER TOP | 1 | FVGB501 | < | < |
136 | APU AIR FILTER ELEMENT | 1 | FVGB501-E | < | < |
137 | FITTING COMPRESSION,1/4" MPT X 1/4" TUBE | 2 | FVA14BCE | < | < |
138 | R.H. SIDE FRAME INTERCOOLER | 1 | FCMA804 | < | < |
139 | INTERCOOLER TOP GUARD LH | 1 | FCMA802LH | < | < |
140 | INTERCOOLER TOP GUARD RH | 1 | FCMA802RH | < | < |
141 | GAUGE-OIL PRESSURE 2-1/2" 60 PSIG | 1 | FVA314 | < | < |
142 | OIL GAGE CONNECTOR | 1 | FCMA849 | < | < |
143 | TEE-COMPRESSION 1/4 X 1/4 X 4 | 1 | FVA729 | < | < |
144 | LOW OIL PRESSURE SWITCH4 | 1 | FVS502 | < | < |
145 | NUT FLARE TYPE COUPLING 1/4" | 1 | FVA701 | < | < |
146 | OIL STRAINER | 1 | FCM847 | < | < |
147 | O-RING, 1/16" X 1-1/8" ID VITON | 1 | FVB410 | < | < |
148 | OIL STRAINER COVERPLATE | 1 | FCM830 | < | < |
149 | OIL STRAINER SPRING | 1 | FCM896 | < | < |
150 | HHCS 5/16-18 X 3/4" GRADE 5 | 6 | FVH12HF1 | < | < |
151 | NUT HEX 5/8"-11 ZINC PLATED | 2 | VH15R1 | < | < |
WWW.HKAIRCOMPRESSORS.COM
PART NUMBER | |||||
ITEM | DESCRIPTION | QTY | |||
NO | C200 | C260 | C260H | ||
1 | CYLINDER HEAD | 1 | FCM824 | < | < |
2 | VALVE SEAT GASKET | 2 | FCM874 | < | < |
3 | SUCTION VALVE ASSY | 1 | FCM887 | < | < |
4 | DISCHARGE VALVE ASSY | 1 | FCM888 | < | < |
5 | RETAINER-DISCHARGE VALVE | 1 | FCM858 | < | < |
6 | RETAINER-DISCHARGE VALVE | 1 | FCM859 | < | < |
7 | LP VALVE COVER PLATE GASKET | 2 | FCM657 | < | < |
8 | SUCTION VALVE COVER PLATE | 1 | FCM862 | < | < |
9 | DISCHARGE VALVE COVER PLATE | 1 | FCM863 | < | < |
10 | LOW PRESSURE UNLOADER PLUNGER | 1 | FCM869 | < | < |
11 | UNLOADER PISTON | 1 | FCM868 | < | < |
12 | UNLOADER CYLINDER | 1 | FCM867 | < | < |
13 | O-RING, 1/8", 1.25" ID | 1 | FVB409 | < | < |
14 | FLAT WASHER | 1 | FCM984 | < | < |
15 | PLUNGER RETURN SPRING | 1 | FCM872 | < | < |
16 | NUT 7/16-20NF-FLEX LOC | 1 | FVH20L | < | < |
17 | UNLOADER CYLINDER GASKET | 1 | FCM889 | < | < |
18 | UNLOADER CAP | 1 | FCM866 | < | < |
19 | UNLOADER PISTON RETURN SPRING | 1 | FCM871 | < | < |
20 | WASHER-ALUMINUM 9/16 X 25/64 X 0.051 | 8 | FVH1232 | < | < |
21 | NUT-STUD | 8 | FRK2063 | < | < |
22 | SCREW - SET HEX HEAD, CUP PT 3/8 X 1 3/4"LG | 8 | FVH08KN | < | < |
23 | HHCS 5/16-18 X 1" GRADE 5 ZINC PLATED | 4 | FVH12HH1 | < | < |
24 | HHCS 1/2-13UNC X 1 .5 | 8 | FVH12PM | < | < |
RETREADERS/ RECAPPERS/ REMOLDERS
COMPANIES THAT USE LARGE AIR COMPRESSORS
Looneys Tire Service | Little Rock | AR | 72209 | 501-568-5218 | www.looneystirecenter.com | |
Choices Tread Retreading | Casa Grande | AZ | 85122 | 602-722-8788 | tirescasagrande.com | |
Redburn Tire Company | Phoenix | AZ | 85019 | 602-272-7601 | redburntireco.com | |
Parkhouse Tire, Inc. | Bell Gardens | CA | 90201 | 562-928-0421 | parkhousetire.com | |
TruckPro S.A. de C.V. | Calexico | CA | 92231 | 686-556-6583 | ||
Miller Tire & Wheel | Carlsbad | CA | 92008 | 760-672-8473 | miller-tire.com | |
Rovince Retread | Compton | CA | 90220 | 310-885-9797 | rovincetire.com/Home.aspx | |
Petes Road Service, Inc. | Fullerton | CA | 92831 | 714-446-1207 | petesrs.com | |
McCoy Truck Tire Service Center | Modesto | CA | 95351 | 209-521-6221 | ||
Desser Tire and Rubber Company | Montebello | CA | 90640 | 323-721-4900 | desser.com | |
New Pride Corporation | Oakland | CA | 94621 | 510-567-8800 | ||
Lees Service | Reedley | CA | 93654 | 559-638-3535 | leesservice.com | |
Daetweiler Tire Co. Inc. | South Gate | CA | 90280 | 310-537-7676 | ||
Hunter Tires, Inc. | South Gate | CA | 90280 | 626-600-4676 | www.huntertires.com | |
Brannon Tire Company | Stockton | CA | 95205 | 209-466-1881 | brannontire.com | |
Tri-State Tire Company | Wallingford | CT | 6492 | 203-265-2027 | ||
Fedan Tire Company | Hialeah | FL | 33010 | 305-885-5415 | ||
Landrums Flotation Tires | Homestead | FL | 33031 | 305-248-8844 | landrums-tires.com | |
McGee Tire | Lakeland | FL | 33801 | 863-559-1823 | www.mcgeetire.com | |
MTC South, Inc. | Madison | FL | 32340 | (850) 251-5391 | mtcsouth.com | |
Dimaggio Tires, Inc. | Miami Medley | FL | 33178 | 305-691-7297 | www.dimaggiotires.com | |
Genius Tires Corporation | Pompano Beach | FL | 33064 | 954-317-1991 | www.geniustires4x4.com | |
Quality Truck Treads | Claxton | GA | 30417 | 912-739-4614 | ||
Columbus Tire Company | Columbus | GA | 31901 | www.columbustireco.com | ||
Action Tire Company | Forest Park | GA | 30297 | 404-767-3235 | actiontireco.com | |
Hill Tire Company | Forest Park | GA | 30297 | 404-361-6337 | hilltireco.com | |
Dorsey Tire Company | Pooler | GA | 31322 | 912-964-6798 | dorseytire.com | |
Smith Bros. Tire Service, Inc. | Sylvania | GA | 30467 | 912-863-4567 | www.sostire.com | |
EBT ECO | Waipahu | HI | 96797 | 808-680-7634 | www.eastbaytire.com | |
Davis County Tire | Bloomfield | IA | 52537 | 888-855-8740 | eitire.com | |
Eastern Iowa Tire | Davenport | IA | 52806 | 800-292-1266/563-210-4286 | eitire.com | |
Weldon Tire | Dubuque | IA | 52002 | 800-728-3991 | eitire.com | |
JIREH INC. | Barry | IL | 62312 | 217-335-3276 | jirehinc.com | |
Tredroc Tire Services | Elk Grove | IL | 60007 | 224-265-4070 | tredroc.com | |
Brahlers Truckers Supply, Inc. | Jacksonville | IL | 62650 | 217-245-9062 | brahlers.com | |
Commercial Tire Service, Inc. | Melrose Park | IL | 60160 | 708-345-3211 | commercialtireservices.com | |
Morton Supplies, Inc. | Morton | IL | 61550 | 309-266-7173 | mortonsupplies.com | |
Salem Tire Center, Inc. | Salem | IL | 62881 | 618-548-6645 | salemtirecenter.com | |
Best-One Retreading of Indianapolis | Indianapolis | IN | 46236 | 317-895-6166 | www.bestonetire.com | |
Best One Retreading of Princeton | Princeton | IN | 47670 | 812-386-6444 | tiredealersites.com/southernindiana | |
Becker Tire & Treading, Inc. | Great Bend | KS | 67530 | 800-365-9791 | beckertire.com | |
Heartland Tires and Treads of Kansas City, Inc | Kansas City | KS | 66115 | 877-281-4054 | heartlandtires.com | |
BR Retreading Inc. | Glasgow | KY | 42141 | 270-651-5153 | brretreading.com | |
Resley Tire Company Inc. | Hagerstown | MD | 21740 | 301-790-3941 | resleytire.com | |
Purcell Tire & Rubber Company | Potosi | MO | 63664 | 573-438-2131 | purcelltire.com | |
B&I Tire Company | Springfield | MO | 65807 | 417-882-5063 | www.bitire.com | |
PRIME inc. | Springfield | MO | 65803 | 816-215-8628 | primeinc.com | |
MFR Tire Service, Inc. | St Louis | MO | 63120 | 314-383-7300 | mfrtire.com | |
Tucker Tire Service Inc. | St. Louis | MO | 63108 | 314-652-0715 | ||
Southern Tire Mart | Columbia | MS | 39429 | 601-424-3200/214-631-7900 | www.stmtires.com | |
RDH Tire & Retread Company | Cleveland | NC | 27013 | 704-278-9621 | rdhtire.com | |
Colony Tire Corporation | Edenton | NC | 27932 | 252-482-5521 | colonytire.com | |
Blacks Tire Service | Fayetteville | NC | 28306 | 910-484-4144 / 910- 642-4123 | blackstire.com | |
BesTreads Inc. | Lewisville | NC | 27023 | 336-972-5944 | bestreadsinc.com | |
Brays Recapping Service, Inc. | Mount Airy | NC | 27030 | 336-786-6182 | braystire.com | |
Whites Tire Service | Wilson | NC | 27893 | 252-237-5429 | whitestireservice.com | |
Garrett Tires & Treads | Grand Island | NE | 68802 | 308-382-0809 | garrett-tire.com | |
Walker Tire Company | Lincoln | NE | 68514 | 402-476-3388 | walkertire.com | |
Allied Retread Technologies | Omaha | NE | 68108 | 800-333-3717 | allied-oil.com | |
Roli Retreads, Inc. | Farmingdale | NY | 11735 | 631-694-7670 | rolitire.com | |
Treadware | Lake Katrine | NY | 12449 | 518-828-3020 | vankleecks.com | |
Team Tiremasters | Odessa | NY | 14869 | 607-594-7106 | parmenterinc.com | |
MDT Tire | Pelham Manor | NY | 10803 | 914-738-5126 | ||
Canton Bandag Company | Canton | OH | 44706 | 330-454-3025 | cantonbandag.com | |
Gem City Tire | Dayton | OH | 45413 | 937 890-8189 | gemcitytire.com | |
Ziegler Tire | Massillon | OH | 44646 | 330-834-3332 | zieglertire.com | |
H & H Industries | Oak Hill | OH | 45656 | 740-682-7721 | hhindustriesinc.com | |
T & W Tire LLC | Oklahoma City | OK | 73148 | 405-495-0280 | www.tandwtire.com | |
Superior Tire Service | Salem | OR | 97302 | 503-585-1955 | www.superiortireservice.com | |
Ardmore Tire | Conshohocken | PA | 19428 | 610-834-1075 | ||
Import Export Tire Company (Mr. Tire) | Latrobe | PA | 15650 | 724-539-8705 | ietires.com | |
Mt. Morris Tire Service Inc. | Mt. Morris | PA | 15349 | 724-324-2200 | ||
Sandone Tire | Scranton | PA | 18509 | 570-346-2004 | sandonetire.com | |
Frasier Tire Service, Inc. | Sumter | SC | 29151 | 803-773-1423 | frasiertire.com | |
Tire Recappers of Nashville Inc. | Nashville | TN | 37211 | 615-832-0887 | tirerecappers.com | |
Border Recappng | El Paso | TX | 79936 | 575-652-9181 | www.borderrecapping.com | |
Central Texas Retreading LLC | Elm Mott | TX | 76640 | 254-829-1379 | centraltexasretreading.com | |
Treadwright | Houston | TX | 77011 | 877-439-0759 | treadwright.cotm | |
Tube & Solid Tire LTD | San Antonio | TX | 78218 | 210-599-1222 | www.dobermann.org | |
Pomps Tire Service Inc. | Green Bay | WI | 54305 | 920-435-8301 | pompstire.com | |
Kings Tire Service | Bluefield | WV | 24701 | 304-325-3219 | kingtireservice.com |
USEFUL LINKS
Casing Dealers | |
Bob's Tire Company | http://www.bobstireco.com |
Elite Tire International, Inc. | http://www.elitetire.com |
Intyre | http://www.intyre.com |
Kargro Group BV | http://www.kargro.com |
Manley Tire | http://www.manleytiresales.com |
Tire Bargain Center | http://www.tirebargaincenter.com |
Tirecore International Ltd | http://www.tirecore.net |
Environmental Organizations | |
DK Enterprises | http://www.dkenterprises.us |
LKQ Tire & Recycling, Inc. | http://www.lkqtire.com |
Maryland Recyclers Coalition | http://www.mdrecycles.org |
Recycling Research | http://www.scraptirenews.com |
Tirecore International Ltd | http://www.tirecore.net |
Miscellaneous Links | |
Emerging Products Sales | http://www.emergingproductssales.com |
Malerba Consulting, LLC | http://www.malerbas.com |
Tire Guides Inc | http://www.tireguides.com |
WECnology LLC | http://www.wecnology.com |
Non-Destructive Testing Equipment For Retreaders | |
Earthmover Tyres Scotland | http://www.earthmovertyresscotlandltd.com |
Resources International Network Inc. | http://www.resources-international.net |
TEI Service | http://www.teiworldwide.com |
OTR Management & Retreading | |
BR Retreading | http://www.brretreading.com |
H&H Industries | http://www.hhindustriesinc.com |
Rubber & Retreading Testing Services | |
Akron Rubber Development Laboratory, Inc. (ARDL, INC) | http://www.ardl.com |
Suppliers to the Retread and Tire Repair Industries | |
Advantage ID, LLC | http://www.advantageid.com |
AME International | http://www.ameintl.net |
Fuller Brothers Inc. - Tire Life | http://www.fullerbros.com |
Haltec | http://www.haltec.com |
Hawkinson Companies | http://www.hawkinson.com |
Monarch Vulcanising Systems Ltd | http://www.monaflex.com |
Pelmar Engineering Ltd | http://www.pelmar.com |
Pincott International Pty Ltd | http://www.pincott.com.au |
Prema Canada ULC | http://www.premacanada.ca |
Tuffy Manufacturing | http://www.tuffymfg.com |
Tire/Wheel Balancing Systems | |
Counteract Balancing Beads, Inc. | http://www.counteractbalancing.com |
International Marketing, Inc. | http://www.imiproducts.com |
Tire Lyna | http://www.tirelyna.com |
Ultraseal International Inc. | http://www.ultraseal.com |
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
FOR AIR COMPRESSOR SERVICE
FOR AIR COMPRESSOR SALES
FOR AIR COMPRESSOR INSTALLATION
FOR AIR COMPRESSOR DRYERS
FOR AIR COMPRESSOR MAINTENANCE
CALL:
H&K PUMP @ 214-428-2868
THE TOP RATED AIR
COMPRESSORS
FOR AIR COMPRESSOR MOTORS
FOR AIR COMPRESSOR PUMPS
FOR ROTARY SCREW COMPRESSORS
FOR PISTON COMPRESSORS
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR PISTONS
AIR COMPRESSOR FILTERS
AIR COMPRESSOR OIL
AIR COMPRESSOR BELTS
AIR COMPRESSOR RODS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR MAG STARTERS
AIR COMPRESSOR CONTACTORS
AIR COMPRESSOR OIL FILTERS
AIR COMPRESSOR VALVES
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR GASKETS
AIR COMPRESSOR BEARINGS
NO. | REQ’D. | ||
CW300 | VH01CC | 6 | RHMS, 10-32 x 3/8Lg. |
CW300 | CM663 | 1 | Breather Cover |
CW300 | CM664 | 1 | Breather Valve |
CW300 | CM665 | 1 | Breather Cover Gasket |
CW300 | CM729 | 6 | Cylinder Gasket |
CW300 | CM821 | 2 | H.P. Cylinder |
CW300 | CM822 | 4 | L.P. Cylinder |
CW300 | CM830 | 1 | Oil Strainer Cover |
CW300 | CM833 | 1 | Bearing Plate Cover |
CW300 | CM834 | 1 | Flanged Bearing |
CW300 | CM835 | 1 | Oil Filter Carrier |
CW300 | CM836 | 1 | Bearing Plate |
CW300 | CM845 | 1 | Oil Filter Nipple |
CW300 | CM880 | 4 | Studs, 5/8 x 2 ¾” |
CW300 | CM884 | 1 | Lube Pump Carrier Gear Key |
CW300 | CM885 | 1 | Oil Strainer Cover Gasket |
CW300 | CM886 | 1 | Master Oil Seal Gasket |
CW300 | CM890 | 1 | Oil Filter Carrier Gasket |
CW300 | CM893 | 1 | Bearing Plate Cover Gasket |
CW300 | CM894 | 1 | Bearing Plate Gasket |
CW300 | CM896 | 1 | Oil Strainer Spring |
CW300 | CM912 | 1 | Crankcase |
CW300 | CM913 | 1 | Endplate |
CW300 | CM914 | 3 | Side Door |
CW300 | CM915 | 1 | Side Door & Breather |
CW300 | CM916 | 5 | Side Door Gasket |
CW300 | CM917 | 1 | Side Door Baffle |
CW300 | CM922 | 1 | Key-3/4 x ¾ x 4-1/4”Lg. |
CW300 | CM923 | 1 | Lube Pump Carrier Gear |
CW300 | CM924 | 1 | Closure Screw |
CW300 | CM925 | 1 | Flywheel |
CW300 | CM938 | 1 | Oil Strainer Housing |
CW300 | CM939 | 1 | Oil Strainer |
CW300 | CM943 | 1 | Shim Set |
CW300 | CM965 | 1 | Gasket Set |
CW300 | CM966 | 1 | Tubing Gauge to Filter |
CW300 | CM967 | 1 | “O” Ring Set |
CW300 | CMA815 | 1 | Tubing-Gauge to Switch |
CW300 | CMA816 | 1 | Key ¼ x 5/16 x 1-1/4” Lg. |
CW300 | VH12HH | 4 | HHCS, 5/16-18 x 1” (H.T.) |
CW300 | VH35R | 3 | Lockwasher - Split 5/8 |
CW300 | VH15R | 4 | Hex Nut, 5/8-11 |
CW300 | VA729 | 1 | Brass Tee, ¼ MPT x ¼ FPT x ¼ |
CW300 | VH12RY | 3 | HHCS, 5/8 UNC x 4 ½” Lg. |
CW300 | VH11TN | 24 | HHCS, ¾-10 x 1 3/4 |
CW300 | CM810 | 4 | Piston L.P. Std. |
CW300 | CM810-010 | 4 | Piston .010 Undersized |
