SERVICE AND REPAIRS ON ALL RECIPROCATING AND ROTARY SCREW AIR COMPRESSORS IN THE DALLAS, FORT WORTH AREA.
CURTIS | 1330048 | Hour Meter |
CURTIS | 1450394 | Intake Kit for KS Compressor |
CURTIS | 1450395 | Intake Kit for KS Compressor |
CURTIS | 1450494 | Intake Kit for KS Compressor |
CURTIS | 1450691 | Discharge VRV Valve |
CURTIS | 701112 B 61210 | Assy Connect Rod |
CURTIS | 70124-41001 | Valve Assy |
CURTIS | 70125-31001 | Valve Assy |
CURTIS | 70125-41001 | Valve Assy |
CURTIS | 70125-61080 | Bushing |
CURTIS | 70134-87020 | Outlet Pipe Joint |
CURTIS | 70153-61081 | Bushing |
CURTIS | 70153-62081 | Bush Piston Pin |
CURTIS | 704174-62080 | Bushing |
CURTIS | CA 299-14 | Valve Spring |
CURTIS | CA 299-15 | Spring |
CURTIS | CA 299-45 | Spring |
CURTIS | CA 299-46 | Spring Suction Valve |
CURTIS | CA 299-47 | Spring Discharge |
CURTIS | CAX 2214 | Set Gaskets |
CURTIS | CB 979 | Pin Unloader 3/16 |
CURTIS | CB 986 | Piston Assy |
CURTIS | CBA 976 | Diaphram Cap |
CURTIS | CBB 916 | Fork Unloader Assy |
CURTIS | CBB 917 | Fork Unloader Assy |
CURTIS | CC 1211 | Valve Disc |
CURTIS | CC 1242 | Piston w/+Pin Rings |
CURTIS | CC 1274/CCB 1264 | Set Gaskets |
CURTIS | CC 1305 | Piston HP Std |
CURTIS | CC 1307 | Set Conn Rod Bearing |
CURTIS | CC 1323 | Assembly Valve HP |
CURTIS | CC 1324 | DV Assembly |
CURTIS | CC 1331 | Valve Disc |
CURTIS | CC 1337 | DV Assy |
CURTIS | CC 1338 | SV Assy |
CURTIS | CC 1339 | Spring Valve |
CURTIS | CC 1355 | Gasket Set |
CURTIS | CC 1357 | Ring Set Std |
CURTIS | CCA 1216 | Ring Set HP |
CURTIS | CCA 1228 | Piston Alum HP |
CURTIS | CCA 1272 | Valve Assy |
CURTIS | CCA 1273 | Valve Assy |
CURTIS | CCA 1275 | Valve Assy |
CURTIS | CCA 1276 | Valve Assy |
CURTIS | CCA 1296 | Pin Piston |
CURTIS | CCA 1297 | Pin Piston HP |
CURTIS | CCA 1298 | Piston AN Kit |
CURTIS | CCC 1700 | Gasket Set |
CURTIS | CCC 1709 | Kit 60CT Gasket Set |
CURTIS | CCC 1794 | CT 75 Gasket Kit |
CURTIS | CCC 1796 | Kits CT 75 Valve Plate |
CURTIS | CCC 1799 | CT 75 Kit Low Pressure Rings |
CURTIS | CCC 1800 | Kit HP Rings CT 75 |
CURTIS | CD 1230 | Valve Disc HP |
CURTIS | CD 1287 | Valve Plate Assy |
CURTIS | CD 1290 | Curtis Shim Set |
CURTIS | CD 1829 | Valve Plate Assy |
CURTIS | CDA 1204 | A or Ang |
CURTIS | CDA 1205 | HP DV Assy |
CURTIS | CDA 1235 | Piston LP |
CURTIS | CDA 1236 | Pin Piston LP |
CURTIS | CDA 1244 | Set Conn Rod Bearing |
CURTIS | CDA 1254 | Spring |
CURTIS | CDA 1258 | Piston Ring Set |
CURTIS | CDB 1335 | Piston HP |
CURTIS | CDB 1336 | Piston LP |
CURTIS | CDB 1361 | Piston Pin LP D97A |
CURTIS | CF 1236 | Comb Rebuild Kit |
CURTIS | CF 1237 | Rebuild ES05 Gasket Set |
CURTIS | CF 1244 | ES 50 Rebuild Kit |
CURTIS | CF 1251 | E23 Rebuild Kit |
CURTIS | CF 1253 | E50 Gasket/Valve Kit |
CURTIS | CF 1255 | E71 Gasket/Valve Kit |
CURTIS | CF 1256 | E 71 Rebuilding Kit |
CURTIS | CF 1261 | Ring Set ES20 |
CURTIS | CF 1262 | Ring Set ES30 |
CURTIS | CF 1263 | Ring Set/ES 50 |
CURTIS | CF 1266 | LP Ring Set E11 |
CURTIS | CF 1270 | Ring Set |
CURTIS | CF 1271 | Ring Set E50 HP |
CURTIS | CF 1272 | Ring Set D-80-101 |
CURTIS | CF 1273 | Ring Set 80MM |
CURTIS | CF 1274 | LP Ring Set/E 15 |
CURTIS | CF 1275 | HP Ring Set/E15 |
CURTIS | CF 1277 | Gasket Set/ES10 |
CURTIS | CF 1285 | Gasket Set/E 50 |
CURTIS | CF 1288 | LP Ring Set/E 57 |
CURTIS | CF 1289 | HP Ring Set/E 57 |
CURTIS | CF 1290 | Gasket Set |
CURTIS | CF 1292 | B2 Gasket/Valve Kit |
CURTIS | CF 1300 | Ring Set ES 06 |
CURTIS | CF 1301 | Gasket Set ES 06 |
CURTIS | CF 1302 | Rebuild Kit ES 06 |
CURTIS | CF 1303 | Ring Set LP/E 35 |
CURTIS | CF 1304 | Ring Set HP/E 35 |
CURTIS | CF 1305 | Gasket Set/E 35 |
CURTIS | CF 1307 | Gasket Valve Kit |
CURTIS | CF 1308 | Less 1305 Gasket |
CURTIS | CF 89 | Gasket Set |
CURTIS | CJ 1521 | Valve Disc |
CURTIS | CJ 1526 | Valve Disc HP |
CURTIS | CJ 4124 | Gasket End Small Plate |
CURTIS | CK 1412 | Piston Ring Set |
CURTIS | CK 8034 | Shim |
CURTIS | CM 1011 | Valve Disc Ring |
CURTIS | CM 1023 | LP5V Assy Models Before C8911 |
CURTIS | CM 1024 | P15 Valve Assy |
CURTIS | CM 1033 | Ring Set Std |
CURTIS | CM 1040 | Valve Spring |
CURTIS | CM 1041 | Valve Assy |
CURTIS | CM 1045 | Gasket Set |
CURTIS | CM 1050 | Valve Assy |
CURTIS | CM 1429 | Gasket |
CURTIS | CM 606 | Set Conn Rod Bearing |
CURTIS | CM 626 | Cover Plate |
CURTIS | CM 640 | Valve Disc |
CURTIS | CM 641 | Valve Disc |
CURTIS | CM 664 | Breather Valve Side Door |
CURTIS | CM 666 | Connecting Rod Piston Pin |
CURTIS | CM 670 | Gasket Set |
CURTIS | CM 743 | Set Conn Rod Bearing |
CURTIS | CM 761 | Suction Valve Assy |
CURTIS | CM 762 | Discharge Valve Assy |
CURTIS | CMA 602 | Shim Set |
CURTIS | CMA 607 | A or Ang |
CURTIS | CMA 608 | Discharge Valve |
CURTIS | CMA 631 | Ring Set |
CURTIS | CMA 646 | Spring Button |
CURTIS | CMA 647 | Spring Valve |
CURTIS | CMA 662 | Piston LP |
CURTIS | CMA 664 | Flywheel |
CURTIS | CMA 730 | Spacer High Pressure |
CURTIS | CMA633B | Inner Intercooler |
CURTIS | CO 1831 | Curtis Gasket |
CURTIS | CQ 273 | Discharge Valve Grp |
CURTIS | CQ 819 | Wrist Pin Bushing |
CURTIS | CQ 839 | Discharge Valve Gp |
CURTIS | CQ 841 | Suction Valve Gp |
CURTIS | CQ 849 | Breather Valve Reinfor |
CURTIS | CQ 867 | Piston Aluminum |
CURTIS | CQ 868 | Ring Set |
CURTIS | CQ 873 | Pin Piston |
CURTIS | CQ 875 | Piston Pin Kit |
CURTIS | CQ 883R | Wrist Pin Bushing |
CURTIS | CQ 886 | Piston |
CURTIS | CS 741 | Oil Fill Cap |
CURTIS | CT 6X-CP62D | Disc |
CURTIS | CU 666 | Piston Pin Bush Kit |
CURTIS | ES 10 | Ring Kit |
CURTIS | RL 1830 | Gasket Crank Case |
CURTIS | RL 1842 | Spring Discharge Valve |
CURTIS | RL 1843 | Spring Discharge Valve |
CURTIS | RL 7842 | Spring |
CURTIS | RN 10674-2 | Gasket |
CURTIS | RN 10676-3 | Gasket |
CURTIS | RN 10682-1 | O Ring #228 Viton |
CURTIS | RN 18134 | Anti Start Switch Pressure |
CURTIS | RN 18134 | Anti Start Switch |
CURTIS | RN 181658 | Temperature Switches |
CURTIS | RN 181659 | Temperature Switches |
CURTIS | RN 18217 | Light Panel |
CURTIS | RN 18219 | Light Panel |
CURTIS | RN 18250 | Hour Meter |
CURTIS | RN 18270 | Bulb Replace |
CURTIS | RN 18315-1 | Fuse 2 amp |
CURTIS | RN 183156-1 | Fuse 4 amp |
CURTIS | RN 18317 | Fuse 8 amp |
CURTIS | RN 18422 | Valve Solenoid 1/4" 3 way NO |
CURTIS | RN 18425 | Blow Down Valve |
CURTIS | RN 18428 | Blow Down Valve |
CURTIS | RN 18679-1 | Switch Gauge |
CURTIS | RN 18679-1 | Thermal Well |
CURTIS | RN 18960-3 | Coil |
CURTIS | RN 18970 | Heater Pack |
CURTIS | RN 18972 | Heater Pack |
CURTIS | RN 18973 | Heater Pack |
CURTIS | RN 18981 | Heater Pack |
CURTIS | RN 18983 | Heater Pack |
CURTIS | RN 18984 | Heater Pack |
CURTIS | RN 18985 | Heater Pack |
CURTIS | RN 18988 | Heater Pack |
CURTIS | RN 18990 | Heater Pack |
CURTIS | RN 23570-2 | Intake Kits |
CURTIS | RN 24560 | Intake Kit |
CURTIS | RN 24569-1 | Intake Gaskets |
CURTIS | RN 24569-2 | Service Kit Inlet Valve |
CURTIS | RN 24575-2 | Inlet Valve 4" |
CURTIS | RN 24577-1 | Inlet Valve Gasket |
CURTIS | RN 24582 | Intake Rebuilt |
CURTIS | RN 27518 | Air Filter |
CURTIS | RN 27542 | Air Filter |
CURTIS | RN 28100 | Filter Head Oil |
CURTIS | RN 32217 | Oil/Air Cooler |
CURTIS | RN 42126 | Minium Pressure Valve |
CURTIS | RN 42126-1 | Hitmin Pressure Valve |
CURTIS | RN 42613 | Modulating Valve |
CURTIS | RN 4570-2 | Valve Assy |
CURTIS | RN 52139-1 | O Ring SAE 12 |
CURTIS | RN 52143 | Connector Elbow |
CURTIS | RN 52145 | Elbow Fitting |
CURTIS | RN 52145 | Elbow Fitting |
CURTIS | RN 52149 | Orifice Nipple |
CURTIS | RN 52391-1 | O Ring SAE 12 |
CURTIS | RN 6220 | Pipe Coupling |
CURTIS | RN 9422-7 | Shaft Seal |
CURTIS | VAA 745 | Adaptor |
CURTIS | VAA 746 | Washer Band Seal Viton |
CURTIS | VAA 756 | Nut |
CURTIS | VAA 757 | Sleeve |
CURTIS | VAA 772 | Male 1/4" Connector |
CURTIS | VAB 707 | Connector Straight |
CURTIS | VAL-2341-CU | HP Discharge Valve |
CURTIS | VAL-2431-CU | LP Inlet Valve |
CURTIS | VAL-2441-CU | LP Discharge Valve |
CURTIS | VAL-7332-CU | HP Inlet Valve |
CURTIS | VH-08-KN | Screw Set Hex |
CURTIS | VH-09-KK | Screw Socket |
CURTIS | VH-09-KR | Stud Screw Hex Flat PT |
CURTIS | VH-1225 | O Ring |
CURTIS | VH-1730-6-32 | Y 3/16 |
CURTIS | VS 1301 | Micro Switch |
CURTIS | VS 407 | Unloader O Ring |
CURTIS | VGE 594 | Auto Drain |
CURTIS | 2601024331 | E50 Head Gasket |
HKAIRCOMPRESSORS@GMAIL.COM
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR FILTERS
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR MOTORS
AIR COMPRESSOR PUMPS
CURTIS | 2101060369 | NIPPLE, 1/2”X150MM | |
CURTIS | 2101070062 | COUPLING HALF 1/2 BSPP SS304 | |
CURTIS | 2101080012 | JOINT 1/4" SRT. 6MM. | |
CURTIS | 2101080020 | JOINT | |
CURTIS | 2101080072 | ELBOW | |
CURTIS | 2101080132 | JOINT | |
CURTIS | 2101080215 | JOINT 1 BSPP 90DEG GSV75-100 | |
CURTIS | 2101080250 | JOINT | |
CURTIS | 2101080251 | JOINT | |
CURTIS | 2101080262 | JOINT | |
CURTIS | 2101080269 | JOINT | |
CURTIS | 2101080270 | JOINT | |
CURTIS | 2101080271 | JOINT | |
CURTIS | 2101080282 | JOINT | |
CURTIS | 2101080285 | JOINT | |
CURTIS | 2101080302 | JOINT | |
CURTIS | 2101080303 | JOINT | |
CURTIS | 2101080304 | JOINT | |
CURTIS | 2101080306 | JOINT | |
CURTIS | 2101080307 | JOINT | |
CURTIS | 2101080315 | G1 1/4,0o Steel Pipe Joint | |
CURTIS | 2101080316 | G1 1/4,0o Steel Pipe Joint | |
CURTIS | 2101089958 | JOINT | |
CURTIS | 2101089959 | Air out joint | |
CURTIS | 2101089960 | Air out joint | |
CURTIS | 2101089978 | JOINT | |
CURTIS | 2101089981 | JOINT | |
CURTIS | 2101089984 | JOINT | |
CURTIS | 2101089986 | JOINT | |
CURTIS | 2101089988 | JOINT | |
CURTIS | 2101089989 | JOINT | |
CURTIS | 2101089991 | JOINT | |
CURTIS | 2101089997 | JOINT | |
CURTIS | 2101090002 | TEE 1/4 COPPER | |
CURTIS | 2101090004 | BSPP1/4-Ф8-Ф6 Tee | |
CURTIS | 2101090029 | JOINT | |
CURTIS | 2101090030 | TEE | |
CURTIS | 2101140036 | Expansion hose | |
CURTIS | 2101140040 | EXPANSION JOINT | |
CURTIS | 2101170045 | JOINT | |
CURTIS | 2101180024 | BSPT1/4-0°-Ф10 QD Joint | |
CURTIS | 2101200001 | TUBE JOINT 1/8 X 4 X 6MM PLAST BRASS | |
CURTIS | 2101200023 | JOINT TUBE 1/4 6 X 8MM PLASTIC BRASS | |
CURTIS | 2101200024 | BSPT3/8 -0°-Ф10 Hose Joint | |
CURTIS | 2101200025 | BSPP1/2 - Ф10 Hose Joint | |
CURTIS | 2101200027 | TUBE JOINT 1/8 X 6 X 8MM 90DEG BRASS | |
CURTIS | 2101200028 | ELBOW Ø8MM | |
CURTIS | 2101200029 | JOINT TUBE 3/8 X 8X10MM PLAST 90D BRASS | |
CURTIS | 2101200031 | ELBOW JOINT SE40-50 | |
CURTIS | 2101200033 | tube Joint 7/16PHx1/4 | |
CURTIS | 2101200035 | JOINT Ø6MM | |
CURTIS | 2101330004 | JOINT TUBE MALE 1 KITEC2025 BRASS | |
CURTIS | 2101340002 | TUBE JOINT 3/4 KITEC2025 90DEG BRASS | |
CURTIS | 2101340010 | JOINT TUBE FEMALE 1 KITEC2025 90D BRASS | |
CURTIS | 2101390038 | JOINT | |
CURTIS | 2101410009 | JOINT | |
CURTIS | 2101410015 | JOINT | |
CURTIS | 2101410019 | Joint | |
CURTIS | 2101410020 | JOINT | |
CURTIS | 2101410021 | Joint | |
CURTIS | 2101410034 | M25 Cable Gland | |
CURTIS | 2101419990 | Cable | |
CURTIS | 2101419991 | Cable Joint M63 | |
CURTIS | 2101419992 | Cable Joint M50 | |
CURTIS | 2101419993 | Cable Gland | |
CURTIS | 2101419996 | Cable Gland | |
CURTIS | 2101419998 | M20 Cable Gland | |
CURTIS | 2101420005 | NIPPLE 1/2 BRASS ONE END BARBED | |
CURTIS | 2101440028 | clamp | |
CURTIS | 2101440031 | Hose Clamp 2-1/2" | |
CURTIS | 2101440033 | Hose Clamp 3-1/2" | |
CURTIS | 2101440035 | Hose Clamp 4" | |
CURTIS | 2101440046 | Hose Clamp | |
CURTIS | 2101440074 | Hose Clamp | |
CURTIS | 2101440076 | Hose Clamp | |
CURTIS | 2101460155 | φ230mm Suction Hose | |
CURTIS | 2101460156 | Intake conduit | |
CURTIS | 2101470001 | Packing | |
CURTIS | 2101470139 | Packing | |
CURTIS | 2101470144 | Packing | |
CURTIS | 2101470152 | M.P.V gasket | |
CURTIS | 2101470166 | GASKET | |
CURTIS | 2101470168 | GASKET, MPV | |
CURTIS | 2101470169 | GASKET, MPV | |
CURTIS | 2101470184 | GASKET | |
CURTIS | 2101470194 | EXHAUST GASKET | |
CURTIS | 2101470197 | GASKET | |
CURTIS | 2101470198 | GASKET | |
CURTIS | 2102010113 | CRANKCASE BOTTOM COVER BOLT | |
CURTIS | 2102010186 | RIGHT BOLT | |
CURTIS | 2102010276 | REAR BEARING COVER BOLT | |
CURTIS | 2102010337 | BOLT CYLINDER HEAD | |
CURTIS | 2102010387 | BOLT-FLYWHEEL M12 X L30 GR 8.8 | |
CURTIS | 2102010987 | RIGHT BOLT | |
CURTIS | 2102011095 | BOLT M6 X L16 | |
CURTIS | 2102011103 | RIGHT BOLT | |
CURTIS | 2102011519 | BOLT-OIL SPLASH DIPPER | |
CURTIS | 2102011755 | OUTLET VALVE BOLT; M10 X L50, | |
CURTIS | 2102020040 | PLUG 3/4 BSPT STAINLESS STEEL | |
CURTIS | 2102020041 | PLUG | |
CURTIS | 2102020061 | CRANKCASE OIL PLUG (1/2" PT) | |
CURTIS | 2102020103 | PLUG 1/2"PF | |
CURTIS | 2102020109 | Plug | |
CURTIS | 2102020114 | CRANKCASE OIL PLUG | |
CURTIS | 2102020151 | Plug | |
CURTIS | 2102020155 | Plug | |
CURTIS | 2102029992 | Plug | |
CURTIS | 2102029995 | PLUG X4BN-04WD | |
CURTIS | 2102030064 | NUT; M10 (OUTLET VALVE) E71 | |
CURTIS | 2102030066 | M10 Hexagon nut(dextral) | |
CURTIS | 2102040020 | WASHER FLAT M12 | |
CURTIS | 2102040074 | REAR BEARING COVER BOLT WASHER | |
CURTIS | 2102040081 | WASHER-COPPER | |
CURTIS | 2102040082 | WASHER-COPPER | |
CURTIS | 2102040129 | WASHER-SPRING | |
CURTIS | 2102040134 | WASHER SPRING M6 | |
CURTIS | 2102040137 | Spring Washer M8 | |
CURTIS | 2102040140 | CYLINDER BOLT STL L/WASHER; | |
CURTIS | 2102040142 | LOCKWASHER M12 | |
CURTIS | 2102040143 | Spring Washer M12 | |
CURTIS | 2102040315 | Flat washer | |
CURTIS | 2102040316 | Flat washer | |
CURTIS | 2103010065 | SPRING | |
CURTIS | 2104010071 | VALVE CHECK 1/2 BRASS | |
CURTIS | 2104010080 | VALVE BALL 3/4 AIR DISCHARGE | |
CURTIS | 2104010178 | BALL VALVE AIR DISCHARGE | |
CURTIS | 2104010178 | VALVE BALL 1 AIR DISCHARGE | |
CURTIS | 2104010180 | Ball Valve | |
CURTIS | 2104010180 | VALVE BALL 1-1/2 10K | |
CURTIS | 2104010187 | Ball Valve 1/2" *10K | |
CURTIS | 2104010199 | 1"*16k Ball Valve | |
CURTIS | 2104010203 | GLOBE VALVE 1/4” | |
CURTIS | 2104010204 | BALL VALVE 1/2" | |
CURTIS | 2104010213 | 1/2"*16k Ball Valve | |
CURTIS | 2104010259 | SHUTTLE VALVE | |
CURTIS | 2104010264 | SHUTTLE VALVE | |
CURTIS | 2104020001 | Min-Pressure Valve | |
CURTIS | 2104020011 | PRESSURE REGULATOR 3/8 X 3/8 X 1/8 | |
CURTIS | 2104020017 | Min. Pressure Valve | |
CURTIS | 2104020018 | Min. Pressure Valve | |
CURTIS | 2104020039 | Minimum Pressure Check Valve | |
CURTIS | 2104020055 | M.P.V | |
CURTIS | 2104020058 | Minimum Pressure Check Valve | |
CURTIS | 2104020059 | Min. Pressure Valve | |
CURTIS | 2104029995 | M.P.V | |
CURTIS | 2104029996 | Min. Pressure Valve | |
CURTIS | 2104030005 | MODULATION CONTROL VALVE | |
CURTIS | 2104050121 | INTAKE VALVE | |
CURTIS | 2104050131 | INLET VALVE AIV-25B-K | |
CURTIS | 2104050132 | VALVE INLET AIV-50B-TSH | |
CURTIS | 2104050134 | Inlet Valve SEG5/7.510/15 | |
CURTIS | 2104050146 | VALVE INLET FS-25B-S SEG5-7.5 | |
CURTIS | 2104050159 | Inlet valve | |
CURTIS | 2104050160 | Inlet valve | |
CURTIS | 2104050161 | Suction Valve DN50 | |
CURTIS | 2104050162 | Suction Valve DN65 | |
CURTIS | 2104050185 | Inlet Valve | |
CURTIS | 2104050195 | INTAKE VALVE | |
CURTIS | 2104050196 | DN160 intake valve (UL) | |
CURTIS | 2104050209 | INTAKE VALVE | |
CURTIS | 2104070080 | 1/2"ELECTRON AUTO-DRAIN VALVE,110V-120V | |
CURTIS | 2104080019 | THERMAL MIXING VALVE | |
CURTIS | 2104080028 | Thermostatic Valve Stern | |
CURTIS | 2104080029 | Thermostatic Valve Stern | |
CURTIS | 2104080030 | Thermostatic Valve Stern | |
CURTIS | 2104080035 | Thermo Valve SE20/25/30 | |
CURTIS | 2104080049 | Thermo Valve | |
CURTIS | 2104080080 | Thermo Valve Rebuild Kit | |
CURTIS | 2104080122 | temperature-sensing valve | |
CURTIS | 2104080123 | temperature-sensing valve | |
CURTIS | 2104080138 | Element 83℃~95℃ for TV-4J G1/2" | |
CURTIS | 2104089995 | Combo Valve DN32 | |
CURTIS | 2104089996 | Temp. control valve | |
CURTIS | 2104090030 | VALVE WATER STOP SOLENOID 1 NC 110V | |
CURTIS | 2104090035 | VALVE SOLENOID 1/2 NC 110V | |
CURTIS | 2104090165 | VALVE SOLENOID 1/2 NO 110V | |
CURTIS | 2104090193 | 2-WAY SOLENOID VALVE (N.O) | |
CURTIS | 2104090355 | Solenoid valve assembly | |
CURTIS | 2104090367 | Solenoid valve | |
CURTIS | 2104100094 | 1/4" Check valve | |
CURTIS | 2104100135 | Check valve | |
CURTIS | 2104100158 | Check valve | |
CURTIS | 2104100174 | VALVE | |
CURTIS | 2104110056 | Safety valve (Brass / Interstage) | |
CURTIS | 2104110299 | 1/4" Safety Valve ASME | |
CURTIS | 2104130052 | 1" CONTROL VALVE | |
CURTIS | 2105010224 | PRESSURE GAUGE 1-1/2",1.6MPA | |
CURTIS | 2105010226 | Oil Pressure Gauge | |
CURTIS | 2105030057 | 0.5K Pressure Switch | |
CURTIS | 2105030072 | PRESSURE SWITCH | |
CURTIS | 2105030086 | Pressure Switch SYS-C110(JPN) | |
CURTIS | 2105030088 | Pressure Switch YNS-C106(JPN) | |
CURTIS | 2105030121 | Air Filter DP Switch | |
CURTIS | 2105030133 | Differential Pressure Switch | |
CURTIS | 2105030136 | OIL LEVEL GUAGE | |
CURTIS | 2105030138 | Oil Level Gauge | |
CURTIS | 2105030138 | GAUGE OIL LEVEL GSV75-100 | |
CURTIS | 2105030149 | SIGHT GLASS ASSY WATER LEVEL | |
CURTIS | 2105030155 | FLOAT ASSEMBLY ZW20A-ZW(V)50A | |
CURTIS | 2105030207 | Oil Filter Diff. Switch | |
CURTIS | 2105030210 | SWITCH | |
CURTIS | 2105040032 | Pressure Sensor SEG5/7.5/10/15 | |
CURTIS | 2105040050 | Pressure Sensor GSV75-100 | |
CURTIS | 2105040054 | Pressure Sensor SE20/25/30 | |
CURTIS | 2105040079 | Temp Sensor SE7.5/10 | |
CURTIS | 2105040083 | Temp Sensor SE40/50 | |
CURTIS | 2105040102 | Temp Sensor SEG5/7.510/15 | |
CURTIS | 2105040111 | Temp. Sensor GSV75-100 | |
CURTIS | 2105040113 | SENSOR TEMP PT100 M14 X 1.5 L=25MM 6M LG | |
CURTIS | 2105040114 | SENSOR TEMP SENSO PT100 1/4 L=25MM 6M LG | |
CURTIS | 2105040244 | Temperature Sensor | |
CURTIS | 2105040250 | Pressure Sensor | |
CURTIS | 2105040252 | G1/4",PT1000 Temperature Sensor(6M) | |
CURTIS | 2105040271 | 1/4"PT,4-20mA,Pressure Transmitter(3m) | |
CURTIS | 2105040272 | G1/4",PT1000 Temperature Sensor(6M) | |
CURTIS | 2105049987 | Temperature Sensor | |
CURTIS | 2105049989 | Temp Sensor SE20/25/30 | |
CURTIS | 2105049998 | Pressure Sensor | |
CURTIS | 2106022862 | MOTOR 7.5HP 230/460V 60HZ 3PH | |
CURTIS | 2106022865 | MOTOR, 15HP 230/460V 60HZ | |
CURTIS | 2106022868 | MOTOR 10HP 3/60/230/460V TEFC F1 | |
CURTIS | 2106022953 | 7.5KW/10HP,575V/60Hz,3ψ2P,motor | |
CURTIS | 2106023055 | 37 kW motor 575V | |
CURTIS | 2106023064 | 15kW motor 575V | |
CURTIS | 2106023079 | Fan Motor 230/460V | |
CURTIS | 2106023080 | Fan Motor 230/460V | |
CURTIS | 2106023126 | 18kW motor 200V | |
CURTIS | 2106023127 | 22 kW motor 200V | |
CURTIS | 2106023128 | 30 kW motor 200V | |
CURTIS | 2106023130 | 18kW motor
230V/460V |
|
CURTIS | 2106023131 | 22
kW motoR 230/460V |
|
CURTIS | 2106023132 | 30 kW motor 230/460V | |
CURTIS | 2106023134 | 18kW motor 575V | |
CURTIS | 2106023135 | 22 kW motor 575V | |
CURTIS | 2106023136 | 30 kW motor 575V | |
CURTIS | 2106023184 | MOTOR | |
CURTIS | 2106023185 | 4kW motor 200V | |
CURTIS | 2106023186 | 4kW motor 575V | |
CURTIS | 2106023187 | 6 kW motor 200V | |
CURTIS | 2106023188 | 6 kW motor 575V | |
CURTIS | 2106023209 | 4kW motor 230V/460V | |
CURTIS | 2106023212 | 6 kW motor 230V/460V | |
CURTIS | 2106023215 | 8 kW motor 200V | |
CURTIS | 2106023216 | 11kW motor 200V | |
CURTIS | 2106023217 | 15kW motor 200V | |
CURTIS | 2106023218 | 8 kW motor 575V | |
CURTIS | 2106023312 | 37 kW motor 200V | |
CURTIS | 2106023457 | Motor, 230V/460V 60Hz | |
CURTIS | 2106023459 | Motor, 230V/460V 60Hz | |
CURTIS | 2106023460 | Motor, 230V/460V 60Hz | |
CURTIS | 2106023461 | Motor, 230V/460V 60Hz | |
CURTIS | 2106023463 | Motor, 575V 60Hz | |
CURTIS | 2106023464 | Motor, 575V 60Hz | |
CURTIS | 2106023465 | Motor, 575V 60Hz | |
CURTIS | 2106023466 | Motor, 575V 60Hz | |
CURTIS | 2106023467 | Motor | |
CURTIS | 2106023468 | Motor | |
CURTIS | 2106023469 | MOTOR | |
CURTIS | 2106023470 | MOTOR | |
CURTIS | 2106023663 | 110kW,460V,60Hz,3ψ2P,motor | |
CURTIS | 2106023665 | 160kW,460V,60Hz,3ψ4P,motor (UL) | |
CURTIS | 2106023667 | 185kW,460V,60Hz,3ψ4P,motor (UL) | |
CURTIS | 2106024074 | 160kW,460V,20~75Hz,3ψ4P,motor(UL) | |
CURTIS | 2106024076 | MOTOR | |
CURTIS | 2106024392 | MOTOR |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
FSK-E71GK | Gasket Kit | |
FSK-E71LERK | Lower End Kit | |
FSK-E71OLBK | Breather Kit ( oil breather ) | |
FSK-E71RK | Ring Kit | |
FSK-E71VK | Valve / Gasket Kit | |
FSK-ES0610SK | Kit, Service 1,000 HR ES06 | |
FSK-ES10010SK | Kit, Service 1,000 HR ES100 | |
FSK-ES100VK | KIT, VALVE REBUILD ES100 CA SERIES | |
FSK-ES1010SK | Kit, Service 1,000 HR ES10 | |
FSK-ES10GK | KIT, ES10 GASKET | |
FSK-ES10VK | KIT, ES10 VALVE | |
FSK-ES15010SK | Kit, Service 1,000 HR ES150 | |
FSK-ES150VK | KIT GASKET/VALVE MAINTENANCE ES150 | |
FSK-ES15SSK | SHAFT SEAL KIT FOR ES15S AIREND | |
FSK-ES2010SK | Kit, Service 1,000 HR ES20 | |
FSK-ES20VK | SERVICE , ES20 VALVE KIT | |
FSK-ES3010SK | Kit, Service 1,000 HR ES30 | |
FSK-ES5010SK | Kit, Service 1,000 HR ES50 | |
FSK-ES50GK | KIT GASKET ES50 | |
